NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 1697 | ENTITIES: 1444 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY NATRONA, WY | |||
Natrona, WY |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Laramie, WY (4) | Fall River, SD (7) | Fremont, WY (2) | Washakie, WY (1) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 111 | 3089 | 2979 | 5 | 0 | 0 | 4 | 1 | 4.800 | 5 | 8 | 139,565 | 176,334 | 2 | 1 | 1 | 0 | 0 |
6 | 3308 | 3308 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 79,955 | 79,955 | 0 | 0 | 0 | 0 | 0 |
5 | 3319 | 3323 | 5 | 4 | 0 | 0 | 4 | 0 | 5.750 | 1434 | 3106 | 159,547,029 | 79 | 2 | 1 | 1 | 0 | 0 |
4 | 933 | 933 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 79,955 | 79 | 0 | 0 | 0 | 0 | 0 |
3 | 869 | 1484 | 616 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 87,224 | 79,955 | 1 | 0 | 0 | 0 | 0 |
2 | 2329 | 2473 | 145 | 3 | 0 | 0 | 2 | 1 | 4.667 | 7 | 11 | 220,012 | 79 | 2 | 0 | 0 | 0 | 0 |
1 | 916 | 1036 | 121 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 3 | 90,250 | 79 | 0 | 1 | 0 | 0 | 0 |
OVERALL RESULTS | 552.57142857143 | 18 | 0 | 0 | 12 | 6 | 0.714 | 207 | 3106 | 22,891,999 | 79,955 | 7 | 3 | 2 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |