NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
755 | SAN DIEGO, CA | 5,716,819 | 2 | 4 | 5 | IMPERIAL, CA | 179,702 | 1 | |||||||||
798 | SAN BERNARDINO, CA | 2,181,654 | 1 | 4 | 5 | IMPERIAL, CA | 5,896,521 | 3 | |||||||||
1293 | YUMA, AZ | 1,247,314 | 2 | 2 | 7 | IMPERIAL, CA | 8,078,175 | 4 | |||||||||
1437 | YUMA, AZ | 203,881 | 1 | LIBERATED AND RETURNED TO INDEPENDENT. | |||||||||||||
1670 | LOS ANGELES, CA | 10,014,009 | 1 | 3 | 6 | IMPERIAL, CA | 9,121,608 | 5 | |||||||||
2029 | YUMA, AZ | 203,881 | 1 | 4 | 5 | IMPERIAL, CA | 19,135,617 | 6 | |||||||||
2332 | IMPERIAL, CA | 19,339,498 | 7 | 4 | 5 | WASHINGTON, UT | 2,663,506 | 4 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 771 | 771 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 179,702 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1649 | 2569 | 921 | 3 | 0 | 0 | 2 | 1 | 5.000 | 4 | 6 | 4,100,658 | 2,818,325 | 1 | 0 | 1 | 0 | 0 |
5 | 3300 | 3300 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 179,702 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 2423 | 2423 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 179,702 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 578 | 1945 | 1368 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 1,829,019 | 179,702 | 0 | 1 | 0 | 0 | 0 |
2 | 261 | 3038 | 2778 | 3 | 0 | 0 | 2 | 1 | 4.667 | 2 | 3 | 2,446,752 | 3,478,336 | 1 | 1 | 0 | 0 | 0 |
1 | 1437 | 1437 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 179,702 | 3 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 724.42857142857 | 12 | 0 | 0 | 5 | 7 | 0.571 | 2 | 6 | 1,299,320 | 3,478,336 | 2 | 2 | 1 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |