NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 1392 | ENTITIES: 1732 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY DICKINSON, IA | |||
Dickinson, IA |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Greene, IA (7) | O'Brien, IA (1) | Osceola, IA (3) | Palo Alto, IA (1) |
Jackson, MN (1) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1899 | 1899 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 17,703 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1626 | 1626 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 17,703 | 17,703 | 0 | 0 | 0 | 0 | 0 |
5 | 851 | 2788 | 1938 | 3 | 0 | 0 | 2 | 1 | 5.667 | 2 | 3 | 30,287 | 31,885 | 0 | 1 | 1 | 0 | 0 |
4 | 1416 | 2825 | 1410 | 6 | 0 | 0 | 5 | 1 | 5.167 | 7 | 12 | 108,180 | 31 | 4 | 0 | 1 | 0 | 0 |
3 | 620 | 620 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 17,703 | 31 | 0 | 0 | 0 | 0 | 0 |
2 | 692 | 692 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 17,703 | 31 | 0 | 0 | 0 | 0 | 0 |
1 | 1069 | 1518 | 450 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 22,397 | 27,091 | 0 | 0 | 1 | 0 | 0 |
OVERALL RESULTS | 543.14285714286 | 15 | 0 | 0 | 8 | 7 | 0.643 | 2 | 12 | 33,097 | 31,885 | 4 | 1 | 3 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |