NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
323 | DICKINSON, IA | 17,703 | 1 | 6 | 3 | OSCEOLA, IA | 6,192 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 331 | 1594 | 1264 | 3 | 0 | 0 | 2 | 1 | 5.000 | 2 | 3 | 23,077 | 42,664 | 1 | 0 | 1 | 0 | 0 |
6 | 430 | 1968 | 1539 | 4 | 1 | 0 | 2 | 2 | 4.250 | 4 | 11 | 45,517 | 42 | 2 | 0 | 0 | 0 | 0 |
5 | 1103 | 3166 | 2064 | 3 | 1 | 0 | 1 | 2 | 4.000 | 2 | 4 | 19,950 | 6,192 | 1 | 0 | 0 | 0 | 0 |
4 | 827 | 1457 | 631 | 3 | 0 | 0 | 2 | 1 | 5.000 | 3 | 4 | 46,991 | 6 | 1 | 1 | 0 | 0 | 0 |
3 | 1389 | 1389 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 6,192 | 6,192 | 0 | 0 | 0 | 0 | 0 |
2 | 1857 | 3131 | 1275 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 14,384 | 6 | 0 | 1 | 0 | 0 | 0 |
1 | 962 | 3105 | 2144 | 8 | 0 | 0 | 7 | 1 | 5.750 | 23 | 76 | 495,308 | 1,555,252 | 1 | 4 | 2 | 0 | 0 |
OVERALL RESULTS | 1274 | 24 | 2 | 0 | 15 | 9 | 0.821 | 5 | 76 | 93,060 | 1,555,252 | 6 | 6 | 3 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |