NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
108 | FARIBAULT, MN | 13,921 | 1 | 7 | 2 | KOSSUTH, IA | 14,828 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 485 | 485 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 14,828 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 826 | 1234 | 409 | 3 | 0 | 0 | 2 | 1 | 4.000 | 4 | 7 | 45,707 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | 2372 | 3079 | 708 | 6 | 0 | 0 | 5 | 1 | 5.167 | 21 | 38 | 374,818 | 816,275 | 2 | 3 | 0 | 0 | 0 |
4 | 941 | 941 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 14,828 | 816 | 0 | 0 | 0 | 0 | 0 |
3 | 888 | 2005 | 1118 | 3 | 0 | 0 | 2 | 1 | 3.667 | 3 | 4 | 35,826 | 14,828 | 2 | 0 | 0 | 0 | 0 |
2 | 353 | 353 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 14,828 | 14,828 | 0 | 0 | 0 | 0 | 0 |
1 | 1285 | 1285 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 14,828 | 14,828 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 319.85714285714 | 16 | 0 | 0 | 9 | 7 | 0.429 | 5 | 38 | 73,666 | 816,275 | 6 | 3 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |