NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
651 | ESSEX, NJ | 863,728 | 1 | 6 | 3 | PASSAIC, NJ | 524,118 | 1 | |||||||||
1216 | ESSEX, NJ | 1,387,846 | 2 | 4 | 5 | MORRIS, NJ | 1,084,630 | 2 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 615 | 615 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 863,728 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2011 | 2011 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 863,728 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | 1347 | 1240 | 3 | 0 | 0 | 2 | 1 | 5.333 | 3 | 5 | 2,472,307 | 5,180,179 | 1 | 0 | 0 | 1 | 0 |
4 | 825 | 825 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 863,728 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | 593 | 2262 | 1670 | 1 | 0 | 0 | 1 | 1 | 5.000 | 4 | 3 | 2,652,884 | 1,789,156 | 1 | 0 | 0 | 0 | 0 |
2 | 2720 | 2767 | 48 | 2 | 0 | 0 | 1 | 1 | 4.500 | 6 | 11 | 7,189,889 | 13,516,049 | 1 | 0 | 0 | 0 | 0 |
1 | 624 | 772 | 149 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 1,151,401 | 1,439,073 | 1 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 444.28571428571 | 11 | 0 | 0 | 5 | 7 | 0.643 | 3 | 11 | 2,293,952 | 13,516,049 | 4 | 0 | 0 | 1 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |