NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 1785 | ENTITIES: 1352 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY TOMPKINS, NY | |||
Tompkins, NY |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Tioga, NY (1) | Onondaga, NY (2) | Wayne, NY (3) | Cortland, NY (2) |
Chemung, NY (2) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 849 | 849 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 105,740 | 105,740 | 0 | 0 | 0 | 0 | 0 |
6 | 1993 | 1993 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 105,740 | 105 | 0 | 0 | 0 | 0 | 0 |
5 | 2979 | 2979 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 105,740 | 105 | 0 | 0 | 0 | 0 | 0 |
4 | 258 | 325 | 68 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 122,647 | 105 | 0 | 0 | 1 | 0 | 0 |
3 | 5 | 349 | 345 | 2 | 0 | 0 | 1 | 1 | 5.500 | 2 | 2 | 114,689 | 123,638 | 0 | 0 | 1 | 0 | 0 |
2 | 1019 | 2968 | 1950 | 7 | 0 | 0 | 6 | 1 | 5.143 | 5 | 14 | 674,932 | 2,227,706 | 5 | 0 | 1 | 0 | 0 |
1 | 1828 | 1828 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 105,740 | 2 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 338.14285714286 | 15 | 0 | 0 | 8 | 7 | 0.429 | 2 | 14 | 190,747 | 2,227,706 | 5 | 0 | 3 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |