CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
ENTITY PROFILE
NASSAU, NY
SOVERIGNTY STATUS
DEFEATED IN BATTLE. NOW CONTROLLED BY
LAKE, MI
POPULATION
ORIGINALLY: 1,395,774 PERSONS
STATS (UPDATED HOURLY)
ROUNDS WINS LOSSES WIN AVERAGE LIBERATIONS
55 32 23 0.582 1
AVERAGE HP PEAK ENTITIES PEAK POPULATION NINES
4.727 72 27,419,527 0
CURRENT BATTLE HISTORY
ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
1470 SUFFOLK, NY 1,525,920 14         5 NASSAU, NY 1,395,774 1
1609 RICHMOND, NY 5,637,285 32         7 NASSAU, NY 2,921,694 2
1884 MIDDLESEX, NJ 863,162 13         6 NASSAU, NY 8,558,979 5
3026 NASSAU, NY 9,422,141 66         3 LINCOLN, ME 17,997,386 66
3054 NASSAU, NY 27,419,527 724         5 SULLIVAN, NH 280,705 6
PER GAME STATISTICS
GAME FIRST
ROUND
LAST
ROUND
ROUND
SPAN
ROUNDS
ENGAGED
LIBER-
ATION
FREE
PASS
WIN LOSS AVERAGE
HP
AVERAGE
ENTITIES
PEAK
ENTITIES
AVERAGE
POPULATION
PEAK
POPULATION
5s 6s 7s 8s 9s
7 560 560 1 1 0 0 0 1 4.000 1 1 1,395,774 0 0 0 0 0 0
6 2451 2451 1 1 0 0 0 1 4.000 1 1 1,395,774 1,395,774 0 0 0 0 0
5 2146 2146 1 1 0 0 0 1 4.000 1 1 1,395,774 1 0 0 0 0 0
4 1917 2983 1067 5 0 0 4 1 5.200 10 21 5,314,345 1,395,774 2 2 0 0 0
3 49 49 1 1 0 0 0 1 3.000 1 1 1,395,774 1 0 0 0 0 0
2 2271 2271 1 1 0 0 0 1 3.000 1 1 1,395,774 1,395,774 0 0 0 0 0
1 59 59 1 1 0 0 0 1 3.000 1 1 1,395,774 1,395,774 0 0 0 0 0
OVERALL RESULTS 153.28571428571 11 0 0 4 7 0.429 2 21 1,955,570 1,395,774 2 2 0 0 0
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved.
Developer API

REC Privacy Policy | REC GDPR Policy