NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 2498 | ENTITIES: 676 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
144 | NASSAU, NY | 1,395,774 | 1 | 5 | 4 | WESTCHESTER, NY | 1,004,457 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 597 | 1917 | 1321 | 5 | 0 | 0 | 4 | 1 | 5.000 | 4 | 7 | 4,546,443 | 5,839,994 | 3 | 0 | 1 | 0 | 0 |
6 | 871 | 871 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 1,004,457 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | 1884 | 3072 | 1189 | 4 | 0 | 0 | 3 | 1 | 5.000 | 5 | 8 | 5,421,126 | 9,026,000 | 2 | 1 | 0 | 0 | 0 |
4 | 162 | 1756 | 1595 | 3 | 0 | 0 | 2 | 1 | 4.667 | 2 | 3 | 1,404,716 | 9 | 1 | 1 | 0 | 0 | 0 |
3 | 49 | 1771 | 1723 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 1,702,344 | 2,400,231 | 0 | 1 | 0 | 0 | 0 |
2 | 1176 | 1987 | 812 | 3 | 0 | 0 | 2 | 1 | 4.333 | 2 | 3 | 1,704,465 | 2 | 2 | 0 | 0 | 0 | 0 |
1 | 1992 | 2180 | 189 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 3 | 1,435,681 | 1,866,904 | 1 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 975.71428571429 | 20 | 0 | 0 | 13 | 7 | 0.643 | 3 | 8 | 2,459,890 | 9,026,000 | 9 | 3 | 1 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |