NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 1893 | ENTITIES: 1250 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY TIOGA, NY | |||
Tioga, NY |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Tompkins, NY (3) | Bradford, PA (3) | Wayne, PA (2) | Susquehanna, PA (1) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 22 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 48,455 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 279 | 279 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 48,455 | 48,455 | 0 | 0 | 0 | 0 | 0 |
5 | 774 | 3053 | 2280 | 2 | 0 | 0 | 1 | 1 | 3.500 | 2 | 3 | 310,118 | 48,455 | 0 | 1 | 0 | 0 | 0 |
4 | 2628 | 2767 | 140 | 3 | 0 | 0 | 2 | 1 | 5.667 | 8 | 12 | 731,776 | 48 | 0 | 1 | 0 | 1 | 0 |
3 | 1258 | 1258 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 48,455 | 48 | 0 | 0 | 0 | 0 | 0 |
2 | 1400 | 1400 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 48,455 | 48 | 0 | 0 | 0 | 0 | 0 |
1 | 1194 | 1194 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 48,455 | 48 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 346.42857142857 | 10 | 0 | 0 | 3 | 7 | 0.571 | 2 | 12 | 183,453 | 48,455 | 0 | 2 | 0 | 1 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |