NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1215 | UNION, PA | 42,681 | 1 | 4 | 5 | CENTRE, PA | 158,172 | 1 | |||||||||
2389 | CENTRE, PA | 200,853 | 2 | 4 | 5 | MONTOUR, PA | 220,352 | 4 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 512 | 512 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 158,172 | 158,172 | 0 | 0 | 0 | 0 | 0 |
6 | 253 | 2404 | 2152 | 4 | 0 | 0 | 3 | 1 | 4.750 | 4 | 7 | 381,785 | 280,994 | 2 | 0 | 1 | 0 | 0 |
5 | 3274 | 3318 | 45 | 5 | 0 | 0 | 4 | 1 | 5.600 | 519 | 1306 | 48,023,419 | 84,812,844 | 1 | 2 | 0 | 1 | 0 |
4 | 69 | 1021 | 953 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 180,218 | 84 | 1 | 0 | 0 | 0 | 0 |
3 | 456 | 617 | 162 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 179,513 | 200,853 | 1 | 0 | 0 | 0 | 0 |
2 | 284 | 2097 | 1814 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 219,583 | 280,994 | 0 | 1 | 0 | 0 | 0 |
1 | 520 | 1699 | 1180 | 3 | 0 | 0 | 2 | 1 | 5.000 | 5 | 8 | 366,294 | 280 | 1 | 1 | 0 | 0 | 0 |
OVERALL RESULTS | 901 | 19 | 0 | 0 | 12 | 7 | 0.714 | 76 | 1306 | 7,072,712 | 84,812,844 | 6 | 4 | 1 | 1 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |