NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
580 | CAMBRIA, PA | 133,472 | 1 | 6 | 3 | WESTMORELAND, PA | 354,663 | 1 | |||||||||
1438 | FULTON, PA | 218,065 | 3 | 6 | 3 | CAMBRIA, PA | 488,135 | 2 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 888 | 2591 | 1704 | 6 | 0 | 0 | 5 | 1 | 5.833 | 10 | 18 | 1,112,898 | 2,330,973 | 3 | 0 | 0 | 2 | 0 |
6 | 1224 | 1224 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 133,472 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 699 | 699 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 133,472 | 133,472 | 0 | 0 | 0 | 0 | 0 |
4 | 1330 | 2877 | 1548 | 4 | 0 | 0 | 3 | 1 | 5.500 | 4 | 6 | 258,416 | 319,198 | 2 | 0 | 0 | 1 | 0 |
3 | 466 | 466 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 133,472 | 319 | 0 | 0 | 0 | 0 | 0 |
2 | 2097 | 2903 | 807 | 2 | 0 | 0 | 1 | 1 | 4.000 | 2 | 3 | 273,969 | 414,466 | 1 | 0 | 0 | 0 | 0 |
1 | 1848 | 2105 | 258 | 2 | 0 | 0 | 1 | 1 | 5.000 | 3 | 4 | 433,455 | 414 | 0 | 1 | 0 | 0 | 0 |
OVERALL RESULTS | 617.14285714286 | 17 | 0 | 0 | 10 | 7 | 0.714 | 3 | 18 | 354,165 | 414,466 | 6 | 1 | 0 | 3 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |