NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
373 | NORTHUMBERLAND, PA | 91,647 | 1 | 4 | 5 | COLUMBIA, PA | 64,727 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1154 | 1505 | 352 | 2 | 0 | 0 | 1 | 1 | 5.000 | 3 | 4 | 204,534 | 91,647 | 0 | 0 | 1 | 0 | 0 |
6 | 1161 | 1161 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 91,647 | 91 | 0 | 0 | 0 | 0 | 0 |
5 | 2222 | 2222 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 91,647 | 91 | 0 | 0 | 0 | 0 | 0 |
4 | 1901 | 1901 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 91,647 | 91,647 | 0 | 0 | 0 | 0 | 0 |
3 | 617 | 1141 | 525 | 2 | 0 | 0 | 1 | 1 | 4.000 | 2 | 3 | 192,074 | 91 | 1 | 0 | 0 | 0 | 0 |
2 | 1534 | 2930 | 1397 | 4 | 0 | 0 | 3 | 1 | 5.000 | 4 | 9 | 492,361 | 1,278,736 | 2 | 0 | 1 | 0 | 0 |
1 | 109 | 2567 | 2459 | 3 | 0 | 0 | 2 | 1 | 5.667 | 2 | 4 | 297,761 | 566,939 | 0 | 0 | 1 | 1 | 0 |
OVERALL RESULTS | 676.57142857143 | 14 | 0 | 0 | 7 | 7 | 0.810 | 2 | 9 | 208,810 | 1,278,736 | 3 | 0 | 3 | 1 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |