CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
ENTITY PROFILE
MASON, WV
SOVERIGNTY STATUS
DEFEATED IN BATTLE. NOW CONTROLLED BY
LAKE, MI
POPULATION
ORIGINALLY: 25,453 PERSONS
STATS (UPDATED HOURLY)
ROUNDS WINS LOSSES WIN AVERAGE LIBERATIONS
57 34 23 0.596 1
AVERAGE HP PEAK ENTITIES PEAK POPULATION NINES
4.772 580 78,627,046 0
CURRENT BATTLE HISTORY
ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
2114 MASON, WV 25,453 15         4 GALLIA, OH 29,220 1
2208 MASON, WV 54,673 25         4 PUTNAM, WV 57,440 1
2721 ROANE, WV 283,644 54         5 MASON, WV 112,113 3
2934 LINCOLN, WV 370,266 73         6 MASON, WV 395,757 8
3074 MASON, WV 766,023 154         5 MENIFEE, KY 4,037,604 84
PER GAME STATISTICS
GAME FIRST
ROUND
LAST
ROUND
ROUND
SPAN
ROUNDS
ENGAGED
LIBER-
ATION
FREE
PASS
WIN LOSS AVERAGE
HP
AVERAGE
ENTITIES
PEAK
ENTITIES
AVERAGE
POPULATION
PEAK
POPULATION
5s 6s 7s 8s 9s
7 2615 2615 1 1 0 0 0 1 3.000 1 1 25,453 0 0 0 0 0 0
6 521 1752 1232 2 0 0 1 1 5.500 2 3 87,238 149,023 0 0 1 0 0
5 3311 3311 1 1 0 0 0 1 2.000 1 1 25,453 149 0 0 0 0 0
4 1403 2349 947 4 0 0 3 1 5.500 6 13 272,861 581,636 0 3 0 0 0
3 639 639 1 1 0 0 0 1 4.000 1 1 25,453 581 0 0 0 0 0
2 763 763 1 1 0 0 0 1 4.000 1 1 25,453 581 0 0 0 0 0
1 1441 2244 804 2 0 0 1 1 4.500 2 2 40,063 54,673 1 0 0 0 0
OVERALL RESULTS 426.71428571429 12 0 0 5 7 0.643 2 13 71,711 581,636 1 3 1 0 0
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved.
Developer API

REC Privacy Policy | REC GDPR Policy