NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 818 | ENTITIES: 2287 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY PUTNAM, WV | |||
Putnam, WV |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Cabell, WV (2) | Lincoln, WV (2) | Mason, WV (1) | Jackson, WV (1) |
Kanawha, WV (2) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 64 | 64 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 57,440 | 57,440 | 0 | 0 | 0 | 0 | 0 |
6 | 73 | 2720 | 2648 | 3 | 0 | 0 | 2 | 1 | 5.000 | 2 | 3 | 126,952 | 57,440 | 0 | 2 | 0 | 0 | 0 |
5 | 1735 | 1735 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 57,440 | 57 | 0 | 0 | 0 | 0 | 0 |
4 | 925 | 1095 | 171 | 2 | 0 | 0 | 1 | 1 | 4.500 | 3 | 4 | 205,352 | 57 | 1 | 0 | 0 | 0 | 0 |
3 | 2223 | 2223 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 57,440 | 57 | 0 | 0 | 0 | 0 | 0 |
2 | 106 | 2528 | 2423 | 3 | 0 | 0 | 2 | 1 | 4.667 | 2 | 3 | 79,566 | 103,356 | 2 | 0 | 0 | 0 | 0 |
1 | 1381 | 1609 | 229 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 71,336 | 85,231 | 0 | 1 | 0 | 0 | 0 |
OVERALL RESULTS | 782 | 13 | 0 | 0 | 6 | 7 | 0.714 | 2 | 4 | 93,647 | 103,356 | 3 | 3 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |