NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
580 | CAMBRIA, PA | 133,472 | 1 | 6 | 3 | WESTMORELAND, PA | 354,663 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 706 | 888 | 183 | 2 | 0 | 0 | 1 | 1 | 5.500 | 2 | 3 | 456,130 | 557,596 | 0 | 0 | 1 | 0 | 0 |
6 | 182 | 182 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 354,663 | 557 | 0 | 0 | 0 | 0 | 0 |
5 | 2409 | 2863 | 455 | 2 | 0 | 0 | 1 | 1 | 4.000 | 4 | 6 | 547,071 | 557 | 1 | 0 | 0 | 0 | 0 |
4 | 249 | 2885 | 2637 | 2 | 0 | 0 | 1 | 1 | 5.500 | 2 | 2 | 387,442 | 420,221 | 0 | 0 | 1 | 0 | 0 |
3 | 402 | 1996 | 1595 | 2 | 1 | 0 | 0 | 2 | 3.000 | 1 | 1 | 354,663 | 420 | 0 | 0 | 0 | 0 | 0 |
2 | 2411 | 2411 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 354,663 | 420 | 0 | 0 | 0 | 0 | 0 |
1 | 899 | 1848 | 950 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 3 | 477,315 | 599,966 | 0 | 1 | 0 | 0 | 0 |
OVERALL RESULTS | 831.71428571429 | 12 | 1 | 0 | 4 | 8 | 0.643 | 2 | 6 | 418,849 | 599,966 | 1 | 1 | 2 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |