CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
2025-01-062025-01-072025-01-082025-01-092025-01-10
BATTLE LOG - GAME 25
TIME ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
07:00 2798 GRANT, NM 28,185 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:01 2799 FAYETTE, AL 16,321 15         4 MARION, AL 154,719 4
07:02 2800 CARTER, MO 24,516 35         4 CLAY, AR 78,859 3
07:03 2801 FORT BEND, TX 956,948 47         2 CALHOUN, TX 2,227,773 25
07:04 2802 WASHINGTON, MS 94,782 46         3 CLAIBORNE, MS 1,185,661 33
07:05 2803 CHEROKEE, TX 277,872 36         3 ELLIS, TX 3,677,101 8
07:06 2804 FAIRFAX (CITY), VA 1,341,072 36         3 ST. MARY'S, MD 206,560 2
07:07 2805 FORT BEND, TX 3,184,721 294         5 MASON, TX 2,146,144 10
07:08 2806 JASPER, MO 238,350 64         5 MCDONALD, MO 1,281,591 34
07:09 2807 JOHNSON, GA 237,941 91         8 TERRELL, GA 1,531,055 39
07:10 2808 EDDY, ND 81,321 134         5 LOGAN, ND 1,876 1
07:11 2809 WASHINGTON, IN 28,182 14         5 LAWRENCE, IL 1,349,300 32
07:12 2810 FALLS CHURCH (CITY), VA 1,102,313 46         3 FAIRFAX (CITY), VA 1,547,632 5
07:13 2811 TULARE, CA 3,240,151 102         7 EUREKA, NV 53,446 2
07:14 2812 COCHISE, AZ 125,447 14         5 MILLARD, UT 31,215,181 27
07:15 2813 YELLOWSTONE, MT 165,493 27         2 MADISON, MT 723,439 26
07:16 2814 SANTA CRUZ, CA 270,861 12         7 SANTA CLARA, CA 8,591,154 16
07:17 2815 LABETTE, KS 1,097,327 156         3 MONTGOMERY, KS 31,486 1
07:18 2816 BEDFORD, TN 1,912,877 156         3 PEMISCOT, MO 240,337 12
07:19 2817 ROANOKE (CITY), VA 125,357 25         4 BUCKINGHAM, VA 650,858 17
07:20 2818 MASON, WV 209,554 65         4 LAWRENCE, KY 299,754 15
07:21 2819 YOUNG, TX 69,316 86         3 DAWSON, TX 608,855 20
07:22 2820 MINERAL, NV 35,804 35         4 JEROME, ID 365,258 10
07:23 2821 GREENWOOD, SC 669,891 71         8 JEFFERSON, GA 47,915 4
07:24 2822 BRISTOL, MA 1,239,941 26         3 MIDDLESEX, MA 3,965,748 4
07:25 2823 SUBLETTE, WY 277,599 114         5 MILLARD, UT 31,340,628 28
07:26 2824 MACKINAC, MI 97,908 56         3 ONEIDA, WI 223,830 8
07:27 2825 JEFFERSON, TN 723,199 156         3 LINCOLN, NC 1,490,600 4
07:28 2826 MONROE, KY 54,120 42         7 SMITH, TN 45,120 2
07:29 2827 FRANKLIN, LA 28,680 25         4 WASHINGTON, MS 1,280,443 37
07:30 2828 BOX BUTTE, NE 10,842 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:31 2829 OKMULGEE, OK 71,572 35         4 PONTOTOC, OK 38,065 1
07:32 2830 YOUNG, TX 678,171 284         5 SHACKELFORD, TX 3,105 1
07:33 2831 WARREN, IL 62,132 32         7 MCDONOUGH, IL 175,148 6
07:34 2832 KITTSON, MN 253,178 104         5 LAKE, MN 514,885 16
07:35 2833 WEBER, UT 351,663 42         7 MINERAL, NV 401,062 13
07:36 2834 MEIGS, TN 161,351 32         7 FANNIN, GA 25,319 1
07:37 2835 MUHLENBERG, KY 43,171 26         3 LOGAN, KY 504,506 17
07:38 2836 PETERSBURG (CITY), VA 482,219 54         5 AMELIA, VA 130,689 7
07:39 2837 GRANT, LA 22,169 15         4 FRANKLIN, LA 1,309,123 39
07:40 2838 MCHENRY, ND 402,871 364         5 LAWRENCE, SD 25,768 1
07:41 2839 ERATH, TX 96,654 33         6 MCCULLOCH, TX 26,038 4
07:42 2840 CABELL, WV 239,697 85         4 WAYNE, WV 38,982 1
07:43 2841 WYOMING, PA 96,636 36         3 PERRY, PA 179,134 4
07:44 2842 STEPHENS, GA 1,341,210 76         3 BUTTS, GA 2,269,513 22
07:45 2843 CHEROKEE, TX 3,954,973 115         4 FREESTONE, TX 77,357 2
07:46 2844 CALHOUN, FL 1,444,750 297         2 CRENSHAW, AL 772,044 14
07:47 2845 SALINE, NE 370,738 46         3 FREMONT, IA 6,605 1
07:48 2846 BRISTOL, MA 5,205,689 67         2 DUKES, MA 794,670 4
07:49 2847 ERIE, NY 954,236 13         6 BROOME, NY 2,686,420 21
07:50 2848 CORYELL, TX 343,672 25         4 BRAZOS, TX 728,710 7
07:51 2849 YELLOW MEDICINE, MN 620,893 233         6 GRANT, ND 191,804 16
07:52 2850 FALLS CHURCH (CITY), VA 2,649,945 91         8 HARFORD, MD 3,495,211 9
07:53 2851 PRESTON, WV 49,681 25         4 HAMPSHIRE, WV 379,089 7
07:54 2852 VAN ZANDT, TX 59,541 12         7 RAINS, TX 4,750,243 24
07:55 2853 SPOTSYLVANIA, VA 140,032 14         5 HANOVER, VA 243,193 10
07:56 2854 WASHINGTON, KY 97,836 42         7 NICHOLAS, KY 859,206 25
07:57 2855 ADA, ID 494,967 14         5 LINCOLN, ID 59,142 4
07:58 2856 HOLMES, OH 44,223 15         4 MUSKINGUM, OH 3,006,397 30
07:59 2857 OTOE, NE 86,883 74         5 ADAMS, IL 670,308 22
08:00 2858 LOGAN, OK 49,555 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:01 2859 WOODFORD, IL 7,772,595 115         4 ST. JOSEPH, IN 1,014,293 5
08:02 2860 DEFIANCE, OH 423,696 24         5 KOSCIUSKO, IN 158,673 3
08:03 2861 SAN FRANCISCO, CA 873,965 14         5 SANTA CLARA, CA 8,862,015 17
08:04 2862 OTSEGO, NY 1,719,417 156         3 JEFFERSON, NY 116,721 1
08:05 2863 WOODFORD, IL 8,786,888 167         2 KOSCIUSKO, IN 582,369 5
08:06 2864 BEAVER, UT 251,161 56         3 CARBON, UT 32,723 3
08:07 2865 FLORENCE, WI 4,558 15         4 MACKINAC, MI 321,738 13
08:08 2866 ROCK, WI 163,687 12         7 WALWORTH, WI 1,051,429 6
08:09 2867 BARREN, KY 63,773 25         4 BEDFORD, TN 2,153,214 27
08:10 2868 BARNES, ND 14,946 25         4 LOGAN, ND 83,197 14
08:11 2869 MILLER, MO 1,152,660 344         5 RANDOLPH, IL 30,163 1
08:12 2870 DEUEL, NE 4,696 23         6 DUNDY, NE 127,419 27
08:13 2871 JEFFERSON, AL 1,246,572 64         5 POLK, GA 67,824 2
08:14 2872 WOOD, WV 117,281 33         6 MASON, WV 509,308 21
08:15 2873 CASS, TX 344,866 45         4 GREGG, TX 176,453 2
08:16 2874 HUNTINGTON, IN 70,853 24         5 WOODFORD, IL 9,369,257 21
08:17 2875 POTTER, PA 258,003 56         3 WYOMING, PA 275,770 7
08:18 2876 HENRY, IN 92,138 35         4 LAWRENCE, IL 1,377,482 33
08:19 2877 NEWPORT NEWS (CITY), VA 681,584 106         3 AMELIA, VA 612,908 12
08:20 2878 HAMILTON, FL 1,836,044 116         3 CALHOUN, FL 2,216,794 43
08:21 2879 TAYLOR, GA 47,927 34         5 MONROE, GA 102,504 4
08:22 2880 BOLIVAR, MS 30,985 15         4 GRANT, LA 1,331,292 40
08:23 2881 GENEVA, AL 73,978 26         3 ESCAMBIA, AL 927,171 9
08:24 2882 KIOWA, OK 144,827 36         3 GREER, OK 90,378 7
08:25 2883 HENRY, IN 1,469,620 366         3 MERCER, OH 597,056 15
08:26 2884 CHATTAHOOCHEE, GA 32,657 55         4 RANDOLPH, GA 89,207 6
08:27 2885 PICKENS, GA 33,216 15         4 BENTON, MS 2,243,288 36
08:28 2886 KENDALL, IL 916,572 42         7 BENTON, IN 651,882 9
08:29 2887 TEXAS, MO 536,588 87         2 WEBSTER, MO 93,312 3
08:30 2888 FULTON, PA 14,556 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:31 2889 PRENTISS, MS 138,790 47         2 TISHOMINGO, MS 18,850 1
08:32 2890 SALINE, NE 377,343 57         2 FILLMORE, NE 23,160 2
08:33 2891 LINCOLN, WA 533,144 176         3 BENEWAH, ID 799,074 6
08:34 2892 LARIMER, CO 1,476,989 126         3 SUMMIT, CO 38,491 2
08:35 2893 WINNEBAGO, WI 171,730 15         4 FOND DU LAC, WI 1,574,371 9
08:36 2894 NEWTON, TX 313,810 37         2 BOLIVAR, MS 1,362,277 41
08:37 2895 MINERAL, CO 865 15         4 SWISHER, TX 577,081 35
08:38 2896 SOMERSET, MD 70,315 35         4 HUNTERDON, NJ 12,595,097 37
08:39 2897 MURRAY, OK 381,886 35         4 CANADIAN, OK 196,067 2
08:40 2898 TERRELL, GA 1,768,996 484         5 ALLENDALE, SC 8,039 1
08:41 2899 ELLSWORTH, KS 145,927 84         5 ADAMS, IL 757,191 29
08:42 2900 HILLSBOROUGH, FL 8,889,834 185         4 MONROE, FL 7,897,183 10
08:43 2901 HANCOCK, IL 248,494 75         4 JASPER, IL 660,355 19
08:44 2902 HASKELL, KS 3,780 15         4 MINERAL, CO 577,946 36
08:45 2903 EAGLE, CO 55,731 15         4 LARIMER, CO 1,515,480 14
08:46 2904 DAUPHIN, PA 429,658 25         4 POTTER, PA 533,773 12
08:47 2905 COVINGTON, MS 1,564,985 354         5 WEST FELICIANA, LA 45,769 3
08:48 2906 MCDONOUGH, IL 237,280 94         5 HANCOCK, IL 908,849 26
08:49 2907 ALLENDALE, SC 1,777,035 495         4 BIBB, GA 214,938 3
08:50 2908 PENDLETON, KY 107,720 26         3 DARKE, OH 5,446,153 62
08:51 2909 KEARNY, KS 57,542 53         6 HASKELL, KS 581,726 37
08:52 2910 LIBERTY, GA 92,399 34         5 ALLENDALE, SC 1,991,973 52
08:53 2911 RAINS, TX 4,809,784 254         5 MCDONALD, MO 1,519,941 40
08:54 2912 LABETTE, KS 1,128,813 163         6 MCDONALD, MO 6,329,725 65
08:55 2913 CABELL, WV 278,679 96         3 FRANKLIN, VA 1,331,991 36
08:56 2914 CLARKE, IA 658,712 121         8 NESS, KS 2,059,068 76
08:57 2915 LOVING, TX 104,048 53         6 GAINES, TX 21,598 1
08:58 2916 BROOME, NY 3,640,656 225         4 CHAUTAUQUA, NY 127,657 1
08:59 2917 ROUTT, CO 212,717 73         6 YELLOWSTONE, MT 888,932 28
09:00 2918 LAKE, CO 7,436 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:01 2919 HAMBLEN, TN 64,499 16         3 PICKENS, GA 2,276,504 37
09:02 2920 BOURBON, KS 1,168,188 125         4 JOHNSON, NE 1,507,087 17
09:03 2921 FREDERICKSBURG (CITY), VA 27,982 14         5 HANOVER, VA 383,225 11
09:04 2922 ANDREW, MO 18,135 14         5 BOURBON, KS 2,675,275 29
09:05 2923 CABELL, WV 1,610,670 455         4 MASON, WV 626,589 24
09:06 2924 CUMBERLAND, PA 259,469 17         2 DAUPHIN, PA 963,431 14
09:07 2925 STAFFORD, VA 156,927 14         5 UNION, PA 2,049,322 17
09:08 2926 TERREBONNE, LA 1,000,566 176         3 EVANGELINE, LA 32,350 1
09:09 2927 MIAMI, KS 34,191 15         4 BOURBON, KS 2,693,410 30
09:10 2928 TERREBONNE, LA 1,032,916 185         4 WEST FELICIANA, LA 1,610,754 38
09:11 2929 BOX BUTTE, NE 10,842 15         4 SCOTTS BLUFF, NE 92,235 10
09:12 2930 DUNDY, NE 132,115 297         2 BOX BUTTE, NE 103,077 11
09:13 2931 WOODFORD, IL 9,440,110 232         7 WINNEBAGO, IL 1,124,751 9
09:14 2932 KANAWHA, WV 5,938,459 414         5 BROOME, NY 3,768,313 23
09:15 2933 PICKENS, AL 26,853 25         4 FAYETTE, AL 171,040 5
09:16 2934 PIKE, IN 12,250 14         5 WEBSTER, KY 541,478 13
09:17 2935 HOUGHTON, MI 45,223 33         6 LAKE, MN 768,063 26
09:18 2936 WALSH, ND 274,072 146         3 OTTER TAIL, MN 60,081 1
09:19 2937 NEWTON, MS 404,921 135         4 TERREBONNE, LA 2,643,670 56
09:20 2938 CATRON, NM 301,493 73         6 HUDSPETH, TX 1,355,680 11
09:21 2939 ROCKINGHAM, NC 155,529 34         5 ALAMANCE, NC 851,127 5
09:22 2940 PARMER, TX 9,869 13         6 HASKELL, KS 639,268 42
09:23 2941 HOCKING, OH 2,113,240 114         5 CABELL, WV 2,237,259 69
09:24 2942 WALKER, AL 307,163 34         5 NEWTON, MS 3,048,591 69
09:25 2943 HOLMES, MS 353,809 195         4 GRANT, AR 792,945 11
09:26 2944 MIDDLESEX, CT 1,847,967 83         6 NEW HAVEN, CT 3,202,849 5
09:27 2945 CLAY, MS 52,816 25         4 PICKENS, AL 197,893 7
09:28 2946 UNION, PA 2,206,249 184         5 CABELL, WV 4,350,499 80
09:29 2947 PRINCE GEORGE'S, MD 1,555,462 24         5 HARFORD, MD 6,145,156 18
09:30 2948 ITASCA, MN 45,014 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:31 2949 HAYWOOD, TN 43,007 23         6 MADISON, TN 239,666 6
09:32 2950 RIO BLANCO, CO 19,821 23         6 MILLARD, UT 31,618,227 39
09:33 2951 HILLSBOROUGH, FL 16,787,017 284         5 HERNANDO, FL 724,266 3
09:34 2952 PULASKI, KY 192,782 85         4 DEKALB, TN 344,839 8
09:35 2953 HENDERSON, NC 116,281 14         5 GASTON, NC 1,571,504 16
09:36 2954 WEBSTER, IA 86,238 54         5 HAMILTON, IA 41,754 2
09:37 2955 EUREKA, NV 3,293,597 125         4 SANTA CLARA, CA 9,735,980 18
09:38 2956 OCEANA, MI 243,631 43         6 MONTMORENCY, MI 3,378,833 40
09:39 2957 SMYTH, VA 160,758 76         3 CABELL, WV 6,556,748 98
09:40 2958 COBB, GA 766,149 16         3 FULTON, GA 2,001,402 5
09:41 2959 NEWTON, TX 1,676,087 445         4 HARRIS, TX 4,731,145 1
09:42 2960 LINCOLN, MN 63,937 54         5 RAMSEY, MN 5,955,706 83
09:43 2961 CASS, TX 521,319 65         4 MCDONALD, MO 7,458,538 81
09:44 2962 STE. GENEVIEVE, MO 85,401 23         6 MONROE, IL 34,962 1
09:45 2963 HOLMES, FL 19,653 16         3 GENEVA, AL 1,001,149 11
09:46 2964 HASKELL, KS 649,137 431         8 BECKHAM, OK 255,267 31
09:47 2965 MARSHALL, OK 268,271 76         3 OKMULGEE, OK 109,637 4
09:48 2966 ALLENDALE, SC 2,084,372 555         4 WILKINSON, GA 8,877 1
09:49 2967 REPUBLIC, KS 9,708 22         7 SALINE, NE 400,503 7
09:50 2968 GREENUP, KY 169,711 43         6 PENDLETON, KY 5,553,873 64
09:51 2969 BROOME, NY 9,706,772 646         3 SMYTH, VA 6,717,506 105
09:52 2970 GAINES, TX 125,646 63         6 BECKHAM, OK 904,404 74
09:53 2971 WINDHAM, VT 45,905 14         5 HUDSON, NJ 3,972,962 19
09:54 2972 CHATTAHOOCHEE, GA 121,864 112         7 HAMILTON, FL 4,052,838 54
09:55 2973 ORLEANS, VT 77,339 27         2 ESSEX, VT 1,396,581 18
09:56 2974 BRULE, SD 168,556 273         6 RAMSEY, MN 6,019,643 88
09:57 2975 PERRY, OH 35,408 11         8 BROOME, NY 16,424,278 169
09:58 2976 LOUISA, VA 309,722 96         3 NEWPORT NEWS (CITY), VA 1,294,492 22
09:59 2977 LAKE, MN 768,272 284         5 WALSH, ND 334,153 15
10:00 2978 MILLER, MO 24,722 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:01 2979 ADAIR, MO 33,739 35         4 NESS, KS 2,717,780 88
10:02 2980 TAYLOR, WV 16,705 15         4 BROOME, NY 16,459,686 170
10:03 2981 LAKE, CO 7,436 16         3 GARFIELD, CO 234,746 3
10:04 2982 DAVIE, NC 502,688 44         5 CHESTER, SC 2,396,622 24
10:05 2983 FORSYTH, NC 713,731 62         7 TAYLOR, WV 16,476,391 171
10:06 2984 PULASKI, MO 53,955 11         8 CAMDEN, MO 42,745 1
10:07 2985 LAWRENCE, MS 12,016 12         7 ST. JOHN THE BAPTIST, LA 1,784,292 13
10:08 2986 HANOVER, VA 411,207 123         6 TAYLOR, WV 17,190,122 177
10:09 2987 LAMB, TX 19,949 25         4 HALE, TX 71,292 4
10:10 2988 CRAWFORD, AR 539,196 124         5 HOLMES, MS 1,146,754 30
10:11 2989 JACKSON, WI 332,791 75         4 ALLAMAKEE, IA 267,469 6
10:12 2990 WRIGHT, MN 141,337 13         6 RAMSEY, MN 6,188,199 115
10:13 2991 HAMBLEN, TN 2,341,003 386         3 MCMINN, TN 1,193,961 18
10:14 2992 MISSAUKEE, MI 15,052 15         4 MONTMORENCY, MI 3,622,464 44
10:15 2993 GILMER, GA 31,353 13         6 STEPHENS, GA 3,610,723 29
10:16 2994 BECKHAM, OK 1,030,050 807         2 LAMB, TX 91,241 6
10:17 2995 LOUISA, VA 1,604,214 313         6 ROANOKE (CITY), VA 776,215 19
10:18 2996 IRION, TX 1,513 13         6 EDDY, NM 468,090 13
10:19 2997 TRINITY, TX 13,602 12         7 WALKER, TX 880,662 7
10:20 2998 SHERMAN, OR 2,943,657 375         4 LINCOLN, WA 1,332,218 23
10:21 2999 MURRAY, OK 577,953 53         6 BECKHAM, OK 1,121,291 86
10:22 3000 EUREKA, NV 13,029,577 303         6 MINERAL, NV 752,725 17
10:23 3001 CARTER, MO 103,375 65         4 WHITE, AR 1,857,951 24
10:24 3002 CROOK, OR 889,197 86         3 SHERMAN, OR 4,275,875 60
10:25 3003 LAKE, CO 242,182 42         7 CHAFFEE, CO 19,476 1
10:26 3004 FANNIN, GA 186,670 44         5 STEPHENS, GA 3,642,076 30
10:27 3005 ORLEANS, VT 1,473,920 204         5 SOMERSET, ME 50,477 1
10:28 3006 RAVALLI, MT 75,779 55         4 GEM, ID 19,123 1
10:29 3007 PULASKI, KY 537,621 167         2 BARREN, KY 2,216,987 29
10:30 3008 WASHINGTON, ME 31,095 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:31 3009 MCCULLOCH, TX 122,692 75         4 SHACKELFORD, TX 681,276 29
10:32 3010 COAHOMA, MS 21,390 13         6 HOLMES, MS 1,685,950 42
10:33 3011 CASS, TX 7,979,857 874         5 NEWTON, TX 6,407,232 45
10:34 3012 WINNEBAGO, WI 1,746,101 103         6 WALWORTH, WI 1,215,116 7
10:35 3013 NEWTON, TX 14,387,089 1324         5 RANDOLPH, IL 1,158,101 34
10:36 3014 GRANT, ND 812,697 396         3 ISANTI, MN 130,480 4
10:37 3015 COMANCHE, KS 639,115 84         5 ADAIR, MO 2,751,519 91
10:38 3016 HILLSBOROUGH, NH 871,294 45         4 STRAFFORD, NH 398,509 4
10:39 3017 MCLEAN, IL 203,143 35         4 MOULTRIE, IL 166,251 4
10:40 3018 BENTON, OR 2,346,260 114         5 COOS, OR 582,547 4
10:41 3019 CHRISTIAN, IL 34,032 16         3 HANCOCK, IL 1,146,129 35
10:42 3020 SUFFOLK, NY 8,494,063 54         5 KINGS, NY 7,015,853 8
10:43 3021 SWITZERLAND, IN 151,645 35         4 NICHOLAS, KY 957,042 29
10:44 3022 ALLENDALE, SC 2,093,249 566         3 CHARLESTON, SC 626,940 4
10:45 3023 SOMERSET, ME 1,524,397 211         8 ST. LAWRENCE, NY 166,936 3
10:46 3024 RAVALLI, MT 94,902 62         7 GRANITE, MT 15,394 2
10:47 3025 FLORENCE, WI 326,296 145         4 WALSH, ND 1,102,425 43
10:48 3026 BRISTOL, MA 6,000,359 101         8 NEW HAVEN, CT 5,050,816 13
10:49 3027 TEXAS, MO 629,900 113         6 CAMDEN, MO 96,700 2
10:50 3028 CAMDEN, MO 726,600 134         5 RANDOLPH, IL 15,545,190 166
10:51 3029 NEW KENT, VA 583,944 35         4 KING WILLIAM, VA 17,810 1
10:52 3030 BURLEIGH, ND 100,335 24         5 GRANT, ND 943,177 43
10:53 3031 POTTAWATOMIE, KS 483,408 245         4 ADAIR, MO 3,390,634 99
10:54 3032 CONCHO, TX 2,676,448 274         5 BECKHAM, OK 1,699,244 91
10:55 3033 GRANT, NM 28,185 13         6 HUDSPETH, TX 1,657,173 18
10:56 3034 KINGS, NY 15,509,916 135         4 NEW HAVEN, CT 11,051,175 23
10:57 3035 RABUN, GA 16,883 15         4 HAMBLEN, TN 3,534,964 56
10:58 3036 CUMBERLAND, PA 1,222,900 153         6 YORK, PA 456,438 1
10:59 3037 WARREN, KY 134,554 14         5 MUHLENBERG, KY 547,677 19
11:00 3038 PIERCE, WI 42,212 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:01 3039 FULTON, OH 669,165 47         2 PENDLETON, KY 5,723,584 68
11:02 3040 POLK, GA 1,314,396 84         5 HAMILTON, FL 4,174,702 65
11:03 3041 WALKER, TX 894,264 87         2 CHEROKEE, TX 4,032,330 13
11:04 3042 WINNEBAGO, IL 10,564,861 327         2 JACKSON, WI 558,048 12
11:05 3043 TAYLOR, WV 17,601,329 1894         5 BUCHANAN, VA 594,695 14
11:06 3044 DUNDY, NE 235,192 406         3 HOLT, NE 31,579 7
11:07 3045 HENRY, IN 2,066,676 516         3 FULTON, OH 6,392,749 72
11:08 3046 SHERIDAN, MT 82,834 116         3 LAWRENCE, SD 428,639 37
11:09 3047 CAMERON, TX 1,435,075 96         3 MASON, TX 5,330,865 39
11:10 3048 ALCONA, MI 35,404 25         4 MISSAUKEE, MI 3,637,516 45
11:11 3049 LOGAN, OK 49,555 13         6 PAYNE, OK 998,334 5
11:12 3050 CLINTON, IA 191,132 24         5 CHRISTIAN, IL 1,180,161 36
11:13 3051 HOLMES, FL 1,020,802 124         5 GEORGE, MS 670,926 3
11:14 3052 JEFFERSON, GA 717,806 116         3 ALLENDALE, SC 2,720,189 60
11:15 3053 HENRY, MO 21,946 18         1 ADAMS, IL 903,118 37
11:16 3054 HILLSBOROUGH, NH 1,269,803 85         4 KINGS, NY 26,561,091 36
11:17 3055 EMPORIA (CITY), VA 5,766 15         4 ROANOKE (CITY), VA 2,380,429 50
11:18 3056 CHAFFEE, CO 261,658 53         6 EAGLE, CO 1,563,775 14
11:19 3057 GARRARD, KY 16,953 13         6 JACKSON, KY 171,794 5
11:20 3058 CASS, MI 51,589 13         6 HENRY, IN 8,459,425 123
11:21 3059 MINERAL, NV 13,782,302 477         2 UINTA, WY 20,450 1
11:22 3060 SHERIDAN, MT 511,473 483         6 GARFIELD, MT 35,908 5
11:23 3061 BEAVER, UT 283,884 85         4 WHITE PINE, NV 2,370,435 9
11:24 3062 HARFORD, MD 7,700,618 206         3 YORK, PA 1,679,338 16
11:25 3063 TETON, ID 34,961 26         3 MADISON, ID 52,913 1
11:26 3064 MARQUETTE, WI 74,082 23         6 WINNEBAGO, IL 11,122,909 44
11:27 3065 PIERCE, WI 42,212 15         4 WINNEBAGO, IL 11,196,991 46
11:28 3066 CARTER, MO 1,961,326 305         4 PULASKI, KY 2,754,608 45
11:29 3067 GASTON, NC 1,687,785 174         5 RABUN, GA 3,551,847 57
11:30 3068 TAYLOR, IA 5,896 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:31 3069 BUTLER, MO 53,104 24         5 RANDOLPH, IL 16,271,790 179
11:32 3070 TETON, ID 87,874 34         5 BUTTE, ID 66,435 6
11:33 3071 TODD, MN 78,333 36         3 GRANT, ND 1,043,512 45
11:34 3072 TODD, MN 1,121,845 483         6 MCPHERSON, SD 6,397 2
11:35 3073 FULTON, PA 14,556 14         5 PRESTON, WV 414,214 8
11:36 3074 ST. JOHN THE BAPTIST, LA 1,796,308 143         6 NEWTON, MS 3,355,754 72
11:37 3075 MADISON, TN 282,673 84         5 CARTER, MO 4,715,934 75
11:38 3076 GREENE, MS 13,530 16         3 NEWTON, MS 5,152,062 86
11:39 3077 POTTAWATOMIE, KS 3,868,146 1226         3 BATES, MO 16,042 1
11:40 3078 DUNDY, NE 266,771 474         5 NIOBRARA, WY 71,876 6
11:41 3079 PITTSYLVANIA, VA 712,181 123         6 VIRGINIA BEACH (CITY), VA 3,865,853 27
11:42 3080 VIRGINIA BEACH (CITY), VA 4,578,034 394         5 BUCHANAN, VA 18,196,024 203
11:43 3081 RANDOLPH, IL 16,324,894 1816         3 WILLIAMSON, IL 249,542 13
11:44 3082 LEWIS, TN 12,582 12         7 CHEATHAM, TN 351,095 6
11:45 3083 MIAMI, KS 2,727,601 316         3 POTTAWATOMIE, KS 3,884,188 123
11:46 3084 CLARK, MO 507,823 247         2 CHRISTIAN, IL 1,371,293 38
11:47 3085 ALLEN, LA 22,750 14         5 GREENE, MS 5,165,592 87
11:48 3086 DENVER, CO 715,522 16         3 EAGLE, CO 1,825,433 19
11:49 3087 ST. LAWRENCE, NY 1,691,333 242         7 HILLSBOROUGH, NH 27,830,894 44
11:50 3088 EMPORIA (CITY), VA 2,386,195 516         3 NEW KENT, VA 601,754 4
11:51 3089 MARSHALL, OK 377,908 116         3 RANDOLPH, IL 16,574,436 194
11:52 3090 HANCOCK, ME 407,033 73         6 WASHINGTON, ME 31,095 1
11:53 3091 LIVINGSTON, KY 8,888 15         4 MUHLENBERG, KY 682,231 20
11:54 3092 LANCASTER, PA 552,984 17         2 SOMERSET, MD 12,665,412 40
11:55 3093 LANCASTER, PA 13,218,396 414         5 BUCHANAN, VA 22,774,058 242
11:56 3094 CORYELL, TX 1,072,382 96         3 MCCULLOCH, TX 803,968 36
11:57 3095 EASTLAND, TX 69,414 34         5 CORYELL, TX 1,876,350 45
11:58 3096 FRIO, TX 130,936 94         5 CAMERON, TX 6,765,940 48
11:59 3097 EMPORIA (CITY), VA 2,987,949 557         2 BUCHANAN, VA 35,992,454 283
12:00 3098 SURRY, NC 71,359 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:01 3099 JEFFERSON, KY 980,858 43         6 BRECKINRIDGE, KY 157,554 3
12:02 3100 BEAVER, UT 2,654,319 176         3 MILLARD, UT 31,638,048 41
12:03 3101 INDIAN RIVER, FL 159,788 14         5 HERNANDO, FL 17,511,283 31
12:04 3102 HUDSON, NJ 4,018,867 206         3 HILLSBOROUGH, NH 29,522,227 68
12:05 3103 LOWNDES, GA 135,480 25         4 JEFFERSON, GA 3,437,995 71
12:06 3104 KIOWA, OK 235,205 107         2 MARSHALL, OK 16,952,344 205
12:07 3105 WASHINGTON, ME 438,128 83         6 HUDSON, NJ 33,541,094 88
12:08 3106 HAMILTON, IA 127,992 73         6 MIAMI, KS 6,611,789 154
12:09 3107 TELLER, CO 2,946,221 133         6 DENVER, CO 2,540,955 20
12:10 3108 WAHKIAKUM, WA 6,270,039 225         4 CLALLAM, WA 463,017 5
12:11 3109 LOWNDES, GA 3,573,475 734         5 MONROE, GA 150,431 7
12:12 3110 PRENTISS, MS 157,640 54         5 RABUN, GA 5,239,632 74
12:13 3111 JACKSON, KY 188,747 63         6 LAUREL, KY 111,431 3
12:14 3112 MONTEZUMA, CO 1,184,626 136         3 BECKHAM, OK 4,375,692 118
12:15 3113 CHESTER, SC 2,899,310 285         4 MONROE, GA 3,723,906 80
12:16 3114 BEAVER, UT 34,292,367 586         3 MONTEZUMA, CO 5,560,318 131
12:17 3115 GRANITE, MT 110,296 86         3 CROOK, OR 5,165,072 68
12:18 3116 RABUN, GA 5,397,272 793         6 CARTER, MO 4,998,607 83
12:19 3117 LIVINGSTON, KY 691,119 214         5 KIOWA, OK 17,187,549 215
