CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
2024-09-092024-09-102024-09-112024-09-122024-09-13
BATTLE LOG - GAME 8
TIME ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
07:00 2880 JASPER, IA 37,813 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:01 2881 DENT, MO 1,846,437 85         4 COLE, MO 238,499 6
07:02 2882 CECIL, MD 5,866,943 126         3 ORANGE, NY 1,608,605 7
07:03 2883 MCLEAN, IL 372,953 56         3 MORGAN, IL 96,505 5
07:04 2884 ESTILL, KY 495,909 77         2 LINCOLN, KY 344,518 8
07:05 2885 CAPE MAY, NJ 2,904,625 94         5 NEW CASTLE, DE 1,162,370 8
07:06 2886 WILKES, NC 6,211,503 376         3 AUGUSTA, VA 1,668,143 43
07:07 2887 CLINTON, IN 199,712 56         3 WAYNE, OH 9,613,285 61
07:08 2888 BERGEN, NJ 7,023,320 194         5 CECIL, MD 7,475,548 19
07:09 2889 BRAXTON, WV 48,280 64         5 GILMER, WV 32,819 3
07:10 2890 CARBON, PA 3,405,147 123         6 CUMBERLAND, PA 259,469 1
07:11 2891 GILA, AZ 478,536 25         4 YAVAPAI, AZ 8,355,551 6
07:12 2892 RUSK, TX 52,214 15         4 MILLER, AR 413,177 9
07:13 2893 BENSON, ND 11,285 34         5 ROLETTE, ND 23,010 4
07:14 2894 SUTTER, CA 203,047 35         4 BUTTE, CA 385,174 4
07:15 2895 CLINTON, IL 894,073 165         4 AUDRAIN, MO 24,962 1
07:16 2896 DAVIESS, KY 743,740 204         5 SALINE, IL 270,737 12
07:17 2897 MORGAN, KY 99,962 58         1 HARRISON, OH 364,628 10
07:18 2898 PARMER, TX 276,518 44         5 ARMSTRONG, TX 8,819 2
07:19 2899 FRANKLIN, LA 19,774 15         4 RICHLAND, LA 267,604 13
07:20 2900 BRISTOL (CITY), VA 17,219 15         4 SMYTH, VA 310,189 7
07:21 2901 GILPIN, CO 665,547 33         6 JACKSON, CO 515,750 7
07:22 2902 CLAIBORNE, MS 9,135 14         5 HINDS, MS 227,742 1
07:23 2903 NEW CASTLE, DE 4,066,995 177         2 SOMERSET, MD 180,668 3
07:24 2904 NEW CASTLE, DE 4,247,663 202         7 CECIL, MD 14,498,868 38
07:25 2905 LEWIS, WA 400,307 37         2 ADAMS, WA 3,054,429 15
07:26 2906 PETTIS, MO 310,777 104         5 DADE, MO 341,593 5
07:27 2907 MCCORMICK, SC 62,510 47         2 COLUMBIA, GA 560,128 14
07:28 2908 WARREN, VA 217,967 44         5 WESTMORELAND, VA 1,525,114 22
07:29 2909 JASPER, IA 37,813 16         3 POWESHIEK, IA 18,662 1
07:30 2910 CARBON, PA 64,749 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:31 2911 CURRITUCK, NC 974,997 45         4 YORK, VA 1,704,929 25
07:32 2912 EL PASO, TX 865,657 17         2 ECTOR, TX 2,278,874 28
07:33 2913 DARLINGTON, SC 62,905 15         4 CHESTERFIELD, SC 43,273 1
07:34 2914 VANCE, NC 42,578 12         7 WILKES, NC 7,879,646 80
07:35 2915 LEE, AR 1,798,635 264         5 GREENE, AR 1,018,856 31
07:36 2916 NACOGDOCHES, TX 64,653 14         5 RUSK, TX 465,391 10
07:37 2917 LANE, KS 63,304 104         5 PAWNEE, KS 6,253 1
07:38 2918 DECATUR, TN 11,435 12         7 HOUSTON, TN 64,453 5
07:39 2919 RUTHERFORD, NC 433,415 36         3 COCKE, TN 1,516,638 18
07:40 2920 HENDERSON, TX 460,939 34         5 RUSK, TX 530,044 11
07:41 2921 OSWEGO, NY 580,417 76         3 WYOMING, NY 1,895,903 11
07:42 2922 JOHNSON, NE 416,022 84         5 MOWER, MN 1,370,009 39
07:43 2923 HARRISON, WV 7,015,011 566         3 STARK, OH 374,853 1
07:44 2924 LIPSCOMB, TX 13,074 26         3 BEAVER, OK 5,049 1
07:45 2925 DADE, MO 652,370 155         4 CLAY, MO 566,279 6
07:46 2926 FURNAS, NE 9,293 33         6 WALLACE, KS 34,207 8
07:47 2927 WISE, VA 39,817 23         6 HANCOCK, TN 496,426 18
07:48 2928 THOMAS, KS 26,740 64         5 WALLACE, KS 43,500 11
07:49 2929 BROOKS, GA 441,933 64         5 GULF, FL 14,192 1
07:50 2930 JOHNSTON, OK 10,272 15         4 CLEVELAND, OK 406,047 3
07:51 2931 HANCOCK, TN 536,243 206         3 WAYNE, WV 38,982 1
07:52 2932 TERREBONNE, LA 109,580 13         6 VERMILION, LA 1,424,272 26
07:53 2933 TIPPECANOE, IN 268,795 51         8 CLINTON, IN 9,812,997 66
07:54 2934 MORGAN, KY 464,590 155         4 MAGOFFIN, KY 25,888 2
07:55 2935 GEORGETOWN, SC 1,908,017 133         6 LEE, NC 930,270 11
07:56 2936 MCPHERSON, NE 120,339 193         6 GREGORY, SD 52,213 10
07:57 2937 WASHINGTON, PA 291,594 44         5 CARROLL, OH 463,085 6
07:58 2938 RUTHERFORD, NC 1,950,053 217         2 CARROLL, VA 29,155 1
07:59 2939 OSAGE, OK 171,515 52         7 CRAWFORD, KS 146,773 7
08:00 2940 CUMBERLAND, TN 61,145 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:01 2941 SULLIVAN, NH 1,778,429 234         5 CALEDONIA, VT 165,931 4
08:02 2942 HOOD, TX 126,180 57         2 CADDO, OK 653,614 23
08:03 2943 STEVENS, WA 1,273,747 352         7 WELLS, ND 178,192 18
08:04 2944 SPALDING, GA 202,616 116         3 JEFFERSON, GA 194,510 13
08:05 2945 CLINTON, IN 10,081,792 717         2 CUYAHOGA, OH 2,763,197 8
08:06 2946 FRANKLIN, LA 287,378 146         3 JONES, MS 2,876,713 57
08:07 2947 CLARKE, GA 212,176 25         4 WALTON, GA 96,673 1
08:08 2948 EL PASO, TX 3,144,531 293         6 RIO ARRIBA, NM 93,852 4
08:09 2949 SMITH, MS 14,209 13         6 FRANKLIN, LA 3,164,091 71
08:10 2950 ARCHULETA, CO 72,028 44         5 OURAY, CO 4,874 1
08:11 2951 SARASOTA, FL 5,697,622 194         5 HENDRY, FL 39,619 1
08:12 2952 DUBUQUE, IA 99,266 12         7 OZAUKEE, WI 5,758,056 42
08:13 2953 COLFAX, NE 10,582 15         4 BUTLER, NE 166,838 15
08:14 2954 KERR, TX 52,598 13         6 MILLS, TX 70,347 8
08:15 2955 MARIPOSA, CA 4,206,922 74         5 TULARE, CA 19,033,844 11
08:16 2956 FARIBAULT, MN 13,921 13         6 MOWER, MN 1,786,031 47
08:17 2957 WILKINSON, GA 58,447 24         5 SPALDING, GA 397,126 24
08:18 2958 NEOSHO, KS 318,376 75         4 DADE, MO 1,218,649 21
08:19 2959 WAYNE, MO 10,974 15         4 IRON, MO 32,730 3
08:20 2960 HAND, SD 1,590,574 694         5 SAC, IA 118,568 7
08:21 2961 CLINTON, IL 919,035 175         4 WABASH, IL 123,932 7
08:22 2962 CUSTER, CO 178,788 35         4 WASHINGTON, CO 598,708 9
08:23 2963 MACON, TN 25,216 14         5 CHATTOOGA, GA 2,586,220 32
08:24 2964 HOUSTON, TN 75,888 64         5 HICKMAN, TN 399,361 7
08:25 2965 EDGAR, IL 432,600 82         7 MCLEAN, IL 469,458 10
08:26 2966 LOUP, NE 197,584 135         4 COLFAX, NE 177,420 16
08:27 2967 MONTGOMERY, MO 341,538 114         5 SCHUYLER, MO 55,231 7
08:28 2968 PICKETT, TN 5,001 13         6 CLINTON, KY 15,141 2
08:29 2969 CUSTER, CO 777,496 124         5 FREMONT, CO 1,137,312 3
08:30 2970 WINKLER, TX 7,791 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:31 2971 BARRY, MO 34,534 13         6 CRAWFORD, AR 963,903 14
08:32 2972 BEAVERHEAD, MT 141,927 74         5 NATRONA, WY 370,775 10
08:33 2973 WINKLER, TX 7,791 14         5 RIO ARRIBA, NM 3,238,383 33
08:34 2974 PANOLA, MS 117,085 32         7 FRANKLIN, LA 3,178,300 72
08:35 2975 LA CROSSE, WI 120,784 14         5 JACKSON, WI 217,206 5
08:36 2976 SAGUACHE, CO 81,896 56         3 MESA, CO 303,405 7
08:37 2977 ARMSTRONG, TX 285,337 63         6 CIMARRON, OK 1,455,956 49
08:38 2978 LOGAN, IL 27,987 18         1 MCLEAN, IL 902,058 18
08:39 2979 CLINTON, IN 12,844,989 794         5 HURON, MI 31,407 1
08:40 2980 MINERAL, WV 81,019 43         6 WESTMORELAND, VA 1,743,081 26
08:41 2981 BENTON, OR 95,184 13         6 MARION, OR 3,826,034 24
08:42 2982 GREENE, AR 2,817,491 575         4 FRANKLIN, AL 110,870 5
08:43 2983 JACKSON, CO 1,181,297 104         5 DAWES, NE 17,639 3
08:44 2984 BARNWELL, SC 760,950 75         4 MCCORMICK, SC 622,638 18
08:45 2985 OTTAWA, KS 13,852 26         3 ELLSWORTH, KS 59,780 7
08:46 2986 CABELL, WV 13,947,085 547         2 CLINTON, IL 1,042,967 24
08:47 2987 CABELL, WV 14,990,052 784         5 OZAUKEE, WI 5,857,322 43
08:48 2988 LEELANAU, MI 373,108 152         7 ALLEGAN, MI 2,117,104 22
08:49 2989 EMERY, UT 9,825 13         6 WAYNE, UT 2,486 1
08:50 2990 YELLOWSTONE, MT 166,316 35         4 SHERIDAN, WY 217,818 24
08:51 2991 NICHOLAS, WV 24,604 13         6 WYOMING, WV 244,399 4
08:52 2992 HARRISON, MS 536,626 63         6 FRANKLIN, LA 3,295,385 75
08:53 2993 NOLAN, TX 31,670 24         5 BORDEN, TX 41,844 4
08:54 2994 RIVERSIDE, CA 4,599,839 25         4 GILA, AZ 8,834,087 8
08:55 2995 FULTON, AR 12,075 18         1 IZARD, AR 81,145 4
08:56 2996 STEWART, TN 263,651 45         4 LYON, KY 30,321 4
08:57 2997 ESSEX, MA 809,829 14         5 MERRIMACK, NH 467,984 2
08:58 2998 NEZ PERCE, ID 1,631,183 354         5 LEWIS, WA 3,454,736 18
08:59 2999 VALLEY, ID 19,720 23         6 LEWIS, WA 5,085,919 53
09:00 3000 JASPER, MS 16,367 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:01 3001 JACKSON, WV 41,819 24         5 OZAUKEE, WI 20,847,374 121
09:02 3002 BENTON, MO 118,830 79         0 MORGAN, MO 61,442 3
09:03 3003 BENTON, MO 180,272 10FREE PASS NEOSHO, KS 1,537,025 28
09:04 3004 DICKEY, ND 13,113 33         6 SAC, IA 1,709,142 76
09:05 3005 HARVEY, KS 34,024 13         6 CRAWFORD, KS 318,288 12
09:06 3006 SCOTT, MO 38,059 16         3 GREENE, AR 2,928,361 62
09:07 3007 MARION, OR 3,921,218 254         5 TILLAMOOK, OR 68,462 2
09:08 3008 WILCOX, AL 10,600 15         4 FRANKLIN, LA 3,832,011 81
09:09 3009 TILLAMOOK, OR 3,989,680 273         6 JOSEPHINE, OR 727,907 9
09:10 3010 SUMMIT, CO 86,786 24         5 SAGUACHE, CO 385,301 12
09:11 3011 BUTLER, AL 581,376 86         3 FORREST, MS 580,833 7
09:12 3012 DENT, MO 2,084,936 146         3 BENTON, MO 1,717,297 38
09:13 3013 PAWNEE, KS 69,557 114         5 FREMONT, CO 1,914,808 15
09:14 3014 MOWER, MN 1,799,952 484         5 OLMSTED, MN 2,574,480 8
09:15 3015 WAYNESBORO (CITY), VA 22,196 14         5 WILKES, NC 7,922,224 81
09:16 3016 CALEDONIA, VT 1,944,360 272         7 MERRIMACK, NH 1,277,813 3
09:17 3017 POLK, WI 44,977 16         3 ST. CROIX, WI 138,976 2
09:18 3018 WAYNE, UT 12,311 25         4 COCHISE, AZ 3,116,867 26
09:19 3019 TOM GREEN, TX 126,273 45         4 RIO ARRIBA, NM 3,246,174 34
09:20 3020 ADAIR, MO 25,314 16         3 LUCAS, IA 383,045 20
09:21 3021 OTTAWA, KS 73,632 92         7 RILEY, KS 71,959 1
09:22 3022 STOREY, NV 708,751 56         3 NEVADA, CA 102,241 1
09:23 3023 HUDSON, NJ 3,027,089 45         4 CECIL, MD 18,746,531 58
09:24 3024 MONROE, GA 53,391 25         4 MORGAN, GA 3,739,466 10
09:25 3025 JUDITH BASIN, MT 2,023 14         5 WELLS, ND 1,451,939 53
09:26 3026 CAMAS, ID 998,603 175         4 LINCOLN, WY 19,581 1
09:27 3027 HUDSON, NJ 21,773,620 623         6 NEW HAVEN, CT 1,764,333 2
09:28 3028 CLINTON, KY 20,142 38         1 MERCER, KY 1,502,788 21
09:29 3029 WOLFE, KY 466,800 115         4 NICHOLAS, KY 1,215,691 11
09:30 3030 SAGINAW, MI 190,124 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:31 3031 HINDS, MS 236,877 25         4 WILCOX, AL 3,842,611 82
09:32 3032 FLOYD, VA 411,231 95         4 HANCOCK, TN 575,225 21
09:33 3033 SUFFOLK, MA 3,714,986 44         5 BRISTOL, RI 2,236,287 8
09:34 3034 BRECKINRIDGE, KY 189,095 54         5 SALINE, IL 1,014,477 32
09:35 3035 THAYER, NE 5,034 14         5 ATCHISON, MO 460,813 30
09:36 3036 LESLIE, KY 30,858 28         1 FLOYD, VA 986,456 30
09:37 3037 WILSON, TX 2,170,153 63         6 MILLS, TX 122,945 9
09:38 3038 OZAUKEE, WI 20,889,193 1235         4 LASALLE, IL 879,641 6
09:39 3039 RIVERSIDE, CA 13,433,926 105         4 WAYNE, UT 3,129,178 28
09:40 3040 ASHLEY, AR 100,004 75         4 HINDS, MS 4,079,488 84
09:41 3041 OURAY, CO 76,902 52         7 RIVERSIDE, CA 16,563,104 38
09:42 3042 ARCHER, TX 8,560 13         6 HOOD, TX 779,794 28
09:43 3043 JEFFERSON, MT 12,085 13         6 NATRONA, WY 512,702 17
09:44 3044 JACKSON, WI 337,990 64         5 POLK, WI 183,953 3
09:45 3045 MARIN, CA 262,321 13         6 SOLANO, CA 5,834,080 21
09:46 3046 KENEDY, TX 2,175,807 237         2 REAL, TX 45,707 3
09:47 3047 HAMPTON, SC 31,872 24         5 LEE, NC 2,838,287 24
09:48 3048 GREENVILLE, SC 735,299 77         2 LEE, NC 2,870,159 26
09:49 3049 JACKSON, KY 37,530 44         5 LESLIE, KY 1,017,314 32
09:50 3050 NORTHAMPTON, NC 70,665 44         5 CRAVEN, NC 574,194 19
09:51 3051 EDDY, ND 2,347 14         5 WELLS, ND 1,453,962 54
09:52 3052 FAYETTE, IN 276,591 57         2 RIPLEY, IN 795,349 13
09:53 3053 WOLFE, KY 1,682,491 224         5 LESLIE, KY 1,054,844 36
09:54 3054 CRAWFORD, AR 998,437 155         4 OKMULGEE, OK 118,053 5
09:55 3055 TWIGGS, GA 356,982 46         3 SPALDING, GA 455,573 26
09:56 3056 UNION, NC 3,298,080 345         4 RABUN, GA 875,886 11
09:57 3057 RICHMOND, NY 495,747 16         3 NEW HAVEN, CT 23,537,953 64
09:58 3058 MOFFAT, CO 13,292 15         4 SAGUACHE, CO 472,087 14
09:59 3059 LINCOLN, MN 99,319 75         4 NOBLES, MN 195,216 13
10:00 3060 YAKIMA, WA 256,728 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:01 3061 NEWPORT NEWS (CITY), VA 186,247 14         5 CURRITUCK, NC 2,679,926 29
10:02 3062 WASHINGTON, TN 133,001 16         3 CARTER, TN 280,559 6
10:03 3063 FREDERICK, MD 271,717 14         5 MONTGOMERY, MD 4,804,964 10
10:04 3064 CLARKE, GA 308,849 37         2 BARNWELL, SC 1,383,588 25
10:05 3065 SALINE, IL 1,203,572 374         5 LARUE, KY 14,867 1
10:06 3066 LACLEDE, MO 150,729 74         5 CLAY, AR 833,009 16
10:07 3067 PIMA, AZ 1,043,433 16         3 RIVERSIDE, CA 16,640,006 43
10:08 3068 IDAHO, ID 20,074 24         5 WELLS, ND 1,456,309 55
10:09 3069 JEFFERSON, IN 467,015 156         3 FAYETTE, IN 1,071,940 18
10:10 3070 HARRISON, WV 7,389,864 574         5 CARBON, PA 64,749 1
10:11 3071 WASHINGTON, TN 413,560 75         4 BRISTOL (CITY), VA 327,408 8
10:12 3072 PALM BEACH, FL 5,072,923 71         8 MIAMI-DADE, FL 2,784,641 2
10:13 3073 SEDGWICK, CO 27,366 36         3 DAWES, NE 1,198,936 13
10:14 3074 LINN, IA 230,299 16         3 ADAIR, MO 408,359 21
10:15 3075 LARUE, KY 1,218,439 385         4 DENT, MO 3,802,233 52
10:16 3076 GLYNN, GA 199,740 57         2 LANIER, GA 2,871,292 37
10:17 3077 LEE, TX 149,905 57         2 WILLIAMSON, TX 2,722,361 10
10:18 3078 JASPER, GA 14,588 15         4 CLARKE, GA 1,692,437 28
10:19 3079 ESMERALDA, NV 67,754 55         4 WASHINGTON, UT 187,946 2
10:20 3080 JOHNSTON, OK 416,319 45         4 GRAYSON, TX 5,707,390 20
10:21 3081 POLK, IA 544,804 24         5 OLMSTED, MN 4,374,432 56
10:22 3082 POLK, WI 521,943 96         3 LINCOLN, WI 516,843 14
10:23 3083 FRANKLIN, FL 12,451 13         6 GULF, FL 456,125 7
10:24 3084 HUDSPETH, TX 60,987 97         2 BORDEN, TX 73,514 6
10:25 3085 SKAGIT, WA 589,371 71         8 LEWIS, WA 4,848,911 54
10:26 3086 HOOD, TX 788,354 292         7 ELLIS, OK 62,679 8
10:27 3087 SCHUYLER, MO 396,769 185         4 LINN, IA 638,658 22
10:28 3088 PUTNAM, WV 82,893 24         5 OZAUKEE, WI 21,768,834 129
10:29 3089 NATRONA, WY 524,787 187         2 RAVALLI, MT 193,230 3
10:30 3090 MCINTOSH, GA 10,975 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:31 3091 ETOWAH, AL 103,436 16         3 CHATTOOGA, GA 2,611,436 33
10:32 3092 COLUMBIANA, OH 101,877 16         3 CARBON, PA 7,454,613 58
10:33 3093 NATRONA, WY 718,017 215         4 CAMAS, ID 1,018,184 18
10:34 3094 CREEK, OK 209,513 73         6 JOHNSTON, OK 6,123,709 24
10:35 3095 CARROLL, OH 754,679 103         6 COLUMBIANA, OH 7,556,490 59
10:36 3096 ALLEGAN, MI 2,490,212 373         6 HURON, MI 12,876,396 80
10:37 3097 DOUGLAS, KS 1,649,288 56         3 CIMARRON, OK 1,741,293 55
10:38 3098 NICOLLET, MN 34,454 14         5 SAC, IA 1,722,255 79
10:39 3099 ELLIS, OK 851,033 372         7 PARKER, TX 1,150,111 15
10:40 3100 DE BACA, NM 33,351 37         2 TOM GREEN, TX 3,372,447 38
10:41 3101 FREMONT, CO 1,984,365 264         5 HUERFANO, CO 26,695 3
10:42 3102 SAGINAW, MI 190,124 15         4 INGHAM, MI 975,517 7
10:43 3103 NORTHAMPTON, VA 45,695 26         3 RICHMOND, NY 24,033,700 65
10:44 3104 BOND, IL 16,725 11         8 OZAUKEE, WI 21,851,727 131
10:45 3105 ALFALFA, OK 75,950 46         3 PAYNE, OK 155,416 3
10:46 3106 MIAMI-DADE, FL 7,857,564 95         4 HENDRY, FL 5,737,241 20
10:47 3107 SAGINAW, MI 1,165,641 86         3 MIDLAND, MI 279,344 5
10:48 3108 WARD, TX 11,708 23         6 DE BACA, NM 3,405,798 41
10:49 3109 LOUP, NE 375,004 293         6 OLMSTED, MN 4,919,236 58
10:50 3110 ADDISON, VT 1,291,243 163         6 OSWEGO, NY 2,476,320 18
10:51 3111 CALHOUN, GA 723,031 206         3 TWIGGS, GA 812,555 30
10:52 3112 HUTCHINSON, TX 20,617 13         6 DOUGLAS, KS 3,390,581 60
10:53 3113 KENT, TX 152,766 43         6 HALE, TX 348,977 3
10:54 3114 ASHLEY, AR 4,179,492 914         5 BUTLER, AL 1,162,209 15
10:55 3115 CARROLL, MD 456,913 53         6 LEBANON, PA 1,291,646 13
10:56 3116 JEFFERSON, NY 533,347 75         4 HERKIMER, NY 162,995 3
10:57 3117 FULTON, PA 14,556 15         4 LEBANON, PA 1,748,559 18
10:58 3118 HAMILTON, IL 495,533 95         4 WASHINGTON, IL 13,761 1
10:59 3119 JERAULD, SD 1,663 15         4 SAC, IA 1,756,709 80
11:00 3120 SCURRY, TX 16,932 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:01 3121 ROOSEVELT, MT 80,340 61         8 WELLS, ND 1,476,383 57
11:02 3122 GILLESPIE, TX 26,725 15         4 MILLS, TX 2,293,098 15
11:03 3123 MARION, GA 7,498 16         3 CALHOUN, GA 1,535,586 50
11:04 3124 BREATHITT, KY 13,718 17         2 MORGAN, KY 490,478 17
11:05 3125 ETOWAH, AL 2,714,872 344         5 HICKMAN, TN 475,249 13
11:06 3126 HUDSPETH, TX 117,569 145         4 SCURRY, TX 16,932 1
11:07 3127 JOSEPHINE, OR 4,717,587 363         6 SUTTER, CA 588,221 7
11:08 3128 JEFFERSON, IN 1,538,955 338         1 OZAUKEE, WI 21,868,452 132
11:09 3129 JERAULD, SD 1,758,372 815         4 CLAY, SD 14,967 1
11:10 3130 CLEAR CREEK, CO 2,105,173 85         4 HUERFANO, CO 2,011,060 29
11:11 3131 DIMMIT, TX 69,000 41         8 KENEDY, TX 2,221,514 26
11:12 3132 JASPER, MS 16,367 13         6 BUTLER, AL 5,341,701 106
11:13 3133 POLK, WI 1,038,786 237         2 JEFFERSON, IN 23,407,407 165
11:14 3134 LIVINGSTON, MO 14,557 13         6 LARUE, KY 5,020,672 90
11:15 3135 NEWTON, MS 21,291 16         3 BUTLER, AL 5,358,068 107
11:16 3136 LUCE, MI 52,958 31         8 BARAGA, MI 180,198 9
11:17 3137 JERAULD, SD 1,773,339 826         3 MAHNOMEN, MN 1,066,239 31
11:18 3138 SCHUYLER, MO 1,035,427 406         3 PIERCE, WI 748,342 16
11:19 3139 MILLER, GA 265,791 114         5 GULF, FL 468,576 8
11:20 3140 BRAZORIA, TX 1,194,810 25         4 SABINE, TX 5,987,697 14
11:21 3141 NATRONA, WY 1,736,201 393         6 LEWIS, WA 5,438,282 61
11:22 3142 POTTAWATOMIE, KS 25,348 13         6 ATCHISON, MO 465,847 31
11:23 3143 PINE, MN 44,573 23         6 JERAULD, SD 2,839,578 113
11:24 3144 JASPER, GA 1,707,025 293         6 MONROE, GA 3,792,857 12
11:25 3145 JEFFERSON, FL 14,510 13         6 GULF, FL 734,367 19
11:26 3146 WASHBURN, WI 48,870 35         4 SCHUYLER, MO 1,783,769 56
11:27 3147 JEFFERSON, NY 696,342 106         3 OSWEGO, NY 3,767,563 34
11:28 3148 SHENANDOAH, VA 44,186 15         4 WILKES, NC 7,944,420 82
11:29 3149 CHRISTIAN, IL 34,032 18         1 LOGAN, IL 930,045 19
11:30 3150 OKANOGAN, WA 42,104 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:31 3151 CARBON, WY 14,537 15         4 PLATTE, WY 22,356 2
11:32 3152 CRAVEN, NC 644,859 233         6 CURRITUCK, NC 2,866,173 30
11:33 3153 MENOMINEE, MI 153,847 66         3 BARAGA, MI 233,156 12
11:34 3154 CUMBERLAND, PA 3,599,867 123         6 JEFFERSON, NY 4,463,905 44
11:35 3155 STILLWATER, MT 8,963 14         5 WELLS, ND 1,556,723 63
11:36 3156 MARION, FL 375,908 15         4 FLAGLER, FL 462,124 3
11:37 3157 SANTA CLARA, CA 3,489,844 84         5 TULARE, CA 23,240,766 18
11:38 3158 ANNE ARUNDEL, MD 1,380,529 43         6 MONTGOMERY, MD 5,076,681 11
11:39 3159 CLAY, AR 983,738 234         5 LARUE, KY 5,035,229 91
11:40 3160 MAYES, OK 828,438 56         3 JOHNSTON, OK 6,333,222 31
11:41 3161 POLK, WI 24,446,193 1885         4 BREATHITT, KY 504,196 18
11:42 3162 BRAZOS, TX 285,089 45         4 MCLENNAN, TX 1,554,241 25
11:43 3163 MENOMINEE, MI 387,003 186         3 POLK, WI 24,950,389 206
11:44 3164 WYOMING, WV 269,003 54         5 SHENANDOAH, VA 7,988,606 83
11:45 3165 LYMAN, SD 97,482 146         3 LOGAN, NE 15,264 5
11:46 3166 BOX BUTTE, NE 48,061 36         3 GREGORY, SD 172,552 29
11:47 3167 COBB, GA 875,050 25         4 BULLOCK, AL 1,073,071 16
11:48 3168 BOONE, IN 70,812 14         5 HURON, MI 15,366,608 117
11:49 3169 WASHINGTON, IA 328,711 97         2 MENOMINEE, MI 25,337,392 224
11:50 3170 HALE, TX 501,743 76         3 HUDSPETH, TX 134,501 15
11:51 3171 ALFALFA, OK 231,366 76         3 WOODS, OK 11,896 2
11:52 3172 QUEENS, NY 11,230,137 63         6 NORTHAMPTON, VA 24,079,395 67
11:53 3173 CARBON, WY 36,893 32         7 LEWIS, WA 7,132,379 99
11:54 3174 SEDGWICK, CO 1,226,302 165         4 GRAND, CO 15,717 1
11:55 3175 HENRY, GA 240,712 10         9 MARION, GA 1,543,084 51
11:56 3176 MARION, GA 1,783,796 52FREE PASS MONROE, GA 5,499,882 41
11:57 3177 JASPER, IA 56,475 22         7 OLMSTED, MN 5,294,240 87
11:58 3178 VAN BUREN, TN 574,494 164         5 MARION, TN 796,988 11
11:59 3179 MONTGOMERY, MD 6,457,210 154         5 WESTMORELAND, VA 1,824,100 30
12:00 3180 HARLAN, NE 3,073 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:01 3181 KANABEC, MN 16,032 16         3 WASHBURN, WI 1,832,639 59
12:02 3182 HAMPSHIRE, WV 23,093 16         3 FULTON, PA 1,763,115 19
12:03 3183 MOFFAT, CO 485,379 154         5 DE BACA, NM 3,417,506 43
12:04 3184 COLUMBIA, WI 214,728 53         6 ALLAMAKEE, IA 264,086 10
12:05 3185 COLUMBIANA, OH 8,311,169 693         6 JEFFERSON, NY 8,063,772 56
12:06 3186 STEWART, TN 293,972 83         6 LARUE, KY 6,018,967 114
12:07 3187 JEFFERSON, AL 800,833 43         6 NEWTON, MS 5,379,359 108
12:08 3188 YAKIMA, WA 256,728 15         4 LEWIS, WA 7,169,272 102
12:09 3189 BELMONT, OH 266,374 54         5 WASHINGTON, IA 25,666,103 233
12:10 3190 MCMULLEN, TX 349,321 52         7 KENEDY, TX 2,290,514 30
12:11 3191 ARANSAS, TX 23,830 17         2 KENEDY, TX 2,639,835 35
12:12 3192 BRAZOS, TX 1,839,330 294         5 LEE, TX 2,872,266 15
12:13 3193 TOWNS, GA 85,308 35         4 CLAY, NC 97,212 4
12:14 3194 PENNINGTON, SD 188,952 84         5 LYMAN, SD 112,746 19
12:15 3195 CLINTON, KY 1,522,930 246         3 ESTILL, KY 840,427 15
12:16 3196 UNION, SD 170,032 43         6 OLMSTED, MN 5,347,642 88
12:17 3197 PIKE, AR 44,402 35         4 VERMILION, LA 1,533,852 27
12:18 3198 MAYES, OK 7,161,660 366         3 OKLAHOMA, OK 796,292 1
12:19 3199 YELLOWSTONE, MT 384,134 275         4 MERCER, ND 8,350 1
12:20 3200 BATH, KY 27,832 25         4 LESLIE, KY 2,737,335 58
12:21 3201 RIPLEY, MO 21,977 35         4 WAYNE, MO 43,704 4
12:22 3202 STOREY, NV 810,992 66         3 SUTTER, CA 5,305,808 43
12:23 3203 MITCHELL, TX 44,805 104         5 DE BACA, NM 3,902,885 58
12:24 3204 RUSK, TX 990,983 143         6 PIKE, AR 1,578,254 30
