CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
2024-08-122024-08-132024-08-142024-08-152024-08-16
BATTLE LOG - GAME 4
TIME ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
07:00 2160 FANNIN, GA 25,319 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:01 2161 DEKALB, TN 20,080 15         4 SMITH, TN 19,904 1
07:02 2162 POWHATAN, VA 40,008 22         7 KING WILLIAM, VA 485,123 4
07:03 2163 MISSISSIPPI, MO 20,305 25         4 CARLISLE, KY 4,826 1
07:04 2164 PRESQUE ISLE, MI 12,982 12         7 CHEBOYGAN, MI 25,579 1
07:05 2165 SUSSEX, VA 38,776 25         4 BRUNSWICK, VA 15,849 1
07:06 2166 CASCADE, MT 84,414 15         4 LEWIS AND CLARK, MT 70,973 1
07:07 2167 OKANOGAN, WA 42,104 16         3 ISLAND, WA 3,539,174 5
07:08 2168 LESLIE, KY 247,747 96         3 CAMPBELL, TN 39,272 1
07:09 2169 COLUSA, CA 612,069 96         3 ALPINE, CA 2,434,646 6
07:10 2170 ESSEX, MA 809,829 17         2 ROCKINGHAM, NH 755,788 6
07:11 2171 TODD, KY 178,047 64         5 HART, KY 34,155 2
07:12 2172 EDDY, NM 62,314 14         5 BERNALILLO, NM 1,894,756 9
07:13 2173 SANDUSKY, OH 174,882 33         6 RICHLAND, OH 225,526 3
07:14 2174 SAN MIGUEL, CO 66,741 47         2 RIO GRANDE, CO 24,898 2
07:15 2175 SWEETWATER, WY 62,722 24         5 LINCOLN, WY 19,581 1
07:16 2176 STONEWALL, TX 1,245 12         7 COTTLE, TX 48,152 9
07:17 2177 DOOR, WI 30,066 17         2 BROWN, WI 651,738 4
07:18 2178 REFUGIO, TX 6,741 12         7 SAN PATRICIO, TX 529,923 6
07:19 2179 YALOBUSHA, MS 12,481 12         7 TALLAHATCHIE, MS 65,090 3
07:20 2180 IROQUOIS, IL 35,796 26         3 VERMILLION, IN 23,879 2
07:21 2181 BURKE, NC 87,570 15         4 CALDWELL, NC 274,869 5
07:22 2182 LIVINGSTON, MO 52,804 65         4 BROWN, KS 64,265 5
07:23 2183 CARBON, MT 21,994 26         3 BUTTE, SD 251,075 13
07:24 2184 QUEEN ANNE'S, MD 49,874 15         4 WORCESTER, MD 645,592 7
07:25 2185 COLFAX, NE 10,582 14         5 DODGE, NE 628,415 3
07:26 2186 BERNALILLO, NM 1,957,070 104         5 APACHE, AZ 2,006,335 11
07:27 2187 LAKE, MN 10,905 14         5 COOK, MN 5,600 1
07:28 2188 WHEELER, OR 1,451 17         2 WASCO, OR 419,827 4
07:29 2189 EL DORADO, CA 191,185 14         5 PLACER, CA 606,613 3
07:30 2190 CARROLL, IA 20,760 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:31 2191 MADISON, KY 505,234 43         6 LINCOLN, KY 132,464 5
07:32 2192 ST. JOSEPH, MI 60,939 13         6 VAN BUREN, MI 546,859 6
07:33 2193 CHESTER, PA 3,888,229 104         5 MONMOUTH, NJ 2,540,723 5
07:34 2194 STEVENS, MN 19,509 26         3 KANDIYOHI, MN 43,732 1
07:35 2195 HETTINGER, ND 125,422 95         4 CARBON, MT 273,069 15
07:36 2196 ROANE, TN 152,377 36         3 CUMBERLAND, TN 79,634 2
07:37 2197 SAN JOAQUIN, CA 880,145 34         5 COLUSA, CA 3,046,715 15
07:38 2198 GRATIOT, MI 41,761 13         6 KENT, MI 803,906 3
07:39 2199 RUSSELL, AL 59,183 15         4 WEBSTER, GA 7,662 2
07:40 2200 GARZA, TX 5,816 18         1 KENT, TX 24,984 8
07:41 2201 TISHOMINGO, MS 18,850 15         4 COLBERT, AL 193,045 6
07:42 2202 PALO PINTO, TX 141,757 42         7 HAMILTON, TX 116,269 8
07:43 2203 TREUTLEN, GA 6,406 17         2 LAURENS, GA 49,570 1
07:44 2204 MAHASKA, IA 128,463 85         4 POLK, IA 521,087 3
07:45 2205 ADAMS, OH 54,565 23         6 CLINTON, OH 529,193 10
07:46 2206 ONONDAGA, NY 476,516 14         5 MADISON, NY 300,141 2
07:47 2207 OKANOGAN, WA 3,581,278 65         4 SAN JUAN, WA 538,588 6
07:48 2208 MAHASKA, IA 649,550 111         8 DALLAS, IA 99,678 1
07:49 2209 CROOK, OR 195,512 63         6 HUMBOLDT, NV 48,535 3
07:50 2210 WINONA, MN 99,228 33         6 WABASHA, MN 42,022 3
07:51 2211 COBB, GA 910,386 25         4 PICKENS, GA 660,020 4
07:52 2212 TELFAIR, GA 30,249 32         7 TIFT, GA 41,344 1
07:53 2213 GORDON, GA 198,981 36         3 CLAYTON, GA 2,535,690 6
07:54 2214 IDA, IA 7,005 16         3 SAC, IA 21,472 2
07:55 2215 COLE, MO 363,190 84         5 MONROE, MO 192,289 9
07:56 2216 IRON, UT 557,552 42         7 ORANGE, CA 23,575,167 10
07:57 2217 CLAY, MN 65,318 15         4 POLK, MN 247,926 9
07:58 2218 ARENAC, MI 130,447 75         4 MIDLAND, MI 287,371 5
07:59 2219 LOGAN, KS 13,456 38         1 KIOWA, CO 24,382 7
08:00 2220 LE SUEUR, MN 28,674 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:01 2221 JASPER, SC 93,560 26         3 CHATHAM, GA 295,291 1
08:02 2222 NESHOBA, MS 29,087 15         4 HUMPHREYS, MS 101,394 6
08:03 2223 DICKINSON, MI 118,182 63         6 FLORENCE, WI 19,874 3
08:04 2224 WYANDOT, OH 21,900 16         3 RICHLAND, OH 400,408 6
08:05 2225 HALL, GA 229,934 25         4 COBB, GA 1,570,406 6
08:06 2226 LIBERTY, TX 138,199 25         4 ARANSAS, TX 5,534,049 6
08:07 2227 PINELLAS, FL 3,440,093 55         4 CHARLOTTE, FL 220,823 2
08:08 2228 BERRIEN, MI 154,316 13         6 NOBLE, IN 958,821 8
08:09 2229 CLAY, NE 6,104 15         4 JOHNSON, NE 546,689 13
08:10 2230 VAN BUREN, MI 607,798 75         4 OTTAWA, MI 296,200 1
08:11 2231 ADAMS, WA 771,629 122         7 OKANOGAN, WA 4,119,866 12
08:12 2232 EMMET, MI 34,112 16         3 CHARLEVOIX, MI 26,054 1
08:13 2233 CLINCH, GA 6,749 14         5 ECHOLS, GA 73,395 2
08:14 2234 CLAY, AR 14,552 14         5 DUNKLIN, MO 70,413 2
08:15 2235 SIMPSON, KY 19,594 15         4 ALLEN, KY 20,588 1
08:16 2236 INDEPENDENCE, AR 37,938 15         4 IZARD, AR 502,522 21
08:17 2237 CLEARWATER, ID 60,885 66         3 GEM, ID 96,806 6
08:18 2238 LIPSCOMB, TX 8,108 23         6 CLARK, KS 19,586 4
08:19 2239 ADAMS, NE 54,990 44         5 BUFFALO, NE 112,979 2
08:20 2240 JOHNSON, IN 177,240 25         4 OWEN, IN 93,101 2
08:21 2241 PRAIRIE, MT 15,065 45         4 ROSEBUD, MT 9,152 2
08:22 2242 WASHINGTON, RI 398,394 25         4 HAMPSHIRE, MA 3,480,924 13
08:23 2243 GREENE, IA 8,771 12         7 DICKINSON, IA 152,168 10
08:24 2244 BENNETT, SD 31,606 78         1 HUGHES, SD 20,473 3
08:25 2245 HART, KY 212,202 84         5 METCALFE, KY 10,286 1
08:26 2246 MENOMINEE, MI 126,422 35         4 FLORENCE, WI 138,056 9
08:27 2247 CLARK, IN 201,577 23         6 WASHINGTON, IN 78,362 3
08:28 2248 CHESTER, TN 99,085 45         4 MCNAIRY, TN 87,437 3
08:29 2249 KIDDER, ND 3,659 25         4 STUTSMAN, ND 23,469 2
08:30 2250 VAN BUREN, AR 15,796 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:31 2251 OCONTO, WI 100,328 37         2 DOOR, WI 681,804 5
08:32 2252 LAKE, CO 7,436 14         5 CLEAR CREEK, CO 503,421 17
08:33 2253 TOOLE, MT 30,873 45         4 MUSSELSHELL, MT 24,094 4
08:34 2254 ROANE, TN 232,011 55         4 VAN BUREN, TN 6,168 1
08:35 2255 COFFEE, TN 57,889 14         5 CANNON, TN 96,339 4
08:36 2256 DEUEL, NE 11,722 56         3 MORRILL, NE 6,429 2
08:37 2257 UNION, KY 22,263 37         2 SALINE, IL 162,979 6
08:38 2258 FULTON, NY 113,463 26         3 FRANKLIN, VT 243,082 7
08:39 2259 TALBOT, MD 70,819 24         5 QUEEN ANNE'S, MD 695,466 8
08:40 2260 DIXIE, FL 95,560 62         7 CITRUS, FL 1,183,449 6
08:41 2261 BLACK HAWK, IA 156,719 26         3 CLAYTON, IA 36,552 2
08:42 2262 OKANOGAN, WA 4,891,495 245         4 FRANKLIN, WA 96,749 1
08:43 2263 SMITH, KS 37,827 85         4 ROOKS, KS 12,708 3
08:44 2264 GRANT, ND 7,494 34         5 CORSON, SD 89,223 7
08:45 2265 BLACKFORD, IN 12,112 13         6 MADISON, IN 409,343 7
08:46 2266 MCCOOK, SD 54,090 56         3 CHERRY, NE 99,492 18
08:47 2267 ELLIS, OK 3,749 12         7 KINGFISHER, OK 1,126,228 9
08:48 2268 CLINTON, KY 9,253 14         5 LESLIE, KY 287,019 10
08:49 2269 HARRISON, MS 208,621 15         4 PLAQUEMINES, LA 1,506,310 13
08:50 2270 HOWARD, NE 9,855 24         5 GREELEY, NE 7,567 2
08:51 2271 RANDOLPH, IL 83,137 24         5 PERRY, IL 20,945 1
08:52 2272 BAKER, FL 1,605,848 54         5 BRADFORD, FL 44,450 2
08:53 2273 BEDFORD, TN 259,085 63         6 MAURY, TN 100,974 1
08:54 2274 LAKE, OR 755,648 53         6 HUMBOLDT, NV 244,047 9
08:55 2275 TALLAHATCHIE, MS 77,571 44         5 CHICOT, AR 470,294 12
08:56 2276 PAGE, IA 15,211 15         4 NEMAHA, NE 28,291 3
08:57 2277 MARION, OH 65,359 12         7 DELAWARE, OH 1,696,852 3
08:58 2278 NEWTON, IN 13,830 15         4 LAKE, IN 498,700 1
08:59 2279 JASPER, IN 32,918 16         3 NEWTON, IN 512,530 2
09:00 2280 LAGRANGE, IN 40,446 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:01 2281 FALL RIVER, SD 8,108 23         6 SCOTTS BLUFF, NE 45,363 3
09:02 2282 ECHOLS, GA 80,144 33         6 CITRUS, FL 1,279,009 12
09:03 2283 OGLETHORPE, GA 143,496 27         2 OCONEE, GA 41,799 1
09:04 2284 LORAIN, OH 312,964 11         8 WYANDOT, OH 422,308 7
09:05 2285 ALLEN, IN 475,069 44         5 NOBLE, IN 1,072,691 8
09:06 2286 KEWEENAW, MI 2,046 18         1 MENOMINEE, MI 264,478 12
09:07 2287 RANDOLPH, IN 24,502 15         4 MERCER, OH 810,174 5
09:08 2288 BLACK HAWK, IA 193,271 42         7 FRANKLIN, IA 75,723 4
09:09 2289 PAWNEE, KS 104,162 105         4 RENO, KS 721,095 6
09:10 2290 RUTHERFORD, TN 489,223 25         4 JACKSON, TN 948,998 4
09:11 2291 MONTEREY, CA 4,284,562 55         4 KINGS, CA 152,486 1
09:12 2292 LAFAYETTE, MO 86,997 23         6 COOPER, MO 40,436 2
09:13 2293 FLUVANNA, VA 27,249 11         8 APPOMATTOX, VA 32,943 2
09:14 2294 CALHOUN, IL 120,963 44         5 CHRISTIAN, IL 270,659 4
09:15 2295 COSTILLA, CO 42,177 32         7 CONEJOS, CO 7,461 1
09:16 2296 PERRY, IL 104,082 35         4 JEFFERSON, IL 67,053 3
09:17 2297 CARVER, MN 2,010,656 105         4 SHERBURNE, MN 138,318 2
09:18 2298 WEBSTER, MS 61,714 25         4 CHOCTAW, MS 18,068 2
09:19 2299 CARTER, KY 91,181 35         4 WAYNE, WV 211,771 9
09:20 2300 OLMSTED, MN 162,847 15         4 GOODHUE, MN 119,216 5
09:21 2301 OTTAWA, KS 5,735 16         3 DICKINSON, KS 18,402 1
09:22 2302 ADAIR, OK 224,524 45         4 INDEPENDENCE, AR 540,460 22
09:23 2303 RANDOLPH, GA 161,253 66         3 RUSSELL, AL 66,845 3
09:24 2304 HART, GA 49,252 24         5 MACON, NC 175,613 4
09:25 2305 KING AND QUEEN, VA 84,871 64         5 LANCASTER, VA 10,919 1
09:26 2306 HOCKLEY, TX 21,537 15         4 GAINES, TX 51,122 4
09:27 2307 GRAND FORKS, ND 106,264 65         4 PEMBINA, ND 6,844 1
09:28 2308 MCKINLEY, NM 72,902 13         6 SAN JUAN, NM 121,661 1
09:29 2309 VALLEY, MT 158,989 114         5 MCKENZIE, ND 24,513 2
09:30 2310 BRISTOL, MA 579,200 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:31 2311 MONROE, KY 52,319 56         3 PUTNAM, TN 79,854 1
09:32 2312 BUTTS, GA 25,434 15         4 HENRY, GA 542,491 5
09:33 2313 MARIPOSA, CA 3,418,289 46         3 COLUSA, CA 3,926,860 18
09:34 2314 NORMAN, MN 77,033 42         7 CLAY, MN 313,244 10
09:35 2315 SUSSEX, NJ 144,221 12         7 PIKE, PA 2,326,749 5
09:36 2316 BLADEN, NC 89,809 23         6 MOORE, NC 689,744 5
09:37 2317 JEFFERSON, NY 143,303 24         5 ST. LAWRENCE, NY 108,505 1
09:38 2318 PRAIRIE, AR 8,282 15         4 WHITE, AR 138,335 6
09:39 2319 RANDOLPH, IN 834,676 63         6 UNION, OH 155,356 3
09:40 2320 JOHNSON, AR 90,534 53         6 ADAIR, OK 764,984 26
09:41 2321 MONROE, WV 17,268 25         4 SUMMERS, WV 11,959 1
09:42 2322 MAURY, TN 360,059 75         4 WAYNE, TN 43,531 3
09:43 2323 LAUDERDALE, MS 102,016 34         5 GEORGE, MS 344,296 6
09:44 2324 IDA, IA 28,477 35         4 PLYMOUTH, IA 25,698 1
09:45 2325 TODD, MN 94,334 34         5 GRANT, MN 9,434 2
09:46 2326 CLINTON, MO 21,184 13         6 CASS, MO 1,722,058 6
09:47 2327 LINCOLN, MT 19,677 13         6 STEVENS, WA 132,181 5
09:48 2328 CONEJOS, CO 49,638 45         4 SAN MIGUEL, CO 91,639 6
09:49 2329 WOODSON, KS 3,115 14         5 CASS, MO 1,743,242 7
09:50 2330 WASHBURN, WI 34,697 27         2 BAYFIELD, WI 132,474 6
09:51 2331 CABARRUS, NC 372,679 24         5 FLOYD, VA 1,107,884 14
09:52 2332 CUSTER, OK 39,437 25         4 KINGFISHER, OK 1,129,977 10
09:53 2333 WOOD, TX 116,848 37         2 UPSHUR, TX 40,892 1
09:54 2334 CALHOUN, GA 108,217 45         4 RANDOLPH, GA 228,098 9
09:55 2335 TRANSYLVANIA, NC 558,520 23         6 HAWKINS, TN 597,824 8
09:56 2336 STERLING, TX 37,979 45         4 HOCKLEY, TX 72,659 5
09:57 2337 MASON, WV 431,112 76         3 GREENBRIER, WV 150,524 6
09:58 2338 LEHIGH, PA 374,557 14         5 COLUMBIA, PA 551,506 4
09:59 2339 VIRGINIA BEACH (CITY), VA 736,992 36         3 POQUOSON (CITY), VA 1,034,143 15
10:00 2340 PRENTISS, MS 25,008 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:01 2341 ROBERTSON, TX 16,757 16         3 ANDERSON, TX 188,706 4
10:02 2342 RICHMOND (COUNTY), VA 8,923 14         5 LANCASTER, VA 95,790 7
10:03 2343 OTTAWA, KS 24,137 25         4 MORRIS, KS 66,357 6
10:04 2344 NICOLLET, MN 210,257 94         5 FRANKLIN, IA 268,994 8
10:05 2345 FULTON, KY 11,036 25         4 MISSISSIPPI, MO 25,131 3
10:06 2346 HOT SPRING, AR 50,998 23         6 SALINE, AR 233,615 3
10:07 2347 GLENN, CA 28,917 17         2 MENDOCINO, CA 91,601 1
10:08 2348 WABASH, IN 466,314 63         6 FULTON, IN 20,480 1
10:09 2349 WAYNESBORO (CITY), VA 22,196 15         4 MASON, WV 581,636 13
10:10 2350 BUTLER, OH 390,357 12         7 UNION, IN 7,087 1
10:11 2351 BARREN, KY 44,485 14         5 SIMPSON, KY 40,182 2
10:12 2352 IBERIA, LA 426,617 45         4 JEFFERSON DAVIS, LA 32,250 1
10:13 2353 HOLT, MO 4,223 14         5 LIVINGSTON, MO 117,069 11
10:14 2354 LAMAR, AL 65,895 54         5 WEBSTER, MS 79,782 4
10:15 2355 CRITTENDEN, AR 64,996 27         2 PRAIRIE, AR 146,617 7
10:16 2356 HAMLIN, SD 6,164 14         5 BROOKINGS, SD 34,375 1
10:17 2357 DUNN, WI 45,440 11         8 WABASHA, MN 141,250 6
10:18 2358 SENECA, OH 55,069 15         4 HANCOCK, OH 102,582 2
10:19 2359 LAFAYETTE, MS 144,862 48         1 TUNICA, MS 195,096 2
10:20 2360 ATKINSON, GA 18,163 25         4 CHARLTON, GA 68,485 3
10:21 2361 WASHINGTON, OH 165,522 46         3 LINCOLN, WV 188,052 5
10:22 2362 LACKAWANNA, PA 267,051 25         4 COLUMBIA, PA 926,063 5
10:23 2363 FRANKLIN, TN 71,611 27         2 BLEDSOE, TN 447,154 4
10:24 2364 LAURENS, SC 2,197,718 105         4 SURRY, NC 108,573 2
10:25 2365 PHILADELPHIA, PA 1,603,797 16         3 MONMOUTH, NJ 6,428,952 15
10:26 2366 MUSKOGEE, OK 66,339 15         4 WASHINGTON, OK 993,012 9
10:27 2367 ANOKA, MN 1,763,933 73         6 WASHBURN, WI 167,171 8
10:28 2368 MONROE, MO 555,479 173         6 CASS, MO 1,746,357 8
10:29 2369 WARREN, KY 134,554 16         3 METCALFE, KY 222,488 9
10:30 2370 CHISAGO, MN 56,621 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:31 2371 LEBANON, PA 572,106 24         5 LACKAWANNA, PA 1,193,114 7
10:32 2372 WAYNE, NE 9,697 15         4 MCCOOK, SD 153,582 23
10:33 2373 PEORIA, IL 269,758 41         8 MARSHALL, IL 2,896,453 14
10:34 2374 OKFUSKEE, OK 11,310 15         4 OKMULGEE, OK 36,706 1
10:35 2375 DELAWARE, NY 513,844 55         4 SCHENECTADY, NY 187,775 2
10:36 2376 NEWTON, MO 181,409 26         3 ADAIR, OK 855,518 31
10:37 2377 PUTNAM, GA 65,846 24         5 MORGAN, GA 20,097 1
10:38 2378 CEDAR, MO 45,707 24         5 BATES, MO 57,695 3
10:39 2379 MADISON, IN 421,455 87         2 HARDIN, OH 132,902 2
10:40 2380 HARDEMAN, TX 3,549 15         4 COTTLE, TX 49,397 10
10:41 2381 OCONTO, WI 782,132 84         5 MENOMINEE, WI 4,255 1
10:42 2382 ONTARIO, NY 112,458 13         6 MONROE, NY 759,443 1
10:43 2383 WASHINGTON, IN 279,939 54         5 JEFFERSON, KY 782,969 1
10:44 2384 HAMILTON, IA 31,917 23         6 BUCHANAN, IA 125,501 7
10:45 2385 LAMB, TX 323,684 25         4 LYNN, TX 5,596 1
10:46 2386 SHIAWASSEE, MI 68,094 13         6 INGHAM, MI 284,900 1
10:47 2387 TIFT, GA 71,593 44         5 WHEELER, GA 60,640 5
10:48 2388 CHEYENNE, KS 12,604 25         4 FURNAS, NE 17,899 3
10:49 2389 MIDDLESEX, NJ 1,250,502 24         5 PHILADELPHIA, PA 8,032,749 16
10:50 2390 WASHINGTON, TX 1,068,516 75         4 GONZALES, TX 39,477 2
10:51 2391 DODGE, NE 638,997 46         3 HARRISON, IA 226,213 6
10:52 2392 WAYNE, NE 163,279 244         5 BOX BUTTE, NE 15,969 2
10:53 2393 WASHINGTON, NE 126,278 32         7 DODGE, NE 865,210 10
10:54 2394 SUNFLOWER, MS 25,971 15         4 CHICOT, AR 547,865 16
10:55 2395 RAVALLI, MT 323,325 73         6 STEVENS, WA 151,858 6
10:56 2396 MCLEAN, IL 170,954 15         4 FULTON, IL 205,276 4
10:57 2397 LIBERTY, FL 108,359 53         6 WALTON, FL 250,521 2
10:58 2398 TETON, WY 87,874 35         4 SUBLETTE, WY 8,728 1
10:59 2399 INGHAM, MI 352,994 27         2 JACKSON, MI 203,079 2
11:00 2400 AVERY, NC 17,806 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:01 2401 MONROE, NY 871,901 23         6 ORLEANS, NY 373,231 4
11:02 2402 MONTMORENCY, MI 9,153 16         3 ARENAC, MI 417,818 12
11:03 2403 SCIOTO, OH 74,008 15         4 CLINTON, OH 583,758 12
11:04 2404 SENECA, OH 157,651 34         5 WYANDOT, OH 735,272 8
11:05 2405 FULTON, IN 486,794 72         7 CASS, IN 335,094 5
11:06 2406 ADAMS, PA 103,852 15         4 HARFORD, MD 1,744,788 4
11:07 2407 IBERVILLE, LA 103,047 34         5 POINTE COUPEE, LA 20,758 1
11:08 2408 TARRANT, TX 2,447,261 44         5 WISE, TX 68,632 1
11:09 2409 MADISON, AL 388,153 14         5 FRANKLIN, TN 518,765 6
11:10 2410 MERIWETHER, GA 20,613 15         4 BUTTS, GA 567,925 6
11:11 2411 BRUNSWICK, NC 136,693 13         6 MARLBORO, SC 1,089,790 7
11:12 2412 GILCHRIST, FL 17,864 16         3 SUWANNEE, FL 175,729 3
11:13 2413 BRISTOL, MA 579,200 13         6 BRISTOL, RI 136,436 2
11:14 2414 SARPY, NE 190,604 13         6 RINGGOLD, IA 29,477 3
11:15 2415 MARSHALL, MS 33,752 16         3 BENTON, MS 7,646 1
11:16 2416 GILLIAM, OR 3,865 24         5 GRANT, WA 318,182 3
11:17 2417 JEFF DAVIS, TX 4,184 22         7 PECOS, TX 29,941 2
11:18 2418 RICHLAND, IL 152,917 95         4 MACON, IL 119,514 2
11:19 2419 OGLETHORPE, GA 185,295 36         3 TALIAFERRO, GA 11,124 2
11:20 2420 ADAMS, PA 1,848,640 54         5 LANCASTER, PA 552,984 1
11:21 2421 DENVER, CO 715,522 15         4 DOUGLAS, CO 2,903,202 9
11:22 2422 HUMBOLDT, NV 999,695 145         4 SIERRA, CA 84,811 2
11:23 2423 IMPERIAL, CA 179,702 13         6 ORANGE, CA 24,132,719 14
11:24 2424 COLONIAL HEIGHTS (CITY), VA 715,602 72         7 KING WILLIAM, VA 525,131 6
11:25 2425 ADAMS, IA 24,327 37         2 DALLAS, IA 749,228 12
11:26 2426 COMANCHE, KS 1,689 15         4 CLARK, KS 27,694 6
11:27 2427 HOCKING, OH 28,050 14         5 DELAWARE, OH 1,762,211 4
11:28 2428 MONO, CA 13,924 24         5 NYE, NV 51,591 1
11:29 2429 WASHINGTON, CO 4,817 15         4 DENVER, CO 3,618,724 10
11:30 2430 CLINTON, MO 21,184 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:31 2431 MONTGOMERY, TX 620,443 16         3 WALLER, TX 86,961 2
11:32 2432 CACHE, UT 133,154 17         2 ONEIDA, ID 4,564 1
11:33 2433 WARREN, PA 115,629 23         6 MCKEAN, PA 40,432 1
11:34 2434 BUFFALO, NE 167,969 64         5 HARLAN, NE 13,394 4
11:35 2435 SAN PATRICIO, TX 536,664 73         6 WASHINGTON, TX 1,107,993 9
11:36 2436 TROUSDALE, TN 11,615 17         2 RUTHERFORD, TN 1,438,221 6
11:37 2437 LEWIS, KY 13,080 15         4 GREENUP, KY 35,962 1
11:38 2438 MARSHALL, MS 41,398 25         4 SHELBY, TN 1,091,253 5
11:39 2439 MUSKOGEE, OK 1,059,351 107         2 CHEROKEE, OK 47,078 1
11:40 2440 HASKELL, OK 111,152 54         5 CARTER, OK 227,088 10
11:41 2441 CONEJOS, CO 141,277 107         2 MINERAL, CO 56,960 4
11:42 2442 GULF, FL 14,192 16         3 FRANKLIN, FL 12,451 1
11:43 2443 SHELBY, MO 6,103 14         5 KNOX, MO 63,582 7
11:44 2444 MUSCATINE, IA 426,388 34         5 JONES, IA 260,280 4
11:45 2445 CLEARWATER, ID 157,691 128         1 POWER, ID 55,870 2
11:46 2446 SUNFLOWER, MS 573,836 176         3 NESHOBA, MS 130,481 7
11:47 2447 GREELEY, NE 17,422 43         6 HARLAN, NE 181,363 10
11:48 2448 MARION, KY 137,934 76         3 WARREN, KY 357,042 10
11:49 2449 RICHMOND, NY 3,231,821 26         3 PHILADELPHIA, PA 9,283,251 18
11:50 2450 LUNA, NM 25,427 16         3 GREENLEE, AZ 37,748 2
11:51 2451 OKFUSKEE, OK 48,016 24         5 SEMINOLE, OK 36,923 2
11:52 2452 ROANE, WV 14,028 16         3 WIRT, WV 5,194 1
11:53 2453 QUITMAN, MS 6,176 15         4 SUNFLOWER, MS 704,317 24
11:54 2454 HALIFAX, NC 365,980 55         4 MECKLENBURG, VA 72,897 2
11:55 2455 DECATUR, IN 55,467 26         3 JENNINGS, IN 27,613 1
11:56 2456 CORTLAND, NY 292,712 35         4 DELAWARE, NY 701,619 7
11:57 2457 LIVE OAK, TX 11,335 15         4 KARNES, TX 14,710 1
11:58 2458 WASHINGTON, ME 176,657 44         5 PENOBSCOT, ME 152,199 1
11:59 2459 GRANT, KS 80,799 66         3 SCOTT, KS 5,151 1
12:00 2460 CLARK, NV 2,265,461 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:01 2461 POLK, WI 180,725 35         4 WASHBURN, WI 1,874,483 14
12:02 2462 WINN, LA 68,239 33         6 ST. LANDRY, LA 82,540 1
12:03 2463 BEAUFORT, NC 377,407 51         8 WAKE, NC 1,593,813 4
12:04 2464 PUTNAM, NY 97,668 15         4 FAIRFIELD, CT 957,419 1
12:05 2465 JACKSON, IA 35,187 25         4 DUBUQUE, IA 203,413 5
12:06 2466 FREMONT, ID 22,011 23         6 CLEARWATER, ID 213,561 14
12:07 2467 NYE, NV 65,515 33         6 MARIPOSA, CA 7,345,149 22
12:08 2468 CLAY, GA 2,848 15         4 ELMORE, AL 497,264 11
12:09 2469 ST. LANDRY, LA 150,779 45         4 ALLEN, LA 174,942 3
12:10 2470 ORANGEBURG, SC 84,223 13         6 BERKELEY, SC 572,086 7
12:11 2471 HANCOCK, IL 37,564 35         4 CHRISTIAN, IL 391,622 8
12:12 2472 MINERAL, NV 4,554 13         6 MARIPOSA, CA 7,410,664 25
12:13 2473 MADISON, MS 158,410 36         3 SMITH, MS 90,162 6
12:14 2474 BREVARD, FL 2,195,618 65         4 CITRUS, FL 1,359,153 15
12:15 2475 ST. CHARLES, MO 509,944 25         4 JERSEY, IL 21,512 1
12:16 2476 JACKSON, WI 1,484,668 95         4 WABASHA, MN 186,690 7
12:17 2477 MONTROSE, CO 83,046 35         4 COCONINO, AZ 145,101 1
12:18 2478 BERGEN, NJ 6,528,101 46         3 UNION, NJ 3,147,520 6
12:19 2479 PICKAWAY, OH 58,539 16         3 DELAWARE, OH 1,790,261 5
12:20 2480 NEW MADRID, MO 16,434 15         4 LAKE, TN 22,666 2
12:21 2481 JACKSON, IA 238,600 73         6 OLMSTED, MN 282,063 6
12:22 2482 CHESHIRE, NH 76,458 14         5 HILLSBOROUGH, NH 771,339 4
12:23 2483 GRANT, OK 4,169 15         4 MUSKOGEE, OK 1,106,429 11
12:24 2484 MIAMI, KS 43,782 26         3 BATES, MO 103,402 5
12:25 2485 PERSHING, NV 6,650 12         7 HUMBOLDT, NV 1,084,506 16
12:26 2486 DICKSON, TN 54,315 14         5 LEWIS, TN 64,863 4
12:27 2487 FREESTONE, TX 19,435 16         3 ROBERTSON, TX 205,463 5
12:28 2488 TREASURE, MT 178,617 33         6 TOOLE, MT 54,967 8
