CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 38 OVER : Game 39 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
2024-12-232024-12-242024-12-252024-12-262024-12-27
BATTLE LOG - GAME 23
TIME ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
07:01 1 SWEET GRASS, MT 3,678 16         3 WHEATLAND, MT 2,069 1
07:02 2 BARRON, WI 46,711 14         5 RUSK, WI 14,188 1
07:03 3 NEWTON, MS 21,291 12         7 KEMPER, MS 8,988 1
07:04 4 WISE, VA 36,130 14         5 LETCHER, KY 21,548 1
07:05 5 KNOX, KY 30,193 13         6 BELL, KY 24,097 1
07:06 6 CALHOUN, FL 13,648 15         4 GADSDEN, FL 43,826 1
07:07 7 FLORENCE, WI 4,558 14         5 FOREST, WI 9,179 1
07:08 8 REDWOOD, MN 15,425 16         3 RENVILLE, MN 14,723 1
07:09 9 WAYNE, MS 19,779 16         3 CHOCTAW, AL 12,665 1
07:10 10 WILLIAMSON, TN 247,726 17         2 DICKSON, TN 54,315 1
07:11 11 WICHITA, KS 2,152 16         3 GREELEY, KS 1,284 1
07:12 12 NOBLES, MN 22,290 15         4 OSCEOLA, IA 6,192 1
07:13 13 JOHNSON, AR 25,749 15         4 FRANKLIN, AR 17,097 1
07:14 14 PHILLIPS, AR 16,568 15         4 TUNICA, MS 9,782 1
07:15 15 SMITH, TX 233,479 12         7 HENDERSON, TX 82,150 1
07:16 16 FRANKLIN, MO 104,682 17         2 CRAWFORD, MO 23,056 1
07:17 17 PAYNE, OK 81,646 17         2 PAWNEE, OK 15,553 1
07:18 18 PIKE, GA 18,889 13         6 UPSON, GA 27,700 1
07:19 19 MONTGOMERY, TX 620,443 17         2 SAN JACINTO, TX 27,402 1
07:20 20 MITCHELL, IA 10,565 13         6 HOWARD, IA 9,469 1
07:21 21 MANATEE, FL 399,710 13         6 HILLSBOROUGH, FL 1,459,762 1
07:22 22 BUTLER, AL 19,051 14         5 MONROE, AL 19,772 1
07:23 23 TETON, WY 23,331 14         5 FREMONT, ID 13,388 1
07:24 24 GILES, TN 30,346 17         2 LINCOLN, TN 35,319 1
07:25 25 STEVENS, MN 9,671 11         8 DOUGLAS, MN 39,006 1
07:26 26 GRADY, GA 26,236 14         5 DECATUR, GA 29,367 1
07:27 27 DICKENSON, VA 14,124 16         3 RUSSELL, VA 25,781 1
07:28 28 CHARLES CITY, VA 6,773 16         3 PRINCE GEORGE, VA 43,010 1
07:29 29 SALUDA, SC 18,862 12         7 AIKEN, SC 168,808 1
07:30 30 RUSSELL, VA 25,781 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:31 31 PICKETT, TN 5,001 14         5 CLAY, TN 7,581 1
07:32 32 WIBAUX, MT 937 14         5 RICHLAND, MT 11,491 1
07:33 33 CALHOUN, GA 5,573 15         4 BAKER, GA 2,876 1
07:34 34 FRANKLIN, IA 10,019 16         3 FLOYD, IA 15,627 1
07:35 35 DUCHESNE, UT 19,596 14         5 UINTAH, UT 35,620 1
07:36 36 BURT, NE 6,722 13         6 CUMING, NE 9,013 1
07:37 37 UNICOI, TN 17,928 15         4 MADISON, NC 21,193 1
07:38 38 BAKER, OR 16,668 13         6 WALLOWA, OR 7,391 1
07:39 39 NEWTON, GA 112,483 15         4 ROCKDALE, GA 93,570 1
07:40 40 DEUEL, NE 1,838 16         3 KEITH, NE 8,335 1
07:41 41 BOONE, KY 135,968 14         5 KENTON, KY 169,064 1
07:42 42 TAYLOR, IA 5,896 13         6 UNION, IA 12,138 1
07:43 43 SONOMA, CA 488,863 14         5 NAPA, CA 138,019 1
07:44 44 PUTNAM, TN 79,854 15         4 OVERTON, TN 22,511 1
07:45 45 CHOCTAW, OK 14,204 11         8 LAMAR, TX 50,088 1
07:46 46 MULTNOMAH, OR 815,428 14         5 HOOD RIVER, OR 23,977 1
07:47 47 RIO BLANCO, CO 6,529 13         6 ROUTT, CO 24,829 1
07:48 48 WAKE, NC 1,129,410 17         2 CHATHAM, NC 76,285 1
07:49 49 PERRY, IN 19,170 16         3 MEADE, KY 30,003 1
07:50 50 THROCKMORTON, TX 1,440 16         3 YOUNG, TX 17,867 1
07:51 51 LINCOLN, GA 7,690 15         4 WILKES, GA 9,565 1
07:52 52 POINSETT, AR 22,965 15         4 CROSS, AR 16,833 1
07:53 53 FOREST, PA 6,973 16         3 WARREN, PA 38,587 1
07:54 54 GLADES, FL 12,126 16         3 HENDRY, FL 39,619 1
07:55 55 SIERRA, CA 3,236 15         4 LASSEN, CA 32,730 1
07:56 56 KALAMAZOO, MI 261,670 14         5 VAN BUREN, MI 75,587 1
07:57 57 SHERIDAN, NE 5,127 13         6 CHERRY, NE 5,455 1
07:58 58 HALE, AL 14,785 16         3 TUSCALOOSA, AL 227,036 1
07:59 59 SHACKELFORD, TX 3,105 16         3 HASKELL, TX 5,416 1
08:00 60 BOONE, KY 135,968 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:01 61 DOOR, WI 30,066 17         2 KEWAUNEE, WI 20,563 1
08:02 62 CLARK, WI 34,659 13         6 WOOD, WI 74,207 1
08:03 63 CECIL, MD 103,725 15         4 LANCASTER, PA 552,984 1
08:04 64 RICHARDSON, NE 7,871 13         6 NEMAHA, KS 10,273 1
08:05 65 MONROE, AL 38,823 24         5 CLARKE, AL 23,087 1
08:06 66 LAWRENCE, MO 38,001 15         4 GREENE, MO 298,915 1
08:07 67 STOKES, NC 44,520 16         3 GUILFORD, NC 541,299 1
08:08 68 ROBERTSON, KY 2,193 14         5 NICHOLAS, KY 7,537 1
08:09 69 ROSEBUD, MT 8,329 15         4 BIG HORN, MT 13,124 1
08:10 70 OSAGE, MO 13,274 14         5 MONTGOMERY, MO 11,322 1
08:11 71 MARSHALL, KY 31,659 14         5 GRAVES, KY 36,649 1
08:12 72 SAUNDERS, NE 22,278 14         5 LANCASTER, NE 322,608 1
08:13 73 JACKSON, IN 46,428 12         7 JENNINGS, IN 27,613 1
08:14 74 WRIGHT, MO 18,188 15         4 WEBSTER, MO 39,085 1
08:15 75 PITKIN, CO 17,358 14         5 MESA, CO 155,703 1
08:16 76 CHATTOOGA, GA 24,965 14         5 DEKALB, AL 71,608 1
08:17 77 JOHNSON, KS 609,863 13         6 LEAVENWORTH, KS 81,881 1
08:18 78 CROSBY, TX 5,133 13         6 DICKENS, TX 1,770 1
08:19 79 MACON, GA 12,082 12         7 TAYLOR, GA 7,816 1
08:20 80 SHELBY, TN 929,744 11         8 MARSHALL, MS 33,752 1
08:21 81 MARTIN, TX 5,237 14         5 DAWSON, TX 12,456 1
08:22 82 REEVES, TX 14,748 14         5 CULBERSON, TX 2,188 1
08:23 83 WRIGHT, MN 141,337 16         3 CARVER, MN 106,922 1
08:24 84 AUSTIN, TX 30,167 15         4 WALLER, TX 56,794 1
08:25 85 WABASH, IL 11,361 15         4 RICHLAND, IL 15,813 1
08:26 86 WALLA WALLA, WA 62,584 12         7 COLUMBIA, WA 3,952 1
08:27 87 HOT SPRINGS, WY 4,621 14         5 PARK, WY 29,624 1
08:28 88 HOWARD, AR 12,785 16         3 SEVIER, AR 15,839 1
08:29 89 RIPLEY, MO 10,679 14         5 CLAY, AR 14,552 1
08:30 90 FLOYD, IA 15,627 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:31 91 FORSYTH, NC 382,590 15         4 ROCKINGHAM, NC 91,096 1
08:32 92 WASHINGTON, UT 180,279 13         6 LINCOLN, NV 4,499 1
08:33 93 POLK, GA 42,853 13         6 CLEBURNE, AL 15,056 1
08:34 94 BATH, VA 4,209 13         6 ROCKBRIDGE, VA 22,650 1
08:35 95 MCKEAN, PA 40,432 14         5 POTTER, PA 16,396 1
08:36 96 LAKE, IL 714,342 11         8 COOK, IL 5,275,541 1
08:37 97 ARENAC, MI 15,002 17         2 GLADWIN, MI 25,386 1
08:38 98 HOPKINS, KY 45,423 13         6 MUHLENBERG, KY 30,928 1
08:39 99 PICKAWAY, OH 58,539 11         8 FAYETTE, OH 28,951 1
08:40 100 QUEEN ANNE'S, MD 49,874 17         2 CAROLINE, MD 33,293 1
08:41 101 SHAWANO, WI 40,881 15         4 MENOMINEE, WI 4,255 1
08:42 102 BARAGA, MI 8,158 12         7 HOUGHTON, MI 37,361 1
08:43 103 YELL, AR 20,263 16         3 CONWAY, AR 20,715 1
08:44 104 FRIO, TX 18,385 13         6 ATASCOSA, TX 48,981 1
08:45 105 WORCESTER, MA 862,111 14         5 TOLLAND, CT 149,788 1
08:46 106 MISSISSIPPI, AR 40,685 14         5 DYER, TN 36,801 1
08:47 107 HOCKING, OH 28,050 11         8 PERRY, OH 35,408 1
08:48 108 SHERMAN, KS 5,927 15         4 WALLACE, KS 1,512 1
08:49 109 RICHLAND, SC 416,147 12         7 NEWBERRY, SC 37,719 1
08:50 110 HAMILTON, OH 830,639 15         4 WARREN, OH 242,337 1
08:51 111 LYON, NV 59,235 16         3 STOREY, NV 4,104 1
08:52 112 MCPHERSON, KS 30,223 14         5 HARVEY, KS 34,024 1
08:53 113 CLAY, IL 13,288 13         6 WABASH, IL 27,174 2
08:54 114 GRAYSON, KY 26,420 16         3 EDMONSON, KY 12,126 1
08:55 115 OURAY, CO 4,874 16         3 MONTROSE, CO 42,679 1
08:56 116 TATE, MS 28,064 15         4 LAFAYETTE, MS 55,813 1
08:57 117 FRONTIER, NE 2,519 17         2 DAWSON, NE 24,111 1
08:58 118 MARIPOSA, CA 17,131 15         4 MADERA, CA 156,255 1
08:59 119 BOSSIER, LA 128,746 13         6 RED RIVER, LA 7,620 1
09:00 120 CHOCTAW, OK 14,204 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:01 121 LEE, GA 33,163 14         5 SUMTER, GA 29,616 1
09:02 122 POWHATAN, VA 30,333 17         2 HENRICO, VA 334,389 1
09:03 123 HENRY, IA 20,482 14         5 WASHINGTON, IA 22,565 1
09:04 124 LINCOLN, OK 33,458 16         3 LOGAN, OK 49,555 1
09:05 125 BEAVER, PA 168,215 11         8 BUTLER, PA 193,763 1
09:06 126 WILKINSON, MS 8,587 15         4 POINTE COUPEE, LA 20,758 1
09:07 127 CALHOUN, MS 13,266 15         4 PONTOTOC, MS 31,184 1
09:08 128 RICHMOND (CITY), VA 226,610 16         3 CHESTERFIELD, VA 364,548 1
09:09 129 BROWN, IN 15,475 13         6 MORGAN, IN 71,780 1
09:10 130 LINCOLN, CO 5,675 14         5 KIT CARSON, CO 7,087 1
09:11 131 OREGON, MO 8,635 14         5 SHANNON, MO 7,031 1
09:12 132 CHARLES MIX, SD 9,373 14         5 HUTCHINSON, SD 7,427 1
09:13 133 ALLEN, LA 22,750 13         6 RAPIDES, LA 130,023 1
09:14 134 BALLARD, KY 7,728 13         6 CARLISLE, KY 4,826 1
09:15 135 OKMULGEE, OK 36,706 11         8 OKFUSKEE, OK 11,310 1
09:16 136 POTTER, SD 2,472 14         5 EDMUNDS, SD 3,986 1
09:17 137 NORMAN, MN 6,441 15         4 MAHNOMEN, MN 5,411 1
09:18 138 ARCHULETA, CO 13,359 13         6 MINERAL, CO 865 1
09:19 139 MARSHALL, MN 9,040 14         5 ROSEAU, MN 15,331 1
09:20 140 MACKINAC, MI 10,834 12         7 LUCE, MI 5,339 1
09:21 141 FREDERICKSBURG (CITY), VA 27,982 15         4 STAFFORD, VA 156,927 1
09:22 142 HUNT, TX 99,956 13         6 HOPKINS, TX 36,787 1
09:23 143 STARKE, IN 23,371 15         4 JASPER, IN 32,918 1
09:24 144 AUTAUGA, AL 58,805 14         5 DALLAS, AL 38,462 1
09:25 145 GRANT, NE 611 17         2 ARTHUR, NE 434 1
09:26 146 DOUGHERTY, GA 85,790 14         5 SUMTER, GA 62,779 2
09:27 147 HEMPHILL, TX 3,382 15         4 GRAY, TX 21,227 1
09:28 148 KENT, TX 753 15         4 KING, TX 265 1
09:29 149 TILLMAN, OK 6,968 12         7 JACKSON, OK 24,785 1
09:30 150 BATH, VA 4,209 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:31 151 DIXIE, FL 16,759 16         3 TAYLOR, FL 21,796 1
09:32 152 BLAIR, PA 122,822 15         4 CENTRE, PA 158,172 1
09:33 153 CATAWBA, NC 160,610 14         5 CALDWELL, NC 80,652 1
09:34 154 WOOD, WI 108,866 25         4 MARATHON, WI 138,013 1
09:35 155 JOHNSON, WY 8,447 14         5 CONVERSE, WY 13,751 1
09:36 156 EAGLE, CO 55,731 15         4 LAKE, CO 7,436 1
09:37 157 UNION, SC 27,244 13         6 CHEROKEE, SC 56,216 1
09:38 158 HANOVER, VA 109,979 13         6 GOOCHLAND, VA 24,727 1
09:39 159 KAY, OK 43,700 15         4 SUMNER, KS 22,382 1
09:40 160 MERCER, IL 15,699 14         5 LOUISA, IA 10,837 1
09:41 161 THOMAS, NE 669 16         3 HOOKER, NE 711 1
09:42 162 HARLAN, KY 26,831 13         6 LETCHER, KY 57,678 2
09:43 163 ONSLOW, NC 204,576 13         6 CARTERET, NC 67,686 1
09:44 164 BRAZOS, TX 233,849 17         2 LEON, TX 15,719 1
09:45 165 RICHMOND, GA 206,607 13         6 AIKEN, SC 187,670 2
09:46 166 STEWART, GA 5,314 15         4 RUSSELL, AL 59,183 1
09:47 167 PITTSBURG, OK 43,773 15         4 PUSHMATAHA, OK 10,812 1
09:48 168 BROADWATER, MT 6,774 13         6 LEWIS AND CLARK, MT 70,973 1
09:49 169 SHIAWASSEE, MI 68,094 15         4 SAGINAW, MI 190,124 1
09:50 170 LEA, NM 74,455 16         3 YOAKUM, TX 7,694 1
09:51 171 PRESIDIO, TX 6,131 15         4 JEFF DAVIS, TX 1,996 1
09:52 172 LEE, TX 17,478 15         4 BASTROP, TX 97,216 1
09:53 173 QUITMAN, GA 2,235 16         3 BARBOUR, AL 25,223 1
09:54 174 JEFFERSON, IL 37,113 15         4 MARION, IL 37,729 1
09:55 175 BROWARD, FL 1,944,375 16         3 COLLIER, FL 375,752 1
09:56 176 POLK, FL 725,046 16         3 LAKE, FL 383,956 1
09:57 177 ALLEGANY, NY 46,456 14         5 WYOMING, NY 40,531 1
09:58 178 DIVIDE, ND 2,195 15         4 WILLIAMS, ND 40,950 1
09:59 179 POTTAWATOMIE, OK 72,454 16         3 PONTOTOC, OK 38,065 1
10:00 180 MONROE, AL 19,772 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:01 181 TALIAFERRO, GA 1,559 12         7 HANCOCK, GA 8,735 1
10:02 182 MCDONALD, MO 23,303 13         6 BENTON, AR 284,333 1
10:03 183 LAUDERDALE, AL 93,564 15         4 GILES, TN 65,665 2
10:04 184 NICHOLAS, KY 9,730 24         5 FLEMING, KY 15,082 1
10:05 185 LUCAS, OH 431,279 12         7 FULTON, OH 42,713 1
10:06 186 ASHLAND, OH 52,447 17         2 LORAIN, OH 312,964 1
10:07 187 FORD, IL 13,534 15         4 KANKAKEE, IL 107,502 1
10:08 188 CARSON CITY (CITY), NV 58,639 14         5 LYON, NV 63,339 2
10:09 189 NEW MADRID, MO 16,434 14         5 DUNKLIN, MO 28,283 1
10:10 190 HILLSBOROUGH, NH 422,937 13         6 ESSEX, MA 809,829 1
10:11 191 NESHOBA, MS 29,087 17         2 LEAKE, MS 21,275 1
10:12 192 SUFFOLK (CITY), VA 94,324 15         4 GATES, NC 10,478 1
10:13 193 PERQUIMANS, NC 13,005 14         5 SUFFOLK (CITY), VA 104,802 2
10:14 194 BRANTLEY, GA 18,021 16         3 WARE, GA 36,251 1
10:15 195 LEE, TX 114,694 25         4 CALDWELL, TX 45,883 1
10:16 196 LOUP, NE 607 16         3 BROWN, NE 2,903 1
10:17 197 RANKIN, MS 157,031 17         2 SMITH, MS 14,209 1
10:18 198 UNION, GA 24,632 16         3 TOWNS, GA 12,493 1
10:19 199 CRANE, TX 4,675 14         5 UPTON, TX 3,308 1
10:20 200 RANDALL, TX 140,753 13         6 POTTER, TX 118,525 1
10:21 201 CLEBURNE, AL 57,909 24         5 BARTOW, GA 108,901 1
10:22 202 STANTON, KS 2,084 12         7 PROWERS, CO 11,999 1
10:23 203 GLASCOCK, GA 2,884 13         6 WARREN, GA 5,215 1
10:24 204 PHELPS, NE 8,968 14         5 FRONTIER, NE 26,630 2
10:25 205 LAS ANIMAS, CO 14,555 15         4 OTERO, CO 18,690 1
10:26 206 GUADALUPE, NM 4,452 15         4 QUAY, NM 8,746 1
10:27 207 LOGAN, IL 27,987 16         3 DE WITT, IL 15,516 1
10:28 208 KENEDY, TX 350 15         4 KLEBERG, TX 31,040 1
10:29 209 HENDRICKS, IN 174,788 15         4 BOONE, IN 70,812 1
10:30 210 NEW MADRID, MO 16,434 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:31 211 MADISON, NE 35,585 13         6 BOONE, NE 5,379 1
10:32 212 MALHEUR, OR 31,571 15         4 PAYETTE, ID 25,386 1
10:33 213 YELLOW MEDICINE, MN 9,528 10         9 LINCOLN, MN 5,640 1
10:34 214 LINCOLN, MN 15,168 2FREE PASS PIPESTONE, MN 9,424 1
10:35 215 MORGAN, WV 17,063 16         3 FREDERICK, VA 91,419 1
10:36 216 COMANCHE, TX 13,594 17         2 MILLS, TX 4,456 1
10:37 217 CUSTER, ID 4,275 16         3 LEMHI, ID 7,974 1
10:38 218 NORTHUMBERLAND, PA 91,647 17         2 PERRY, PA 45,842 1
10:39 219 FRANKLIN, IL 37,804 16         3 JEFFERSON, IL 74,842 2
10:40 220 AIKEN, SC 394,277 35         4 BARNWELL, SC 20,589 1
10:41 221 SANTA FE, NM 154,823 15         4 TORRANCE, NM 15,045 1
10:42 222 NESHOBA, MS 50,362 23         6 WINSTON, MS 17,714 1
10:43 223 GALLATIN, KY 8,690 13         6 BOONE, KY 135,968 1
10:44 224 WILLIAMSBURG (CITY), VA 15,425 14         5 YORK, VA 70,045 1
10:45 225 CASS, IA 13,127 15         4 SHELBY, IA 11,746 1
10:46 226 BONNEVILLE, ID 123,964 15         4 BINGHAM, ID 47,992 1
10:47 227 SOMERSET, NJ 345,361 13         6 HUNTERDON, NJ 128,947 1
10:48 228 UTAH, UT 659,399 12         7 SANPETE, UT 28,437 1
10:49 229 CACHE, UT 133,154 18         1 RICH, UT 2,510 1
10:50 230 CHILTON, AL 45,014 12         7 COOSA, AL 10,387 1
10:51 231 BLAIR, PA 280,994 23         6 MIFFLIN, PA 46,143 1
10:52 232 KIT CARSON, CO 12,762 24         5 YUMA, CO 9,988 1
10:53 233 HILL, MT 16,309 15         4 LIBERTY, MT 1,959 1
10:54 234 MENDOCINO, CA 91,601 16         3 GLENN, CA 28,917 1
10:55 235 SHELBY, IN 45,055 15         4 RUSH, IN 16,752 1
10:56 236 LEVY, FL 42,915 13         6 GILCHRIST, FL 17,864 1
10:57 237 SCOTT, TN 21,850 18         1 WAYNE, KY 19,555 1
10:58 238 WORTH, IA 7,443 13         6 FREEBORN, MN 30,895 1
10:59 239 HOPEWELL (CITY), VA 23,033 15         4 RICHMOND (CITY), VA 591,158 2
11:00 240 HOOKER, NE 711 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:01 241 MAGOFFIN, KY 11,637 14         5 MORGAN, KY 13,726 1
11:02 242 YORK, ME 211,972 15         4 CUMBERLAND, ME 303,069 1
11:03 243 WOOD, WI 246,879 31         8 EAU CLAIRE, WI 105,710 1
11:04 244 MUSSELSHELL, MT 4,730 13         6 ROSEBUD, MT 21,453 2
11:05 245 WOODBURY, IA 105,941 15         4 DAKOTA, NE 21,582 1
11:06 246 TIPTON, TN 60,970 14         5 DYER, TN 77,486 2
11:07 247 BRAZOS, TX 249,568 22         7 LIMESTONE, TX 22,146 1
11:08 248 GLYNN, GA 84,499 14         5 BRANTLEY, GA 54,272 2
11:09 249 LUZERNE, PA 325,594 13         6 WYOMING, PA 26,069 1
11:10 250 DENT, MO 14,421 13         6 FRANKLIN, MO 127,738 2
11:11 251 NEWTON, TX 12,217 15         4 ORANGE, TX 84,808 1
11:12 252 GRANT, NM 28,185 15         4 HIDALGO, NM 4,178 1
11:13 253 MODOC, CA 8,700 12         7 WASHOE, NV 486,492 1
11:14 254 OURAY, CO 47,553 24         5 HINSDALE, CO 788 1
11:15 255 SUMTER, FL 129,752 13         6 HERNANDO, FL 194,515 1
11:16 256 ROBERTSON, TX 16,757 14         5 LIMESTONE, TX 271,714 3
11:17 257 MONROE, FL 82,874 13         6 MIAMI-DADE, FL 2,701,767 1
11:18 258 SWITZERLAND, IN 9,737 15         4 CARROLL, KY 10,810 1
11:19 259 RIO GRANDE, CO 11,539 14         5 CONEJOS, CO 7,461 1
11:20 260 ATLANTIC, NJ 274,534 13         6 CUMBERLAND, NJ 154,152 1
11:21 261 NESS, KS 2,687 13         6 LANE, KS 1,574 1
11:22 262 SHERMAN, OR 1,870 13         6 KLICKITAT, WA 22,735 1
11:23 263 BROOKS, GA 16,301 14         5 COLQUITT, GA 45,898 1
11:24 264 TALBOT, MD 37,526 15         4 QUEEN ANNE'S, MD 83,167 2
11:25 265 CLARE, MI 30,856 15         4 MECOSTA, MI 39,714 1
11:26 266 BULLOCK, AL 10,357 13         6 STEWART, GA 64,497 2
11:27 267 GRAHAM, KS 2,415 15         4 PHILLIPS, KS 4,981 1
11:28 268 POLK, NC 19,328 14         5 RUTHERFORD, NC 64,444 1
11:29 269 SUSQUEHANNA, PA 38,434 11         8 TIOGA, NY 48,455 1
11:30 270 CARROLL, KY 10,810 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:31 271 MCMINN, TN 53,276 15         4 LOUDON, TN 54,886 1
11:32 272 ORLEANS, NY 40,343 12         7 GENESEE, NY 58,388 1
11:33 273 GARRARD, KY 16,953 14         5 MADISON, KY 92,701 1
11:34 274 CLARK, IN 121,093 16         3 OLDHAM, KY 67,607 1
11:35 275 SURRY, VA 6,561 13         6 SUSSEX, VA 10,829 1
11:36 276 GRAHAM, AZ 38,533 15         4 APACHE, AZ 66,021 1
11:37 277 HENNEPIN, MN 1,281,565 13         6 WRIGHT, MN 248,259 2
11:38 278 SCHENECTADY, NY 158,061 14         5 ALBANY, NY 314,848 1
11:39 279 NEVADA, AR 8,310 14         5 HEMPSTEAD, AR 20,065 1
11:40 280 CLAY, TN 12,582 24         5 MONROE, KY 11,338 1
11:41 281 WEBB, TX 267,114 14         5 MCMULLEN, TX 600 1
11:42 282 DEUEL, NE 10,173 24         5 PERKINS, NE 2,858 1
11:43 283 FREESTONE, TX 19,435 15         4 ANDERSON, TX 57,922 1
11:44 284 WYANDOTTE, KS 169,245 14         5 LEAVENWORTH, KS 691,744 2
11:45 285 YORK, NE 14,125 14         5 SALINE, NE 14,292 1
11:46 286 WARREN, MS 44,722 13         6 MADISON, LA 10,017 1
11:47 287 KITTITAS, WA 44,337 14         5 DOUGLAS, WA 42,938 1
11:48 288 BUENA VISTA (CITY), VA 6,641 13         6 ROCKBRIDGE, VA 22,650 1
11:49 289 MARSHALL, OK 15,312 14         5 JOHNSTON, OK 10,272 1
11:50 290 MARTIN, IN 9,812 15         4 GREENE, IN 30,803 1
11:51 291 DOUGLAS, CO 357,978 16         3 ARAPAHOE, CO 655,070 1
11:52 292 TEHAMA, CA 65,829 17         2 MENDOCINO, CA 120,518 2
11:53 293 CALEDONIA, VT 30,233 14         5 WASHINGTON, VT 59,807 1
11:54 294 PROWERS, CO 14,083 23         6 KIOWA, CO 1,446 1
11:55 295 SABINE, TX 9,894 15         4 SHELBY, TX 24,022 1
11:56 296 EMMET, IA 9,388 12         7 CLAY, IA 16,384 1
11:57 297 CUMBERLAND, KY 5,888 16         3 RUSSELL, KY 17,991 1
11:58 298 SCOTT, VA 21,576 14         5 LEE, VA 22,173 1
11:59 299 LITCHFIELD, CT 185,186 16         3 HAMPDEN, MA 465,825 1
12:00 300 TAYLOR, IA 5,896 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:01 301 CASWELL, NC 22,736 14         5 ALAMANCE, NC 171,415 1
12:02 302 CARROLL, KY 10,810 14         5 HENRY, KY 15,678 1
12:03 303 COLUMBIA, PA 64,727 16         3 WYOMING, PA 351,663 2
12:04 304 BUTLER, KS 67,380 15         4 SEDGWICK, KS 523,824 1
12:05 305 ROANOKE (CITY), VA 100,011 15         4 SALEM (CITY), VA 25,346 1
12:06 306 EFFINGHAM, IL 34,668 13         6 CUMBERLAND, IL 10,450 1
12:07 307 DENTON, TX 906,422 15         4 COOKE, TX 41,668 1
12:08 308 CASS, IN 37,870 13         6 FULTON, IN 20,480 1
12:09 309 BLACKFORD, IN 12,112 17         2 JAY, IN 20,478 1
12:10 310 MADISON, MS 109,145 14         5 WINSTON, MS 68,076 3
12:11 311 ORLEANS, VT 27,393 16         3 LAMOILLE, VT 25,945 1
12:12 312 RITCHIE, WV 8,444 16         3 WIRT, WV 5,194 1
12:13 313 GRANT, KS 7,352 16         3 KIOWA, CO 15,529 3
12:14 314 ADAMS, PA 103,852 15         4 CARROLL, MD 172,891 1
12:15 315 JACKSON, CO 1,379 12         7 CARBON, WY 14,537 1
12:16 316 CHESAPEAKE (CITY), VA 249,422 16         3 NORFOLK (CITY), VA 238,005 1
12:17 317 CALCASIEU, LA 216,785 12         7 BEAUREGARD, LA 36,549 1
12:18 318 BOTETOURT, VA 33,596 14         5 ALLEGHANY, VA 15,223 1
12:19 319 SHANNON, MO 15,666 26         3 RANDOLPH, AR 18,571 1
12:20 320 NELSON, VA 14,775 17         2 BUCKINGHAM, VA 16,824 1
12:21 321 CAPE MAY, NJ 95,263 16         3 CUMBERLAND, NJ 428,686 2
12:22 322 PIATT, IL 16,673 14         5 MCLEAN, IL 170,954 1
12:23 323 RANDOLPH, MO 24,716 15         4 MACON, MO 15,209 1
12:24 324 BALDWIN, AL 231,767 14         5 WASHINGTON, AL 15,388 1
12:25 325 JACKSON, KS 13,232 13         6 POTTAWATOMIE, KS 25,348 1
12:26 326 CALHOUN, GA 8,449 25         4 EARLY, GA 10,854 1
12:27 327 ISLE OF WIGHT, VA 38,606 16         3 NEWPORT NEWS (CITY), VA 186,247 1
12:28 328 MONTEREY, CA 439,035 16         3 FRESNO, CA 1,008,654 1
12:29 329 KENT, TX 1,018 22         7 SHACKELFORD, TX 8,521 2
12:30 330 BROOKS, GA 16,301 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:31 331 UNION, IA 12,138 13         6 ADAIR, IA 7,496 1
12:32 332 CALDWELL, NC 241,262 24         5 AVERY, NC 17,806 1
12:33 333 MACON, TN 25,216 15         4 SUMNER, TN 196,281 1
12:34 334 CALDWELL, KY 12,649 17         2 LYON, KY 8,680 1
12:35 335 PEORIA, IL 181,830 13         6 FULTON, IL 33,609 1
12:36 336 UNION, PA 42,681 17         2 LYCOMING, PA 114,188 1
12:37 337 ROCK ISLAND, IL 144,672 15         4 MUSCATINE, IA 43,235 1
12:38 338 LAKE, OH 232,603 14         5 CUYAHOGA, OH 1,264,817 1
12:39 339 CLARKE, IA 9,748 13         6 RINGGOLD, IA 4,663 1
12:40 340 MARENGO, AL 19,323 13         6 CLARKE, AL 42,138 2
12:41 341 BUTLER, PA 361,978 25         4 COLUMBIANA, OH 101,877 1
12:42 342 LYNCHBURG (CITY), VA 79,009 17         2 AMHERST, VA 31,307 1
12:43 343 OTOE, NE 15,912 14         5 ATCHISON, MO 5,305 1
12:44 344 CALHOUN, WV 6,229 13         6 RITCHIE, WV 13,638 2
12:45 345 SKAMANIA, WA 12,036 14         5 LEWIS, WA 82,149 1
12:46 346 ST. LOUIS, MN 200,231 15         4 ITASCA, MN 45,014 1
12:47 347 COLBERT, AL 57,227 11         8 TISHOMINGO, MS 18,850 1
12:48 348 STONEWALL, TX 1,245 14         5 KNOX, TX 3,353 1
