CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
2025-03-032025-03-042025-03-052025-03-062025-03-07
BATTLE LOG - GAME 33
TIME ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
07:00 684 LAMAR, AL 13,972 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:01 685 SULLIVAN, MO 5,999 13         6 GRUNDY, MO 9,808 1
07:02 686 WALSH, ND 10,563 10         9 RAMSEY, ND 11,605 1
07:03 687 RAMSEY, ND 22,168 2FREE PASS BENSON, ND 5,964 1
07:04 688 CARROLL, AR 28,260 15         4 STONE, MO 31,076 1
07:05 689 GILPIN, CO 588,718 24         5 DOUGLAS, CO 357,978 1
07:06 690 PRINCE GEORGE, VA 43,010 13         6 HOPEWELL (CITY), VA 23,033 1
07:07 691 ACCOMACK, VA 33,413 14         5 NORTHAMPTON, VA 12,282 1
07:08 692 GREENVILLE, SC 748,889 33         6 WILKES, GA 9,565 1
07:09 693 BERKELEY, SC 391,401 26         3 COLLETON, SC 51,915 2
07:10 694 BALDWIN, AL 646,576 27         2 GREENE, MS 13,530 1
07:11 694 CLINTON, OH 85,335 25         4 PIKE, OH 27,088 1
07:12 695 SAN MATEO, CA 764,442 14         5 SANTA CRUZ, CA 270,861 1
07:13 695 BATH, VA 103,892 35         4 HIGHLAND, VA 2,232 1
07:14 696 CALHOUN, AR 4,739 15         4 BRADLEY, AR 10,545 1
07:15 697 MEAGHER, MT 1,927 16         3 CASCADE, MT 84,414 1
07:16 698 HOUSTON, MN 170,341 34         5 WINNESHIEK, IA 20,070 1
07:17 699 ISABELLA, MI 64,394 16         3 MIDLAND, MI 83,494 1
07:18 700 HUERFANO, CO 6,820 13         6 PUEBLO, CO 168,162 1
07:19 701 TAZEWELL, VA 79,895 32         7 DICKENSON, VA 72,793 2
07:20 702 HANOVER, VA 109,979 15         4 CAROLINE, VA 37,495 2
07:21 703 BOX ELDER, UT 57,666 17         2 CACHE, UT 133,154 1
07:22 704 MARSHALL, MS 33,752 14         5 FAYETTE, TN 41,990 1
07:23 705 JERAULD, SD 3,993 25         4 HAND, SD 3,145 1
07:24 706 CLARENDON, SC 62,170 24         5 FLORENCE, SC 137,059 1
07:25 707 WILLIAMSON, IL 67,153 15         4 SALINE, IL 23,768 1
07:26 708 FLOYD, KY 35,942 15         4 DICKENSON, VA 152,688 5
07:27 708 RILEY, KS 71,959 16         3 POTTAWATOMIE, KS 25,348 1
07:28 709 MONROE, AR 15,081 24         5 PHILLIPS, AR 16,568 1
07:29 710 LATIMER, OK 9,444 13         6 HASKELL, OK 11,561 1
07:30 711 DECATUR, IN 26,472 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:31 712 FORSYTH, NC 382,590 15         4 STOKES, NC 95,468 2
07:32 713 GRANT, ND 2,301 13         6 HETTINGER, ND 2,489 1
07:33 714 MONTEZUMA, CO 25,849 15         4 APACHE, AZ 66,021 1
07:34 715 MADISON, FL 31,972 27         2 ECHOLS, GA 3,697 1
07:35 716 COVINGTON, AL 37,570 15         4 GENEVA, AL 26,659 1
07:36 717 CHASE, KS 2,572 15         4 GREENWOOD, KS 6,016 1
07:37 718 SPARTANBURG, SC 327,997 13         6 POLK, NC 19,328 1
07:38 719 FRANKLIN, PA 155,932 15         4 NORTHUMBERLAND, PA 137,489 2
07:39 720 ROOSEVELT, MT 10,794 12         7 MCCONE, MT 14,157 3
07:40 721 LOUISA, IA 10,837 13         6 MUSCATINE, IA 187,907 2
07:41 722 PENDLETON, WV 6,143 15         4 MINERAL, WV 37,914 2
07:42 723 BOYD, NE 1,810 15         4 CHARLES MIX, SD 13,091 2
07:43 724 KEWEENAW, MI 2,046 18         1 HOUGHTON, MI 37,361 1
07:44 725 LINCOLN, NC 86,810 16         3 CLEVELAND, NC 99,519 1
07:45 726 MADERA, CA 437,457 24         5 SANTA CLARA, CA 1,936,259 1
07:46 727 KINNEY, TX 50,715 26         3 MAVERICK, TX 162,665 5
07:47 728 BLANCO, TX 11,374 16         3 KENDALL, TX 96,877 2
07:48 729 ROCKWALL, TX 207,775 25         4 RAINS, TX 12,164 1
07:49 729 GEARY, KS 36,739 15         4 CLAY, KS 8,117 1
07:50 730 INYO, CA 19,016 15         4 MONO, CA 13,195 1
07:51 731 GRANT, KY 82,096 25         4 FAYETTE, KY 322,570 1
07:52 732 SPOTSYLVANIA, VA 140,032 13         6 STAFFORD, VA 156,927 1
07:53 733 GRADY, OK 54,795 14         5 WICHITA, TX 293,323 3
07:54 734 CHAVES, NM 65,157 16         3 LINCOLN, NM 20,269 1
07:55 735 SALEM (CITY), VA 25,346 16         3 BOTETOURT, VA 456,249 7
07:56 736 KNOTT, KY 14,251 13         6 WISE, VA 106,682 4
07:57 737 DALLAS, TX 4,724,179 26         3 DENTON, TX 906,422 1
07:58 738 JOSEPHINE, OR 88,090 14         5 CURRY, OR 23,446 1
07:59 739 GRENADA, MS 31,451 25         4 CALHOUN, MS 81,560 3
08:00 740 PULASKI, KY 65,034 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:01 741 TOOLE, MT 4,971 15         4 LIBERTY, MT 1,959 1
08:02 742 REFUGIO, TX 6,741 12         7 BEE, TX 31,047 1
08:03 743 ORLEANS, VT 27,393 14         5 CALEDONIA, VT 30,233 1
08:04 744 DAKOTA, NE 38,393 24         5 LINCOLN, SD 65,161 1
08:05 745 MARINETTE, WI 41,872 14         5 FLORENCE, WI 4,558 1
08:06 746 PIKE, MS 89,115 36         3 LAWRENCE, MS 23,337 2
08:07 747 LANCASTER, PA 981,833 23         6 SCHUYLKILL, PA 429,450 2
08:08 748 RIO BLANCO, CO 6,529 14         5 UINTAH, UT 35,620 1
08:09 749 WALKER, GA 92,619 25         4 CATOOSA, GA 434,079 2
08:10 749 KLEBERG, TX 31,040 14         5 KENEDY, TX 937,051 3
08:11 750 FAYETTE, IN 23,398 15         4 UNION, IN 7,087 1
08:12 751 LACLEDE, MO 36,039 12         7 WRIGHT, MO 18,188 1
08:13 752 PERRY, OH 35,408 14         5 FAIRFIELD, OH 158,921 1
08:14 753 BOUNDARY, ID 25,457 23         6 LINCOLN, MT 19,677 1
08:15 754 JACKSON, GA 75,907 14         5 HALL, GA 203,136 1
08:16 755 KING, TX 265 13         6 THROCKMORTON, TX 6,038 3
08:17 755 OKEECHOBEE, FL 39,644 12         7 INDIAN RIVER, FL 159,788 1
08:18 756 SCOTLAND, NC 123,746 37         2 DILLON, SC 442,725 3
08:19 757 ALLEGANY, NY 46,456 16         3 WYOMING, NY 40,531 1
08:20 758 SCIOTO, OH 74,008 17         2 LAWRENCE, OH 58,240 1
08:21 759 COLUSA, CA 21,839 13         6 GLENN, CA 28,917 1
08:22 760 POTTER, SD 6,458 26         3 DEWEY, SD 5,239 1
08:23 761 KOSSUTH, IA 85,620 44         5 CALHOUN, IA 30,750 2
08:24 762 UNION, NJ 575,345 14         5 BERGEN, NJ 955,732 1
08:25 763 LYON, IA 11,934 14         5 COTTONWOOD, MN 33,807 2
08:26 764 TOWNS, GA 12,493 16         3 LUMPKIN, GA 61,491 2
08:27 765 ADAMS, PA 103,852 15         4 FRANKLIN, PA 293,421 3
08:28 766 COOKE, TX 41,668 17         2 WISE, TX 68,632 1
08:29 767 COAL, OK 5,266 14         5 PITTSBURG, OK 43,773 1
08:30 767 MENARD, TX 1,962 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:31 768 MORRISON, MN 34,010 18         1 BENTON, MN 41,379 1
08:32 769 ASHLAND, OH 471,523 37         2 LORAIN, OH 1,577,781 2
08:33 770 PICKETT, TN 5,001 14         5 WAYNE, KY 19,555 1
08:34 771 SHOSHONE, ID 22,699 23         6 LATAH, ID 39,517 1
08:35 772 KIDDER, ND 100,852 26         3 OLIVER, ND 1,877 1
08:36 773 MASON, WA 65,726 15         4 PIERCE, WA 921,130 1
08:37 774 CARROLL, AR 59,336 25         4 BARRY, MO 34,534 1
08:38 775 MONTEZUMA, CO 91,870 26         3 MCKINLEY, NM 72,902 1
08:39 776 YORK, NE 14,125 15         4 FILLMORE, NE 5,551 1
08:40 777 UNION, LA 21,107 15         4 LINCOLN, LA 48,396 1
08:41 778 RALEIGH, WV 74,591 13         6 WYOMING, WV 21,382 1
08:42 779 PARK, MT 17,191 14         5 CARBON, MT 10,473 1
08:43 780 NIOBRARA, WY 2,467 16         3 CONVERSE, WY 13,751 1
08:44 781 EDGEFIELD, SC 232,264 25         4 MCDUFFIE, GA 21,632 1
08:45 782 MACON, AL 19,532 13         6 MONTGOMERY, AL 239,311 2
08:46 783 ORLEANS, LA 383,997 12         7 ST. BERNARD, LA 43,764 1
08:47 784 BUFFALO, WI 13,317 11         8 TREMPEALEAU, WI 30,760 1
08:48 785 MORRIS, NJ 509,285 15         4 PASSAIC, NJ 524,118 1
08:49 786 LAURENS, SC 67,539 15         4 ABBEVILLE, SC 24,295 1
08:50 787 BRYAN, OK 46,067 15         4 FANNIN, TX 35,662 1
08:51 788 BRADLEY, TN 108,620 15         4 MURRAY, GA 39,973 1
08:52 788 MADISON, IN 130,129 13         6 DELAWARE, IN 111,903 1
08:53 789 TAYLOR, KY 26,023 16         3 LARUE, KY 34,155 2
08:54 790 AMITE, MS 21,307 22         7 WEST BATON ROUGE, LA 499,290 3
08:55 791 GREELEY, KS 1,284 13         6 WALLACE, KS 1,512 1
08:56 792 LAMAR, MS 64,222 14         5 PIKE, MS 112,452 5
08:57 793 ST. CHARLES, MO 405,262 14         5 JERSEY, IL 21,512 1
08:58 794 WASHINGTON, VT 109,753 27         2 ADDISON, VT 37,363 1
08:59 794 DINWIDDIE, VA 43,796 24         5 PETERSBURG (CITY), VA 33,458 1
09:00 795 SHOSHONE, ID 13,169 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:01 796 MCDONALD, MO 53,588 23         6 DELAWARE, OK 87,475 2
09:02 797 CLAY, GA 19,994 22         7 DALE, AL 49,326 1
09:03 798 MISSISSIPPI, MO 19,092 26         3 ALEXANDER, IL 5,240 1
09:04 799 CLAYTON, IA 17,043 15         4 FAYETTE, IA 19,509 1
09:05 800 SHAWNEE, KS 185,786 24         5 OSAGE, KS 15,766 1
09:06 801 FAYETTE, AL 16,321 16         3 MARION, AL 29,341 1
09:07 802 TOM GREEN, TX 120,003 15         4 REAGAN, TX 3,385 1
09:08 803 KING WILLIAM, VA 40,755 22         7 CHARLES CITY, VA 13,334 2
09:09 803 GLASCOCK, GA 18,593 26         3 BURKE, GA 24,596 1
09:10 804 PITKIN, CO 17,358 13         6 EAGLE, CO 55,731 1
09:11 804 SOLANO, CA 453,491 15         4 CONTRA COSTA, CA 1,165,927 1
09:12 805 CHATHAM, NC 76,285 17         2 RANDOLPH, NC 144,171 1
09:13 806 HOOD, TX 70,803 25         4 PALO PINTO, TX 28,409 1
09:14 806 SHERIDAN, MT 3,539 14         5 VALLEY, MT 9,239 2
09:15 807 MCPHERSON, KS 30,223 16         3 RENO, KS 61,898 1
09:16 808 MOORE, TX 21,358 16         3 HUTCHINSON, TX 20,617 1
09:17 809 ST. JOSEPH, MI 60,939 16         3 VAN BUREN, MI 75,587 1
09:18 809 RILEY, KS 97,307 24         5 MARSHALL, KS 10,038 1
09:19 810 CLARKE, VA 14,783 17         2 SHENANDOAH, VA 163,725 3
09:20 811 WILCOX, GA 8,766 14         5 DOOLY, GA 11,208 1
09:21 812 HENRY, TN 65,101 24         5 HICKMAN, KY 4,521 1
09:22 813 JOHNSON, TX 179,927 17         2 DALLAS, TX 5,630,601 3
09:23 814 LAFAYETTE, FL 8,226 14         5 MADISON, FL 35,669 3
09:24 815 LEE, IL 34,145 15         4 OGLE, IL 51,788 1
09:25 815 JOHNSON, TX 5,810,528 45         4 ELLIS, TX 192,455 1
09:26 816 BROWARD, FL 6,052,437 66         3 HENDRY, FL 39,619 1
09:27 817 TYRRELL, NC 3,245 13         6 PERQUIMANS, NC 13,005 1
09:28 818 BOX BUTTE, NE 10,842 14         5 SCOTTS BLUFF, NE 36,084 1
09:29 819 MONTROSE, CO 60,420 35         4 UINTAH, UT 42,149 2
09:30 820 ROCKINGHAM, VA 83,757 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:31 821 HAMILTON, IA 15,039 12         7 HARDIN, IA 155,520 3
09:32 822 PEORIA, IL 193,572 25         4 MERCER, IL 65,666 2
09:33 823 YOAKUM, TX 229,716 54         5 UPTON, TX 7,983 2
09:34 824 LARAMIE, WY 100,512 14         5 BANNER, NE 674 1
09:35 825 CARROLL, GA 119,148 14         5 HEARD, GA 11,412 1
09:36 826 BAY, FL 175,216 14         5 GULF, FL 14,192 1
09:37 827 ROCKINGHAM, NC 91,096 15         4 ALAMANCE, NC 171,415 1
09:38 828 MEEKER, MN 23,400 12         7 RENVILLE, MN 14,723 1
09:39 829 CHEROKEE, GA 266,620 14         5 FULTON, GA 1,066,710 1
09:40 830 ROOKS, KS 4,919 13         6 PHILLIPS, KS 4,981 1
09:41 831 MILLER, AR 42,600 15         4 CASS, TX 28,454 1
09:42 832 ROCKBRIDGE, VA 22,650 13         6 BATH, VA 106,124 4
09:43 833 PERKINS, SD 2,835 15         4 MEADE, SD 29,852 1
09:44 834 LATAH, ID 49,047 24         5 CLEARWATER, ID 8,734 1
09:45 835 OURAY, CO 4,874 14         5 GUNNISON, CO 16,918 1
09:46 836 FLORENCE, WI 46,430 21         8 MENOMINEE, MI 23,502 1
09:47 837 PICKAWAY, OH 58,539 12         7 ROSS, OH 77,093 1
09:48 838 UNION, TN 19,802 15         4 KNOX, TN 478,971 1
09:49 838 OUACHITA, AR 22,650 14         5 DALLAS, AR 6,482 1
09:50 839 BLAINE, MT 7,044 13         6 FERGUS, MT 11,446 1
09:51 840 COWETA, GA 146,158 13         6 TROUP, GA 69,426 1
09:52 841 PERRY, KY 28,473 15         4 CLAY, KY 20,345 1
09:53 842 HIGHLANDS, FL 101,235 14         5 DESOTO, FL 33,976 1
09:54 843 YUMA, CO 13,881 26         3 CHEYENNE, KS 2,616 1
09:55 844 LAKE, IL 714,342 14         5 COOK, IL 5,275,541 1
09:56 845 SANTA ROSA, FL 509,905 26         3 ESCAMBIA, AL 248,425 2
09:57 846 BALTIMORE (CITY), MD 585,708 14         5 BALTIMORE (COUNTY), MD 1,288,350 3
09:58 847 MINERAL, MT 4,535 15         4 SHOSHONE, ID 13,169 1
09:59 848 CRISP, GA 57,242 37         2 WORTH, GA 106,574 2
10:00 849 MARSHALL, IA 40,105 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:01 850 SOMERSET, NJ 345,361 15         4 MONTGOMERY, PA 2,352,291 4
10:02 851 HARRISON, WV 65,921 16         3 TAYLOR, WV 16,705 1
10:03 852 WASHBURN, WI 16,623 14         5 BARRON, WI 46,711 1
10:04 853 ADAMS, MS 29,538 15         4 WEST BATON ROUGE, LA 520,597 5
10:05 854 LEWIS, TN 12,582 15         4 PERRY, TN 8,366 1
10:06 854 BIBB, GA 157,346 15         4 LAMAR, GA 46,457 2
10:07 855 BLEDSOE, TN 14,913 16         3 WALKER, GA 526,698 4
10:08 856 KIT CARSON, CO 12,762 24         5 WALLACE, KS 2,796 2
10:09 857 MONTGOMERY, IN 37,936 15         4 PARKE, IN 16,156 1
10:10 858 PORTSMOUTH (CITY), VA 97,915 14         5 VIRGINIA BEACH (CITY), VA 697,475 2
10:11 859 RANDOLPH, GA 6,425 15         4 TERRELL, GA 9,185 1
10:12 860 PLACER, CA 404,739 15         4 YUBA, CA 747,262 5
10:13 860 IOWA, IA 16,662 15         4 BENTON, IA 25,575 1
10:14 861 SCIOTO, OH 132,248 25         4 CARTER, KY 113,870 3
10:15 862 FALLS, TX 16,968 13         6 LIMESTONE, TX 22,146 1
10:16 863 MADISON, NY 68,016 18         1 OTSEGO, NY 58,524 1
10:17 864 HYDE, NC 49,241 23         6 DARE, NC 36,915 1
10:18 865 VANCE, NC 42,578 15         4 HALIFAX, NC 67,264 2
10:19 866 GUILFORD, NC 541,299 13         6 DAVIDSON, NC 168,930 1
10:20 867 NEWPORT, RI 502,263 44         5 BRISTOL, RI 50,793 1
10:21 868 THOMAS, KS 7,930 16         3 DECATUR, KS 2,764 1
10:22 869 GLASSCOCK, TX 1,116 15         4 STERLING, TX 1,372 1
10:23 870 HENDERSON, KY 44,793 13         6 POSEY, IN 25,222 1
10:24 871 MCINTOSH, OK 18,941 16         3 POTTAWATOMIE, OK 120,687 4
10:25 872 SEQUATCHIE, TN 15,826 15         4 WARREN, TN 47,121 2
10:26 873 RENVILLE, MN 38,123 25         4 STEARNS, MN 158,292 1
10:27 874 CATRON, NM 20,174 27         2 BERNALILLO, NM 691,489 2
10:28 875 BUENA VISTA (CITY), VA 6,641 16         3 BATH, VA 128,774 5
10:29 876 MONROE, MS 34,180 13         6 ITAWAMBA, MS 23,863 1
10:30 877 MARION, IL 37,729 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:31 878 LANCASTER, SC 334,283 23         6 CHESTERFIELD, SC 43,273 1
10:32 879 DEKALB, AL 71,608 15         4 MARSHALL, AL 156,746 2
10:33 880 ADAMS, PA 397,273 44         5 SCHUYLKILL, PA 1,411,283 4
10:34 881 JACKSON, AR 127,986 26         3 WOODRUFF, AR 6,269 1
10:35 882 LAMAR, AL 13,972 15         4 LOWNDES, MS 58,879 1
10:36 883 BROWN, OH 43,676 15         4 BRACKEN, KY 8,400 1
10:37 884 GREELEY, NE 2,188 15         4 GARFIELD, NE 2,587 2
10:38 885 TAYLOR, FL 52,607 36         3 THOMAS, GA 45,798 1
10:39 886 WASHITA, OK 10,924 15         4 BECKHAM, OK 25,852 2
10:40 887 GEAUGA, OH 95,397 15         4 SUMMIT, OH 540,428 1
10:41 888 BROWN, IL 6,244 10         9 MORGAN, IL 32,915 1
10:42 889 MORGAN, IL 39,159 2FREE PASS CASS, IL 13,042 1
10:43 890 NATRONA, WY 79,955 16         3 WASHAKIE, WY 7,685 1
10:44 891 FLEMING, KY 15,082 14         5 BATH, KY 12,750 1
10:45 892 STANISLAUS, CA 552,878 14         5 SAN JOAQUIN, CA 779,233 1
10:46 893 ROLETTE, ND 12,187 16         3 PIERCE, ND 3,990 1
10:47 894 LIVINGSTON, IL 35,815 12         7 WILL, IL 748,888 2
10:48 895 AROOSTOOK, ME 67,105 14         5 PENOBSCOT, ME 152,199 1
10:49 895 OSAGE, OK 45,818 17         2 KAY, OK 66,082 2
10:50 896 FOSTER, ND 3,397 15         4 GRIGGS, ND 2,306 1
10:51 896 FRANKLIN, KS 25,996 15         4 COFFEY, KS 8,360 1
10:52 897 ISABELLA, MI 147,888 25         4 GRATIOT, MI 41,761 1
10:53 897 COWLITZ, WA 110,730 12         7 CLATSOP, OR 45,494 2
10:54 898 ALLEGHENY, PA 1,250,578 14         5 WASHINGTON, PA 238,444 2
10:55 899 SAGINAW, MI 596,335 24         5 LIVINGSTON, MI 193,866 1
10:56 899 REDWOOD, MN 24,953 24         5 RENVILLE, MN 196,415 3
10:57 900 OUTAGAMIE, WI 459,445 24         5 WINNEBAGO, WI 171,730 1
10:58 901 FORSYTH, NC 478,058 33         6 PITTSYLVANIA, VA 114,978 2
10:59 902 WRIGHT, MN 141,337 17         2 MCLEOD, MN 36,771 1
11:00 903 CLAIBORNE, MS 9,135 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:01 904 HILL, TX 35,874 14         5 BOSQUE, TX 18,235 1
11:02 905 NORTHAMPTON, NC 17,471 14         5 GREENSVILLE, VA 11,391 1
11:03 906 LEWIS, NY 26,582 14         5 HERKIMER, NY 60,139 1
11:04 907 MERCER, MO 3,538 13         6 HARRISON, MO 14,319 2
11:05 908 EDDY, NM 62,314 18         1 LEA, NM 74,455 1
11:06 908 POTTER, SD 11,697 35         4 WALWORTH, SD 5,315 1
11:07 909 BOX ELDER, UT 190,820 27         2 BEAR LAKE, ID 6,372 1
11:08 910 CLARION, PA 87,695 25         4 ARMSTRONG, PA 65,558 1
11:09 910 LAKE, MN 10,905 16         3 ST. LOUIS, MN 200,231 1
11:10 911 WESTON, WY 6,838 14         5 PENNINGTON, SD 109,222 1
11:11 911 HAMLIN, SD 40,539 23         6 LYON, MN 30,909 2
11:12 912 KEWEENAW, MI 39,407 24         5 IRON, MI 85,806 3
11:13 913 LE SUEUR, MN 194,438 33         6 CARVER, MN 106,922 1
11:14 914 WORCESTER, MA 862,111 16         3 CHESHIRE, NH 276,513 3
11:15 915 NASSAU, FL 90,352 13         6 WAYNE, GA 180,386 4
11:16 916 DICKINSON, KS 18,402 13         6 SALINE, KS 54,303 1
11:17 917 LOGAN, CO 21,528 13         6 KIMBALL, NE 3,434 1
11:18 918 MARTIN, NC 22,031 14         5 PITT, NC 270,963 2
11:19 919 LAUDERDALE, MS 81,972 24         5 NESHOBA, MS 29,087 1
11:20 920 WILKINSON, GA 52,676 29         0 PULASKI, GA 85,756 4
11:21 921 WILKINSON, GA 138,432 6FREE PASS HOUSTON, GA 163,633 1
11:22 922 MARIPOSA, CA 17,131 16         3 SANTA CLARA, CA 2,373,716 3
11:23 923 CHEROKEE, IA 61,712 35         4 IDA, IA 7,005 1
11:24 924 MEAGHER, MT 86,341 25         4 BROADWATER, MT 6,774 1
11:25 925 DOUGLAS, MO 67,644 26         3 CHRISTIAN, MO 88,842 1
11:26 926 MONROE, IA 7,577 17         2 DAVIS, IA 9,110 1
11:27 927 FANNIN, GA 42,863 24         5 BRADLEY, TN 148,593 2
11:28 928 LOUP, NE 17,029 37         2 COLFAX, NE 85,842 4
11:29 929 HENRY, MO 21,946 14         5 BENTON, MO 19,394 1
11:30 930 CEDAR, NE 8,380 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:31 931 ROLETTE, ND 16,177 24         5 TOWNER, ND 2,162 1
11:32 932 WAYNE, NY 91,283 16         3 MONROE, NY 759,443 1
11:33 933 CHICOT, AR 10,208 13         6 ASHLEY, AR 19,062 1
11:34 934 COOSA, AL 10,387 13         6 AUTAUGA, AL 103,819 2
11:35 935 BEAVER, OK 29,134 36         3 HANSFORD, TX 5,285 1
11:36 936 RANSOM, ND 5,703 13         6 BARNES, ND 10,853 1
11:37 937 WADENA, MN 39,327 26         3 CASS, MN 30,066 1
11:38 938 BUTLER, OH 390,357 16         3 FAYETTE, IN 30,485 2
11:39 939 KNOX, OH 241,240 24         5 FAIRFIELD, OH 194,329 2
11:40 940 ALCORN, MS 34,740 16         3 HARDEMAN, TN 25,462 1
11:41 941 GREENBRIER, WV 73,465 23         6 WEBSTER, WV 8,378 1
11:42 942 TOOMBS, GA 27,030 14         5 APPLING, GA 18,444 1
11:43 943 PULASKI, AR 399,125 15         4 LONOKE, AR 150,837 2
11:44 944 CALDWELL, LA 23,400 23         6 CATAHOULA, LA 8,906 1
11:45 945 WINKLER, TX 7,791 15         4 EDDY, NM 136,769 2
11:46 946 GLASSCOCK, TX 2,488 24         5 HOWARD, TX 34,860 1
11:47 947 ST. MARY, LA 49,406 14         5 TERREBONNE, LA 109,580 1
11:48 948 GILMER, GA 31,353 15         4 GORDON, GA 57,544 1
11:49 949 PINELLAS, FL 959,107 15         4 PASCO, FL 561,891 1
11:50 950 TETON, ID 11,630 15         4 CLARK, ID 14,178 2
11:51 951 PROWERS, CO 11,999 13         6 BACA, CO 3,506 1
11:52 952 DALLAS, MO 123,623 47         2 PULASKI, MO 53,955 1
11:53 953 WYTHE, VA 28,290 17         2 PULASKI, VA 33,800 1
11:54 954 BOTTINEAU, ND 6,379 14         5 MCHENRY, ND 5,345 1
11:55 955 OWYHEE, ID 11,913 14         5 CANYON, ID 273,176 3
11:56 956 AMELIA, VA 28,907 22         7 CHESTERFIELD, VA 364,548 1
11:57 957 ATCHISON, MO 5,305 14         5 NODAWAY, MO 21,241 1
11:58 958 JOHNSON, IA 152,854 13         6 WASHINGTON, IA 22,565 1
11:59 959 ROBERTS, TX 827 14         5 HEMPHILL, TX 24,609 2
12:00 960 HOOD RIVER, OR 23,977 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:01 961 DALLAS, AR 29,132 25         4 UNION, AR 39,054 1
12:02 962 SHELBY, TX 24,022 14         5 DE SOTO, LA 26,812 1
12:03 963 WAYNE, PA 51,155 17         2 LACKAWANNA, PA 241,965 2
12:04 964 BEAVER, OK 34,419 44         5 DALLAM, TX 9,411 2
12:05 965 EAST FELICIANA, LA 19,539 14         5 ADAMS, MS 550,135 6
12:06 966 AUTAUGA, AL 114,206 32         7 LOWNDES, AL 10,311 1
12:07 967 LEWIS, WV 17,033 13         6 CLAY, WV 26,727 3
12:08 968 ALLEGHANY, NC 10,888 13         6 SURRY, NC 86,692 2
12:09 969 RUSSELL, VA 25,781 15         4 FLOYD, KY 188,630 6
12:10 970 SALINE, KS 72,705 27         2 OTTAWA, KS 5,735 1
12:11 971 OSBORNE, KS 6,439 24         5 NUCKOLLS, NE 7,027 2
12:12 972 SHERIDAN, NE 5,127 14         5 MORRILL, NE 4,555 1
12:13 973 LLANO, TX 21,243 13         6 MASON, TX 3,953 1
12:14 974 VERNON, LA 48,750 17         2 SABINE, LA 22,155 1
12:15 975 PAWNEE, KS 6,253 15         4 TREGO, KS 7,069 3
12:16 976 GRUNDY, IA 12,329 15         4 HARDIN, IA 130,454 3
12:17 977 MESA, CO 155,703 14         5 DELTA, CO 31,196 1
12:18 978 WINNESHIEK, IA 190,411 47         2 WINONA, MN 49,671 1
12:19 979 WASHINGTON, IA 175,419 22         7 LINN, IA 230,299 1
12:20 980 DESHA, AR 28,745 21         8 BOLIVAR, MS 30,985 1
12:21 981 PLACER, CA 1,152,001 63         6 PLUMAS, CA 52,520 2
12:22 982 BARREN, KY 44,485 16         3 TAYLOR, KY 60,178 3
12:23 983 LINCOLN, WA 10,876 16         3 BENTON, WA 305,996 2
12:24 984 LUCAS, OH 431,279 14         5 MONROE, MI 154,809 1
12:25 985 ARKANSAS, AR 17,149 14         5 PULASKI, AR 549,962 3
12:26 986 CLARK, SD 3,837 15         4 DAY, SD 11,810 2
12:27 987 HOWARD, AR 12,785 17         2 POLK, AR 19,221 1
12:28 988 MECKLENBURG, VA 30,319 16         3 GRANVILLE, NC 60,992 1
12:29 989 MERRIMACK, NH 267,620 32         7 STRAFFORD, NH 130,889 1
12:30 990 LETCHER, KY 21,548 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:31 991 WESTCHESTER, NY 1,004,457 16         3 NASSAU, NY 1,395,774 1
12:32 992 BRADLEY, TN 191,456 44         5 BLEDSOE, TN 541,611 5
12:33 993 FERRY, WA 7,178 13         6 STEVENS, WA 46,445 1
12:34 994 CARROLL, VA 29,155 15         4 GALAX (CITY), VA 6,720 1
12:35 995 LINN, OR 153,112 24         5 POLK, OR 87,433 1
12:36 996 HOWARD, AR 32,006 22         7 MONTGOMERY, AR 8,484 1
12:37 997 HAMILTON, OH 1,072,976 24         5 KENTON, KY 169,064 1
12:38 998 MARION, FL 375,908 16         3 CITRUS, FL 153,843 1
12:39 999 HARTFORD, CT 899,498 14         5 TOLLAND, CT 149,788 1
12:40 1000 APPLING, GA 45,474 23         6 MONTGOMERY, GA 8,610 1
12:41 1001 WALLOWA, OR 7,391 12         7 ASOTIN, WA 24,571 2
12:42 1002 CLAIBORNE, MS 9,135 14         5 WARREN, MS 44,722 1
12:43 1003 ADAIR, KY 18,903 13         6 METCALFE, KY 10,286 1
12:44 1004 FRANKLIN, NE 2,889 15         4 PHILLIPS, KS 9,900 2
12:45 1005 TALBOT, GA 5,733 14         5 MERIWETHER, GA 20,613 1
12:46 1006 HARDY, WV 14,299 13         6 PENDLETON, WV 44,057 3
