CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
2024-12-022024-12-032024-12-042024-12-052024-12-06
BATTLE LOG - GAME 20
TIME ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
07:00 1400 CHISAGO, MN 56,621 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:01 1401 HENRY, AL 17,146 17         2 DALE, AL 49,326 1
07:02 1402 BERKS, PA 428,849 12         7 LEBANON, PA 696,241 2
07:03 1403 ITASCA, MN 60,711 23         6 ST. LOUIS, MN 280,733 3
07:04 1404 BLUE EARTH, MN 69,112 13         6 MARTIN, MN 20,025 1
07:05 1405 JASPER, MO 181,409 26         3 NEOSHO, KS 54,876 2
07:06 1406 NANTUCKET, MA 14,255 17         2 DUKES, MA 20,600 1
07:07 1407 TIPTON, TN 60,970 16         3 LAFAYETTE, MS 146,492 5
07:08 1408 GREENE, NY 47,931 15         4 DELAWARE, NY 44,308 1
07:09 1409 GREENE, NY 92,239 24         5 ORANGE, NY 752,965 5
07:10 1410 COSHOCTON, OH 36,612 17         2 GUERNSEY, OH 124,848 2
07:11 1411 COLONIAL HEIGHTS (CITY), VA 18,170 13         6 PETERSBURG (CITY), VA 33,458 1
07:12 1412 POLK, MN 39,189 24         5 PENNINGTON, MN 13,992 1
07:13 1413 CAPE GIRARDEAU, MO 98,954 25         4 STODDARD, MO 28,672 1
07:14 1414 CALLOWAY, KY 37,103 16         3 STEWART, TN 13,657 1
07:15 1415 KENT, TX 753 17         2 CROSBY, TX 6,903 2
07:16 1416 SCOTT, KS 9,134 23         6 WALLACE, KS 3,664 2
07:17 1417 BERTIE, NC 63,672 44         5 HALIFAX, NC 97,522 2
07:18 1418 FLOYD, IA 15,627 15         4 CERRO GORDO, IA 43,127 1
07:19 1419 SCHUYLKILL, PA 143,049 13         6 NORTHUMBERLAND, PA 91,647 1
07:20 1420 CRAWFORD, MI 30,927 25         4 ANTRIM, MI 23,431 1
07:21 1421 SANDUSKY, OH 193,083 35         4 SENECA, OH 55,069 1
07:22 1422 DIVIDE, ND 2,195 17         2 BURKE, ND 4,483 2
07:23 1423 SCOTTS BLUFF, NE 36,084 14         5 BANNER, NE 25,636 3
07:24 1424 TELFAIR, GA 12,477 12         7 DODGE, GA 19,925 1
07:25 1425 FRANKLIN, KS 25,996 16         3 SHAWNEE, KS 297,694 2
07:26 1426 MECKLENBURG, NC 1,462,785 35         4 CALDWELL, NC 80,652 1
07:27 1427 LINCOLN, WA 633,874 54         5 OKANOGAN, WA 121,178 2
07:28 1428 SIOUX, ND 3,898 16         3 OLIVER, ND 35,168 2
07:29 1429 GREENE, AR 45,736 15         4 RANDOLPH, AR 63,971 4
07:30 1430 WHITESIDE, IL 55,691 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:31 1431 DEARBORN, IN 50,679 14         5 FRANKLIN, IN 49,257 2
07:32 1432 RICHARDSON, NE 7,871 13         6 MARSHALL, KS 20,311 2
07:33 1433 RALLS, MO 35,317 23         6 CALLAWAY, MO 44,283 1
07:34 1434 LATAH, ID 39,517 14         5 OKANOGAN, WA 755,052 7
07:35 1435 WHEELER, OR 1,451 14         5 JEFFERSON, OR 24,502 1
07:36 1436 TOWNER, ND 20,728 35         4 CAVALIER, ND 3,704 1
07:37 1437 DODDRIDGE, WV 7,808 13         6 RITCHIE, WV 8,444 1
07:38 1438 ALBANY, NY 558,269 36         3 SARATOGA, NY 235,509 1
07:39 1439 GOLIAD, TX 7,012 16         3 BEE, TX 213,709 8
07:40 1440 GRAND TRAVERSE, MI 95,238 11         8 CRAWFORD, MI 54,358 3
07:41 1441 SIMPSON, MS 25,949 16         3 RANKIN, MS 157,031 1
07:42 1442 CRAWFORD, GA 12,130 15         4 PEACH, GA 27,981 1
07:43 1443 SWEET GRASS, MT 9,697 46         3 PARK, MT 58,336 3
07:44 1444 HUMBOLDT, NV 17,285 16         3 PAYETTE, ID 67,457 3
07:45 1445 CHESTERFIELD, SC 106,178 25         4 LANCASTER, SC 96,016 1
07:46 1446 AURORA, SD 19,177 44         5 LYMAN, SD 3,718 1
07:47 1447 MADISON, FL 144,445 33         6 GILCHRIST, FL 17,864 1
07:48 1448 ROGER MILLS, OK 7,191 27         2 WOODWARD, OK 23,742 2
07:49 1449 GRANT, OR 7,233 15         4 UNION, OR 106,271 2
07:50 1450 KIOWA, CO 22,751 56         3 YUMA, CO 9,988 1
07:51 1451 WISE, VA 50,254 23         6 PIKE, KY 82,237 2
07:52 1452 FOUNTAIN, IN 211,170 36         3 MONTGOMERY, IN 54,092 2
07:53 1453 GILLESPIE, TX 26,725 14         5 BLANCO, TX 76,504 3
07:54 1454 IRWIN, GA 9,666 15         4 COOK, GA 125,255 4
07:55 1455 MECKLENBURG, VA 30,319 17         2 CAMPBELL, VA 263,407 6
07:56 1456 OSAGE, OK 715,097 25         4 WASHINGTON, OK 157,015 3
07:57 1457 ROBERTS, TX 10,016 33         6 WHEELER, TX 4,990 1
07:58 1458 WARREN, NC 18,642 12         7 HALIFAX, NC 161,194 6
07:59 1459 WALTHALL, MS 13,884 15         4 MARION, MS 36,457 2
08:00 1460 MUSCATINE, IA 43,235 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:01 1461 ADDISON, VT 37,363 14         5 RUTLAND, VT 388,075 4
08:02 1462 INGHAM, MI 284,900 15         4 EATON, MI 188,303 2
08:03 1463 MAHASKA, IA 22,190 14         5 POWESHIEK, IA 58,767 2
08:04 1464 LEE, IA 33,555 15         4 DAVIS, IA 16,313 2
08:05 1465 CACHE, UT 142,036 33         6 DAVIS, UT 624,902 2
08:06 1466 WALLACE, KS 12,798 42         7 FINNEY, KS 40,044 2
08:07 1467 MOORE, TX 147,113 45         4 LAMB, TX 27,387 3
08:08 1468 BARBOUR, WV 32,170 22         7 MARION, WV 122,126 2
08:09 1469 LOGAN, OH 46,150 15         4 FRANKLIN, OH 2,197,945 6
08:10 1470 LICKING, OH 178,519 13         6 PERRY, OH 194,329 2
08:11 1471 KINGFISHER, OK 15,184 11         8 GRADY, OK 209,200 2
08:12 1472 POLK, AR 35,060 23         6 MONTGOMERY, AR 8,484 1
08:13 1473 BOTETOURT, VA 58,765 45         4 HIGHLAND, VA 8,375 2
08:14 1474 CHOUTEAU, MT 19,300 34         5 PHILLIPS, MT 4,217 1
08:15 1475 YAVAPAI, AZ 236,209 12         7 MOHAVE, AZ 213,267 1
08:16 1476 PUEBLO, CO 168,162 13         6 EL PASO, CO 730,395 1
08:17 1477 OTTER TAIL, MN 110,395 33         6 MORRISON, MN 192,302 2
08:18 1478 FRANKLIN, MA 71,029 12         7 SULLIVAN, NH 146,721 3
08:19 1479 BEAVER, PA 168,215 17         2 BROOKE, WV 231,908 2
08:20 1480 BRAXTON, WV 12,447 14         5 WEBSTER, WV 32,819 3
08:21 1481 KITSAP, WA 374,314 35         4 PIERCE, WA 921,130 1
08:22 1482 GILPIN, CO 5,808 14         5 GRAND, CO 15,717 1
08:23 1483 LORAIN, OH 312,964 13         6 SANDUSKY, OH 248,152 4
08:24 1484 MEADE, SD 29,852 16         3 HARDING, SD 37,322 3
08:25 1485 GREENSVILLE, VA 22,220 22         7 EMPORIA (CITY), VA 5,766 1
08:26 1486 MINERAL, CO 865 13         6 RIO GRANDE, CO 106,239 5
08:27 1487 KIOWA, CO 32,739 64         5 FINNEY, KS 52,842 6
08:28 1488 SPENCER, KY 19,490 14         5 ANDERSON, KY 23,852 1
08:29 1489 WEBSTER, MO 39,085 16         3 CHRISTIAN, MO 108,973 3
08:30 1490 BERNALILLO, NM 676,444 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:31 1491 MACOMB, MI 3,285,913 83         6 CALHOUN, MI 134,310 1
08:32 1492 HAMPSHIRE, MA 162,308 14         5 SULLIVAN, NH 217,750 4
08:33 1493 ALEXANDER, NC 36,444 13         6 WILKES, NC 562,630 4
08:34 1494 MORA, NM 4,189 12         7 TORRANCE, NM 169,868 2
08:35 1495 DORCHESTER, MD 372,274 57         2 KENT, DE 181,851 1
08:36 1496 TERRELL, TX 3,858 24         5 KIMBLE, TX 10,109 3
08:37 1497 FRANKLIN, GA 23,424 16         3 BANKS, GA 64,066 2
08:38 1498 BRANTLEY, GA 102,520 26         3 CHARLTON, GA 12,518 1
08:39 1499 RIVERSIDE, CA 2,418,185 13         6 ORANGE, CA 3,186,989 1
08:40 1500 CARROLL, AR 79,315 35         4 POPE, AR 89,130 2
08:41 1501 SABINE, TX 9,894 14         5 SHELBY, TX 24,022 1
08:42 1502 NEVADA, CA 102,241 12         7 SIERRA, CA 3,236 1
08:43 1503 JOHNSTON, NC 215,999 12         7 GREENE, NC 99,235 2
08:44 1504 OHIO, KY 23,772 14         5 BRECKINRIDGE, KY 39,602 2
08:45 1505 COLUMBIANA, OH 128,598 26         3 BEAVER, PA 400,123 3
08:46 1506 JASPER, IA 37,813 16         3 POLK, IA 519,116 2
08:47 1507 SUMTER, GA 38,801 23         6 SCHLEY, GA 4,547 1
08:48 1508 DIXON, NE 37,295 53         6 GREELEY, NE 21,480 4
08:49 1509 GILES, TN 133,916 26         3 COFFEE, TN 142,444 3
08:50 1510 JAMES CITY, VA 78,254 17         2 NEW KENT, VA 29,718 2
08:51 1511 HARDEMAN, TX 3,549 13         6 CHILDRESS, TX 6,664 1
08:52 1512 MANATEE, FL 399,710 14         5 POLK, FL 725,046 1
08:53 1513 COLES, IL 46,863 13         6 SHELBY, IL 70,766 3
08:54 1514 TIOGA, NY 48,455 16         3 BRADFORD, PA 59,967 1
08:55 1515 GRANT, SD 7,556 16         3 DAY, SD 5,449 1
08:56 1516 HAMILTON, KS 2,518 12         7 STANTON, KS 7,334 2
08:57 1517 AROOSTOOK, ME 67,105 17         2 PISCATAQUIS, ME 16,800 1
08:58 1518 CHAVES, NM 65,157 15         4 LINCOLN, NM 113,069 3
08:59 1519 HENRY, KY 15,678 15         4 TRIMBLE, KY 76,081 2
09:00 1520 RANDOLPH, GA 6,425 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:01 1521 WILL, IL 696,355 14         5 KANKAKEE, IL 134,579 2
09:02 1522 MARSHALL, KS 28,182 33         6 DONIPHAN, KS 17,018 2
09:03 1523 INYO, CA 19,016 16         3 ESMERALDA, NV 729 1
09:04 1524 CHAMPAIGN, OH 38,714 16         3 LOGAN, OH 2,244,095 7
09:05 1525 CLAY, AL 252,853 53         6 SHELBY, AL 314,127 2
09:06 1526 DEKALB, MO 36,769 42         7 HARRISON, MO 8,157 1
09:07 1527 GLACIER, MT 18,749 25         4 PONDERA, MT 5,898 1
09:08 1528 ROCKINGHAM, VA 135,571 25         4 MADISON, VA 34,389 2
09:09 1529 ROGER MILLS, OK 30,933 45         4 DEWEY, OK 4,484 1
09:10 1530 RILEY, KS 128,907 42         7 WABAUNSEE, KS 6,877 1
09:11 1531 PIKE, MS 40,324 12         7 WASHINGTON, LA 45,463 1
09:12 1532 JACKSON, FL 66,972 23         6 LIBERTY, FL 7,974 1
09:13 1533 OWSLEY, KY 4,051 13         6 PERRY, KY 68,079 4
09:14 1534 PUTNAM, FL 101,624 25         4 FLAGLER, FL 115,378 1
09:15 1535 POSEY, IN 219,235 36         3 GIBSON, IN 33,011 1
09:16 1536 YATES, NY 24,774 15         4 SCHUYLER, NY 17,898 1
09:17 1537 GLENN, CA 28,917 12         7 PLUMAS, CA 177,220 3
09:18 1538 LENOIR, NC 55,122 13         6 WAYNE, NC 644,665 4
09:19 1539 JEFFERSON, IN 33,147 15         4 BARTHOLOMEW, IN 109,821 2
09:20 1540 HARALSON, GA 29,919 17         2 PAULDING, GA 168,661 1
09:21 1541 KING AND QUEEN, VA 6,608 12         7 KING GEORGE, VA 37,322 2
09:22 1542 COLUMBIA, PA 829,627 47         2 PHILADELPHIA, PA 2,460,350 2
09:23 1543 BLECKLEY, GA 22,438 25         4 LAURENS, GA 58,759 2
09:24 1544 VILAS, WI 23,047 12         7 IRON, WI 22,164 2
09:25 1545 BALTIMORE (CITY), MD 585,708 16         3 BALTIMORE (COUNTY), MD 854,535 1
09:26 1546 BLECKLEY, GA 81,197 43         6 DOOLY, GA 11,208 1
09:27 1547 UNICOI, TN 17,928 12         7 HAWKINS, TN 148,449 3
09:28 1548 BOONE, IL 338,798 26         3 COOK, IL 6,406,590 4
09:29 1549 CUSTER, CO 60,011 35         4 JEFFERSON, CO 661,319 6
09:30 1550 ELK, PA 30,990 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:31 1551 STE. GENEVIEVE, MO 48,642 24         5 JACKSON, IL 52,974 1
09:32 1552 WELD, CO 403,093 24         5 MORGAN, CO 29,111 1
09:33 1553 HENRY, IA 20,482 16         3 JEFFERSON, IA 15,663 1
09:34 1554 HENDERSON, NC 641,815 22         7 BUNCOMBE, NC 269,452 1
09:35 1555 GLOUCESTER, NJ 825,779 24         5 ATLANTIC, NJ 831,657 3
09:36 1556 GARFIELD, NE 1,813 15         4 GREELEY, NE 58,775 9
09:37 1557 POLK, MO 31,519 13         6 WYANDOTTE, KS 934,204 6
09:38 1558 ALEXANDER, IL 34,892 54         5 NEW MADRID, MO 54,493 2
09:39 1559 CHIPPEWA, MN 12,598 12         7 KANDIYOHI, MN 43,732 1
09:40 1560 HUMPHREYS, TN 18,990 14         5 PERRY, TN 8,366 1
09:41 1561 KITSAP, WA 1,295,444 43         6 DOUGLAS, WA 443,126 4
09:42 1562 LEE, MS 83,343 12         7 PONTOTOC, MS 31,184 1
09:43 1563 OZAUKEE, WI 91,503 16         3 CALUMET, WI 170,476 2
09:44 1564 TIPTON, IN 145,488 24         5 HANCOCK, IN 79,840 1
09:45 1565 ELMORE, ID 28,666 17         2 GOODING, ID 15,598 1
09:46 1566 SAN JUAN, NM 121,661 15         4 LOS ALAMOS, NM 168,253 2
09:47 1567 DISTRICT OF COLUMBIA, DC 689,545 13         6 ALEXANDRIA (CITY), VA 159,467 1
09:48 1568 HOUSTON, TX 22,066 10         9 CHEROKEE, TX 151,997 3
09:49 1569 CHEROKEE, TX 174,063 4FREE PASS LEON, TX 15,719 1
09:50 1570 JEFFERSON, MO 226,739 15         4 WASHINGTON, MO 23,514 1
09:51 1571 ST. JOHN THE BAPTIST, LA 62,669 27         2 LIVINGSTON, LA 142,282 1
09:52 1572 PLEASANTS, WV 7,653 14         5 TYLER, WV 68,084 2
09:53 1573 CRAWFORD, MO 37,850 28         1 JEFFERSON, MO 250,253 2
09:54 1574 CARROLL, AR 168,445 55         4 NEWTON, AR 7,225 1
09:55 1575 GRANT, KS 7,352 12         7 STANTON, KS 9,852 3
09:56 1576 IONIA, MI 66,804 16         3 GRATIOT, MI 41,761 1
09:57 1577 TRINITY, TX 90,002 26         3 MONTGOMERY, TX 677,237 2
09:58 1578 DELAWARE, IA 138,789 33         6 LEE, IL 501,559 9
09:59 1579 CRAIG, VA 4,892 16         3 SUMMERS, WV 24,335 2
10:00 1580 SHERIDAN, NE 5,127 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:01 1581 COVINGTON, AL 178,357 56         3 LIBERTY, FL 74,946 3
10:02 1582 PIERCE, ND 3,990 18         1 TOWNER, ND 24,432 4
10:03 1583 ERATH, TX 42,545 16         3 EASTLAND, TX 17,725 1
10:04 1584 MOFFAT, CO 13,292 14         5 EAGLE, CO 80,560 2
10:05 1585 ACCOMACK, VA 33,413 15         4 WORCESTER, MD 52,460 1
10:06 1586 BIG HORN, MT 13,124 13         6 SHERIDAN, WY 86,394 3
10:07 1587 ALLEGANY, MD 625,702 45         4 BEDFORD, PA 47,577 1
10:08 1588 CHEYENNE, NE 9,468 15         4 BANNER, NE 61,720 4
10:09 1589 FRANKLIN, IA 10,019 15         4 FLOYD, IA 58,754 2
10:10 1590 HOWARD, NE 6,475 17         2 GARFIELD, NE 60,588 10
10:11 1591 CRAWFORD, AR 60,133 14         5 ADAIR, OK 549,699 3
10:12 1592 ECTOR, TX 165,171 15         4 MIDLAND, TX 169,983 1
10:13 1593 SEQUATCHIE, TN 62,947 33         6 JACKSON, AL 81,416 2
10:14 1594 OTTAWA, KS 5,735 14         5 MITCHELL, KS 24,120 6
10:15 1595 HEARD, GA 130,560 23         6 HARALSON, GA 198,580 2
10:16 1596 SCOTT, KY 57,155 16         3 BATH, KY 33,002 2
10:17 1597 GRUNDY, IA 12,329 12         7 FRANKLIN, IA 68,773 3
10:18 1598 CLAY, KS 8,117 15         4 REPUBLIC, KS 13,706 2
10:19 1599 AUGLAIZE, OH 75,353 24         5 ADAMS, IN 35,809 1
10:20 1600 PUTNAM, IN 36,726 13         6 JOHNSON, IN 233,545 2
10:21 1601 WALKER, AL 65,342 14         5 PERRY, AL 985,771 10
10:22 1602 CABARRUS, NC 225,804 14         5 UNION, NC 238,267 1
10:23 1603 SAN SABA, TX 5,730 15         4 COMANCHE, TX 85,402 5
10:24 1604 STEVENS, MN 9,671 14         5 MORRISON, MN 302,697 5
10:25 1605 RICHLAND, IL 27,174 27         2 KNOX, IN 36,282 1
10:26 1606 NASH, NC 94,970 15         4 FRANKLIN, NC 172,143 3
10:27 1607 FRANKLIN, KY 51,541 14         5 ANDERSON, KY 43,342 2
10:28 1608 CRITTENDEN, KY 290,544 85         4 HARDEMAN, TN 25,462 1
10:29 1609 HOPKINS, KY 45,423 14         5 HENDERSON, KY 53,945 2
10:30 1610 PACIFIC, WA 23,365 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:31 1611 BURLEIGH, ND 98,458 13         6 KIDDER, ND 2,394 1
10:32 1612 ISLE OF WIGHT, VA 319,177 34         5 JAMES CITY, VA 107,972 3
10:33 1613 HOWARD, MO 34,867 26         3 COOPER, MO 17,103 1
10:34 1614 PERKINS, NE 8,326 65         4 THOMAS, NE 669 1
10:35 1615 YORK, SC 282,090 14         5 CHESTER, SC 32,294 1
10:36 1616 MINERAL, MT 4,535 13         6 MISSOULA, MT 209,165 5
10:37 1617 COCONINO, AZ 145,101 13         6 MOHAVE, AZ 449,476 2
10:38 1618 JEFFERSON, KY 782,969 15         4 SHELBY, KY 48,065 1
10:39 1619 LINCOLN, WV 20,463 18         1 LAWRENCE, OH 243,225 5
10:40 1620 UNION, IN 73,640 25         4 DARKE, OH 51,881 1
10:41 1621 JOHNSON, IL 31,240 36         3 HARDIN, IL 3,649 1
10:42 1622 WASHINGTON, KY 12,027 14         5 MERCER, KY 22,641 1
10:43 1623 JASPER, IA 556,929 33         6 WRIGHT, IA 65,791 4
10:44 1624 JAMES CITY, VA 427,149 66         3 SOUTHAMPTON, VA 24,557 2
10:45 1625 LAFOURCHE, LA 259,686 34         5 JEFFERSON, LA 440,781 1
10:46 1626 WASHINGTON, OR 600,372 15         4 SHERMAN, OR 449,941 3
10:47 1627 WARRICK, IN 176,305 34         5 PIKE, IN 12,250 1
10:48 1628 CLAYTON, GA 297,595 14         5 HENRY, GA 1,005,094 2
10:49 1629 STEPHENS, GA 26,784 15         4 OCONEE, SC 710,847 5
10:50 1630 HARLAN, KY 26,831 15         4 PERRY, KY 72,130 5
10:51 1631 STARKE, IN 23,371 14         5 NEWTON, IN 46,748 2
10:52 1632 AROOSTOOK, ME 83,905 25         4 SOMERSET, ME 50,477 1
10:53 1633 FORSYTH, GA 309,434 33         6 POLK, TN 57,517 2
10:54 1634 GREENE, AR 109,707 56         3 FULTON, AR 12,075 1
10:55 1635 ORANGE, VA 36,254 15         4 ROCKINGHAM, VA 169,960 4
10:56 1636 MISSOULA, MT 213,700 62         7 GRANITE, MT 3,309 1
10:57 1637 KANDIYOHI, MN 56,330 22         7 MEEKER, MN 23,400 1
10:58 1638 SHIAWASSEE, MI 474,305 25         4 TUSCOLA, MI 53,323 1
10:59 1639 OREGON, MO 19,314 24         5 SHANNON, MO 7,031 1
11:00 1640 WHITE PINE, NV 9,080 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:01 1641 CLAY, MN 262,494 42         7 NELSON, ND 3,015 1
11:02 1642 SIBLEY, MN 14,836 12         7 RENVILLE, MN 51,494 2
11:03 1643 HILL, TX 322,910 43         6 NAVARRO, TX 2,858,618 3
11:04 1644 HENDERSON, KY 99,368 36         3 POSEY, IN 252,246 4
11:05 1645 BOONE, MO 183,610 14         5 COLE, MO 77,279 1
11:06 1646 WALTON, GA 138,472 25         4 GWINNETT, GA 2,789,921 3
11:07 1647 HANCOCK, IA 10,795 15         4 WRIGHT, IA 622,720 7
11:08 1648 MONTOUR, PA 18,136 14         5 NORTHUMBERLAND, PA 234,696 2
11:09 1649 SWEET GRASS, MT 68,033 75         4 LEWIS AND CLARK, MT 70,973 1
11:10 1650 DODGE, NE 37,167 17         2 COLFAX, NE 10,582 1
11:11 1651 LAKE, TN 7,005 16         3 PEMISCOT, MO 171,391 4
11:12 1652 PITT, NC 192,274 25         4 HALIFAX, NC 179,836 7
11:13 1653 JEFFERSON, OH 65,249 16         3 COLUMBIANA, OH 528,721 5
11:14 1654 HAMILTON, OH 830,639 11         8 BOONE, KY 135,968 1
11:15 1655 SIOUX, ND 39,066 33         6 MERCER, ND 18,121 2
11:16 1656 CHARLES, MD 166,617 15         4 ARLINGTON, VA 1,388,952 2
11:17 1657 MINERAL, NV 4,554 15         4 MONO, CA 13,195 1
11:18 1658 JOSEPHINE, OR 88,090 14         5 HUMBOLDT, CA 649,341 6
11:19 1659 ALCONA, MI 39,074 23         6 OSCODA, MI 33,310 2
11:20 1660 MIFFLIN, PA 85,879 24         5 UNION, PA 200,853 2
11:21 1661 LINCOLN, NE 41,465 47         2 HAYES, NE 11,683 4
11:22 1662 GREENE, MS 28,918 25         4 PERRY, MS 11,511 1
11:23 1663 POLK, TN 366,951 54         5 WHITFIELD, GA 102,864 1
11:24 1664 SHELBY, IA 11,746 15         4 CASS, IA 35,326 3
11:25 1665 MUSSELSHELL, MT 4,730 17         2 PRAIRIE, MT 2,757 3
11:26 1666 OTOE, NE 15,912 13         6 NEMAHA, NE 7,074 1
11:27 1667 MORGAN, KY 58,822 44         5 LAWRENCE, KY 16,293 1
11:28 1668 TRAVIS, TX 1,651,464 65         4 SAN SABA, TX 91,132 6
11:29 1669 HOWARD, MD 332,317 12         7 CALVERT, MD 2,390,527 5
11:30 1670 STODDARD, MO 28,672 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:31 1671 SAN JACINTO, TX 27,402 15         4 TRINITY, TX 767,239 4
11:32 1672 HAMPTON (CITY), VA 484,485 33         6 YORK, VA 70,045 1
11:33 1673 LAWRENCE, IL 15,280 14         5 SULLIVAN, IN 39,496 2
11:34 1674 HAMILTON, FL 14,004 14         5 ECHOLS, GA 3,697 1
11:35 1675 HOLT, MO 4,223 12         7 DONIPHAN, KS 45,200 5
11:36 1676 CAMPBELL, TN 39,272 15         4 MCCREARY, KY 16,888 1
11:37 1677 KINNEY, TX 3,129 13         6 VAL VERDE, TX 47,586 1
11:38 1678 HOUGHTON, MI 39,407 26         3 IRON, MI 17,447 2
11:39 1679 FRANKLIN, VA 54,477 14         5 PATRICK, VA 17,608 1
11:40 1680 BULLITT, KY 82,217 12         7 NELSON, KY 66,319 2
11:41 1681 KEYA PAHA, NE 4,934 34         5 LYMAN, SD 22,895 5
11:42 1682 WILLIAMS, OH 37,102 13         6 LUCAS, OH 458,941 2
11:43 1683 WEBSTER, LA 36,967 12         7 LAFAYETTE, AR 6,308 1
11:44 1684 RENO, KS 71,325 24         5 MCPHERSON, KS 165,062 7
11:45 1685 TUNICA, MS 9,782 16         3 TATE, MS 28,064 1
11:46 1686 MONTGOMERY, NY 49,532 15         4 ALBANY, NY 793,778 4
11:47 1687 WASHINGTON, RI 129,839 15         4 NEW LONDON, CT 1,503,027 4
11:48 1688 JAY, IN 44,980 24         5 ADAMS, IN 111,162 3
11:49 1689 HUMBOLDT, NV 84,742 41         8 CANYON, ID 752,805 4
11:50 1690 ALLEGHENY, PA 1,250,578 15         4 ARMSTRONG, PA 193,296 3
11:51 1691 PANOLA, TX 22,491 16         3 DE SOTO, LA 26,812 1
11:52 1692 SARGENT, ND 3,862 14         5 RICHLAND, ND 16,529 1
11:53 1693 VAN BUREN, AR 15,796 13         6 CONWAY, AR 20,715 1
11:54 1694 MUSSELSHELL, MT 7,487 44         5 CARTER, MT 4,464 2
11:55 1695 DODGE, GA 32,402 24         5 COFFEE, GA 43,092 1
11:56 1696 AMADOR, CA 40,474 14         5 EL DORADO, CA 704,647 4
11:57 1697 MORGAN, MO 21,006 13         6 BENTON, MO 19,394 1
11:58 1698 HERNANDO, FL 194,515 15         4 SUMTER, FL 691,643 2
11:59 1699 LOVE, OK 10,146 18         1 WISE, TX 1,045,159 5
12:00 1700 SWAIN, NC 14,117 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:01 1701 KOOTENAI, ID 171,362 13         6 SHOSHONE, ID 31,433 3
12:02 1702 MACON, NC 91,212 34         5 LUMPKIN, GA 58,120 2
12:03 1703 DANVILLE (CITY), VA 42,590 15         4 MECKLENBURG, VA 293,726 7
12:04 1704 CARROLL, MS 9,998 16         3 LEFLORE, MS 28,339 1
12:05 1705 FREMONT, IA 6,605 14         5 ADAMS, IA 24,220 3
12:06 1706 PONTOTOC, MS 114,527 27         2 MCNAIRY, TN 274,164 8
12:07 1707 MOWER, MN 49,498 26         3 WORTH, IA 7,443 1
12:08 1708 HANOVER, VA 109,979 15         4 JAMES CITY, VA 451,706 8
12:09 1709 ST. MARTIN, LA 51,767 14         5 IBERVILLE, LA 30,241 1
12:10 1710 COTTLE, TX 1,380 15         4 KING, TX 265 1
12:11 1711 GREENE, AR 121,782 65         4 INDEPENDENCE, AR 62,649 2
12:12 1712 GRAND, CO 21,525 27         2 CUSTER, CO 721,330 9
12:13 1713 BURLESON, TX 17,642 14         5 MILAM, TX 24,754 1
12:14 1714 MURRAY, MN 17,883 21         8 COTTONWOOD, MN 11,517 1
12:15 1715 HARVEY, KS 557,848 27         2 NOBLE, OK 323,819 12
12:16 1716 CLAYTON, IA 17,043 15         4 LEE, IL 640,348 12
12:17 1717 HOWELL, MO 39,750 14         5 SHANNON, MO 26,345 3
12:18 1718 FAIRFAX (CITY), VA 24,146 16         3 CHARLES, MD 1,555,569 3
12:19 1719 GUADALUPE, NM 4,452 16         3 SAN MIGUEL, NM 27,201 1
12:20 1720 MITCHELL, KS 29,855 73         6 JEFFERSON, NE 30,400 3
12:21 1721 KENNEBEC, ME 123,642 17         2 FRANKLIN, ME 29,456 1
12:22 1722 FREMONT, ID 14,178 25         4 JEFFERSON, ID 61,513 5
12:23 1723 SHERMAN, TX 2,782 15         4 MORTON, KS 24,085 2
12:24 1724 MINIDOKA, ID 21,613 14         5 LINCOLN, ID 5,127 1
12:25 1725 CLINTON, OH 42,018 16         3 BROWN, OH 132,982 7
12:26 1726 PAYNE, OK 81,646 16         3 PAWNEE, OK 15,553 1
12:27 1727 NORTON, KS 12,855 34         5 FURNAS, NE 4,636 1
12:28 1728 PAWNEE, KS 42,263 33         6 BARTON, KS 25,493 1
12:29 1729 TAYLOR, GA 27,227 49         0 RANDOLPH, GA 6,425 1
12:30 1730 MISSISSIPPI, AR 40,685 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:31 1731 TAYLOR, GA 33,652 5FREE PASS CLAY, GA 8,421 2
12:32 1732 ST. LAWRENCE, NY 108,505 13         6 FRANKLIN, NY 52,662 2
12:33 1733 GARFIELD, CO 61,685 14         5 DAGGETT, UT 104,898 6
12:34 1734 HENDRICKS, IN 174,788 13         6 JOHNSON, IN 270,271 3
12:35 1735 SCOTT, KY 90,157 33         6 NICHOLAS, KY 7,537 1
12:36 1736 HUMBOLDT, CA 737,431 74         5 LANE, OR 382,971 1
