CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
2024-08-192024-08-202024-08-212024-08-222024-08-23
BATTLE LOG - GAME 5
TIME ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
07:00 2160 YORK, ME 211,972 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:01 2161 WHITE, GA 28,003 13         6 CHEROKEE, NC 53,406 2
07:02 2162 MONROE, WV 45,353 25         4 WAYNESBORO (CITY), VA 141,096 8
07:03 2163 NEOSHO, KS 15,904 16         3 CRAWFORD, KS 38,972 1
07:04 2164 HANCOCK, IA 10,795 16         3 WASECA, MN 129,500 6
07:05 2165 WINKLER, TX 233,564 64         5 QUAY, NM 34,147 4
07:06 2166 CAMPBELL, KY 93,076 13         6 PREBLE, OH 1,651,284 4
07:07 2167 DELTA, MI 135,264 46         3 MENOMINEE, WI 111,039 4
07:08 2168 JEFFERSON DAVIS, LA 68,799 27         2 SABINE, LA 104,821 4
07:09 2169 MADISON, FL 91,747 48         1 ECHOLS, GA 3,697 1
07:10 2170 GRAHAM, AZ 4,884,365 33         6 LA PAZ, AZ 2,434,742 2
07:11 2171 RUTHERFORD, TN 341,486 15         4 MARSHALL, TN 64,664 2
07:12 2172 CONCHO, TX 3,303 14         5 KERR, TX 2,520,099 15
07:13 2173 CHEYENNE, CO 17,423 54         5 LANE, KS 12,205 4
07:14 2174 KING, WA 3,190,805 22         7 YAKIMA, WA 256,728 1
07:15 2175 HAMILTON, KS 15,801 38         1 WICHITA, KS 2,152 1
07:16 2176 BEN HILL, GA 106,968 63         6 PIERCE, GA 19,716 1
07:17 2177 LAKE, CO 24,826 25         4 CLEAR CREEK, CO 9,397 1
07:18 2178 HUNTINGTON, IN 422,072 27         2 DEFIANCE, OH 38,286 1
07:19 2179 SALEM, NJ 654,754 34         5 LEBANON, PA 1,491,578 4
07:20 2180 SHELBY, AL 245,317 22         7 MACON, AL 968,181 8
07:21 2181 OKANOGAN, WA 518,883 75         4 YAKIMA, WA 3,447,533 3
07:22 2182 MONTMORENCY, MI 9,153 13         6 PRESQUE ISLE, MI 93,522 4
07:23 2183 LUCAS, OH 563,527 25         4 SANDUSKY, OH 58,896 1
07:24 2184 COOS, NH 64,581 34         5 GRAFTON, NH 622,807 4
07:25 2185 METCALFE, KY 10,286 14         5 HART, KY 19,288 1
07:26 2186 BURLESON, TX 17,642 13         6 MONTGOMERY, TX 919,365 4
07:27 2187 CLARENDON, SC 91,353 34         5 LEXINGTON, SC 1,199,881 6
07:28 2188 OCONEE, SC 145,140 33         6 HABERSHAM, GA 64,066 2
07:29 2189 STUTSMAN, ND 25,686 21         8 PIERCE, ND 117,138 11
07:30 2190 MILLER, MO 24,722 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:31 2191 NUCKOLLS, NE 4,095 13         6 THAYER, NE 10,585 2
07:32 2192 MACOUPIN, IL 44,967 16         3 MORGAN, IL 71,361 4
07:33 2193 WASHINGTON, GA 63,787 23         6 MITCHELL, GA 561,477 14
07:34 2194 CALVERT, MD 259,400 25         4 PRINCE GEORGE'S, MD 967,201 1
07:35 2195 BROWN, WI 459,445 23         6 SHAWANO, WI 689,384 13
07:36 2196 STEPHENS, OK 42,848 11         8 JEFFERSON, OK 5,337 1
07:37 2197 HOUSTON, AL 107,202 13         6 MILLER, GA 91,833 4
07:38 2198 BAXTER, AR 161,788 57         2 DOUGLAS, MO 837,453 17
07:39 2199 REFUGIO, TX 75,496 26         3 WILLACY, TX 1,696,530 6
07:40 2200 BRECKINRIDGE, KY 20,432 16         3 HANCOCK, KY 9,095 1
07:41 2201 ANDERSON, KY 23,852 14         5 HENRY, KY 91,707 4
07:42 2202 ISSAQUENA, MS 1,338 16         3 DESHA, AR 63,800 4
07:43 2203 MADISON, MO 12,626 15         4 PEMISCOT, MO 125,313 5
07:44 2204 CROSBY, TX 346,810 66         3 HOCKLEY, TX 21,537 1
07:45 2205 HARRISON, KY 241,937 34         5 BRACKEN, KY 53,464 5
07:46 2206 MONROE, PA 558,648 34         5 SULLIVAN, PA 5,840 1
07:47 2207 SAN SABA, TX 5,730 15         4 BURNET, TX 419,777 2
07:48 2208 RICE, KS 15,803 25         4 MCPHERSON, KS 126,070 10
07:49 2209 SEDGWICK, CO 6,934 25         4 DEUEL, NE 1,838 1
07:50 2210 RUSSELL, AL 59,183 14         5 MACON, AL 1,213,498 10
07:51 2211 BELMONT, OH 133,042 36         3 OHIO, WV 251,774 2
07:52 2212 LUMPKIN, GA 33,488 13         6 CHEROKEE, NC 81,409 3
07:53 2213 GIBSON, TN 50,429 14         5 TATE, MS 356,840 12
07:54 2214 VAL VERDE, TX 47,586 17         2 KINNEY, TX 3,129 1
07:55 2215 RICHMOND, NC 42,946 16         3 ANSON, NC 22,055 1
07:56 2216 FULTON, GA 1,464,151 34         5 BARROW, GA 286,641 2
07:57 2217 MACOUPIN, IL 116,328 52         7 MONTGOMERY, IL 28,288 1
07:58 2218 FAYETTE, GA 119,194 15         4 HENRY, GA 2,353,321 5
07:59 2219 JEFFERSON, IL 37,113 14         5 ST. CLAIR, IL 1,932,323 10
08:00 2220 WALTON, GA 96,673 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:01 2221 WAHKIAKUM, WA 756,596 47         2 MARION, OR 1,635,338 4
08:02 2222 NORTHUMBERLAND, PA 91,647 14         5 PERRY, PA 305,626 3
08:03 2223 WOOD, WV 84,296 14         5 PLEASANTS, WV 29,604 4
08:04 2224 MARION, KS 11,823 13         6 MORRIS, KS 80,320 4
08:05 2225 RANDOLPH, AL 21,967 15         4 HEARD, GA 11,412 1
08:06 2226 CUSTER, CO 955,713 76         3 CROWLEY, CO 5,922 1
08:07 2227 MACON, NC 37,014 15         4 CHEROKEE, NC 114,897 4
08:08 2228 HALIFAX, VA 34,022 16         3 WILSON, NC 1,935,116 19
08:09 2229 CARIBOU, ID 506,126 66         3 LINCOLN, WY 19,581 1
08:10 2230 DUVAL, TX 9,831 16         3 JIM HOGG, TX 516,397 13
08:11 2231 HAMILTON, IN 554,570 43         6 BOONE, IN 70,812 1
08:12 2232 HOWARD, MO 10,151 16         3 RANDOLPH, MO 24,716 1
08:13 2233 LINCOLN, MN 9,935 27         2 LOUP, NE 378,895 14
08:14 2234 DEL NORTE, CA 208,282 35         4 CURRY, OR 23,446 1
08:15 2235 ATCHISON, KS 123,066 26         3 CLAY, MO 276,493 2
08:16 2236 MARTIN, MN 280,467 135         4 WATONWAN, MN 11,253 1
08:17 2237 MITCHELL, GA 625,264 167         2 MADISON, FL 95,444 5
08:18 2238 POCAHONTAS, IA 60,461 36         3 BUENA VISTA, IA 29,819 2
08:19 2239 SUNFLOWER, MS 175,367 75         4 TATE, MS 407,269 13
08:20 2240 CUMING, NE 9,013 16         3 THURSTON, NE 13,495 2
08:21 2241 HOPKINS, KY 45,423 14         5 CALDWELL, KY 409,531 7
08:22 2242 ELLIOTT, KY 7,354 16         3 ROWAN, KY 151,612 5
08:23 2243 JOHNSON, IN 233,545 23         6 BOONE, IN 625,382 5
08:24 2244 OCEANA, MI 26,659 15         4 MASON, MI 29,052 1
08:25 2245 RANDOLPH, IL 43,924 24         5 WASHINGTON, MO 127,871 4
08:26 2246 PUTNAM, GA 22,047 16         3 TAYLOR, GA 98,158 5
08:27 2247 DUPLIN, NC 559,812 44         5 LEE, NC 273,138 3
08:28 2248 HOWARD, MO 34,867 26         3 BOONE, MO 284,794 4
08:29 2249 COPIAH, MS 197,415 35         4 SMITH, MS 35,500 2
08:30 2250 TUNICA, MS 9,782 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:31 2251 GRAND, CO 15,717 15         4 LARIMER, CO 360,445 2
08:32 2252 RUNNELS, TX 9,900 11         8 COKE, TX 54,618 4
08:33 2253 DANVILLE (CITY), VA 65,326 23         6 ORANGE, NC 603,937 5
08:34 2254 ISANTI, MN 41,135 14         5 CHISAGO, MN 56,621 1
08:35 2255 PUTNAM, OH 34,451 15         4 HANCOCK, OH 74,920 1
08:36 2256 SCOTT, AR 9,836 15         4 POLK, AR 50,035 2
08:37 2257 SANTA CRUZ, CA 2,372,702 75         4 TUOLUMNE, CA 4,936,978 12
08:38 2258 LANIER, GA 52,877 37         2 MITCHELL, GA 720,708 21
08:39 2259 DELTA, MI 246,303 83         6 BARAGA, MI 8,158 1
08:40 2260 FRANKLIN, NE 257,981 156         3 GARDEN, NE 5,845 8
08:41 2261 TIOGA, PA 185,160 36         3 POTTER, PA 362,253 6
08:42 2262 MISSISSIPPI, MO 12,577 16         3 SUNFLOWER, MS 582,636 20
08:43 2263 WAYNE, MO 17,070 23         6 PIKE, IL 557,559 10
08:44 2264 KITTITAS, WA 44,337 15         4 GRANT, WA 99,123 1
08:45 2265 HAMILTON, IA 15,039 15         4 HARDIN, IA 29,207 2
08:46 2266 ALAMEDA, CA 1,682,353 18         1 SAN FRANCISCO, CA 1,638,407 2
08:47 2267 GRADY, GA 72,034 25         4 JEFFERSON, FL 14,510 1
08:48 2268 PALM BEACH, FL 1,492,191 13         6 HARDEE, FL 496,551 6
08:49 2269 SANTA ROSA, FL 188,000 17         2 MONROE, AL 590,102 4
08:50 2270 WAYNE, IN 66,553 14         5 RANDOLPH, IN 185,157 3
08:51 2271 CLARK, NV 2,265,461 12         7 LINCOLN, NV 4,499 1
08:52 2272 TAYLOR, IA 29,110 36         3 HOLT, MO 22,358 2
08:53 2273 FAYETTE, IA 19,509 15         4 CERRO GORDO, IA 115,008 6
08:54 2274 CECIL, MD 103,725 15         4 LEBANON, PA 2,146,332 7
08:55 2275 GRAYS HARBOR, WA 696,497 52         7 STOREY, NV 1,032,225 19
08:56 2276 HENNEPIN, MN 1,281,565 15         4 DAKOTA, MN 657,907 3
08:57 2277 MENIFEE, KY 6,113 15         4 ESTILL, KY 27,292 2
08:58 2278 ST. MARTIN, LA 479,349 114         5 ADAMS, MS 29,538 1
08:59 2279 LAMAR, GA 18,500 16         3 BUTTS, GA 265,911 5
09:00 2280 BROWARD, FL 1,944,375 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:01 2281 CLAY, NC 40,465 32         7 HABERSHAM, GA 209,206 5
09:02 2282 MILLER, AR 42,600 15         4 LITTLE RIVER, AR 112,410 7
09:03 2283 COMANCHE, TX 39,541 36         3 YOUNG, TX 88,821 3
09:04 2284 WOODS, OK 8,624 16         3 WOODWARD, OK 20,470 1
09:05 2285 MANASSAS PARK (CITY), VA 17,219 13         6 MANASSAS (CITY), VA 42,772 1
09:06 2286 MONROE, KY 11,338 14         5 BARREN, KY 211,998 4
09:07 2287 KING AND QUEEN, VA 6,608 16         3 ESSEX, VA 21,518 2
09:08 2288 CLARE, MI 30,856 15         4 WEXFORD, MI 68,660 3
09:09 2289 CLAY, AR 60,288 23         6 IZARD, AR 99,120 6
09:10 2290 NELSON, ND 15,376 31         8 MARSHALL, MN 138,173 6
09:11 2291 OGLETHORPE, GA 24,390 23         6 JACKSON, GA 106,027 2
09:12 2292 ATTALA, MS 170,060 95         4 HUMPHREYS, MS 466,807 10
09:13 2293 JERAULD, SD 1,663 15         4 LINCOLN, MN 388,830 16
09:14 2294 EAST BATON ROUGE, LA 456,781 12         7 WEST BATON ROUGE, LA 27,199 1
09:15 2295 RAMSEY, MN 552,352 13         6 CROW WING, MN 1,026,633 8
09:16 2296 DAY, SD 48,749 31         8 PIERCE, ND 142,824 13
09:17 2297 RICHLAND, LA 20,043 14         5 CALDWELL, LA 170,013 2
09:18 2298 KANABEC, MN 16,032 14         5 BURNETT, WI 45,402 2
09:19 2299 EAST FELICIANA, LA 19,539 14         5 WEST BATON ROUGE, LA 483,980 2
09:20 2300 FLAGLER, FL 115,378 16         3 PUTNAM, FL 2,189,578 10
09:21 2301 GRAND, CO 376,162 31         8 CHAFFEE, CO 92,565 3
09:22 2302 TODD, MN 85,343 25         4 WILKIN, MN 128,351 4
09:23 2303 SEQUOYAH, OK 1,399,561 184         5 PAYNE, OK 81,646 1
09:24 2304 EUREKA, NV 42,078 33         6 TOOELE, UT 218,438 8
09:25 2305 QUAY, NM 267,711 107         2 LINCOLN, NM 20,269 1
09:26 2306 PICKENS, SC 335,122 25         4 WARREN, GA 54,174 4
09:27 2307 HENNEPIN, MN 1,939,472 44         5 CROW WING, MN 1,578,985 9
09:28 2308 RANDOLPH, WV 36,310 25         4 HARRISONBURG (CITY), VA 442,817 10
09:29 2309 SNOHOMISH, WA 827,957 17         2 ISLAND, WA 216,380 2
09:30 2310 YELL, AR 20,263 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:31 2311 DAVIESS, IN 43,193 25         4 HARDIN, IL 264,076 13
09:32 2312 BIG STONE, MN 5,166 18         1 GRANT, SD 7,556 1
09:33 2313 FAYETTE, WV 40,488 14         5 RALEIGH, WV 156,064 3
09:34 2314 POSEY, IN 25,222 14         5 DAVIESS, IN 307,269 15
09:35 2315 FRONTIER, NE 2,519 14         5 DECATUR, KS 9,293 3
09:36 2316 PRAIRIE, AR 82,297 26         3 UNION, AR 660,606 11
09:37 2317 KALKASKA, MI 49,313 47         2 ROSCOMMON, MI 38,511 2
09:38 2318 IDA, IA 168,785 65         4 POTTAWATTAMIE, IA 114,532 2
09:39 2319 DOñA ANA, NM 219,561 13         6 EL PASO, TX 938,886 4
09:40 2320 HENRY, KY 115,559 55         4 GRANT, KY 259,289 6
09:41 2321 HART, KY 29,574 25         4 BARREN, KY 223,336 5
09:42 2322 SHERMAN, OR 1,870 14         5 WASCO, OR 50,647 2
09:43 2323 KOOCHICHING, MN 12,062 16         3 LAKE OF THE WOODS, MN 3,763 1
09:44 2324 CARSON, TX 27,034 26         3 HARDEMAN, TX 40,030 9
09:45 2325 POLK, NE 79,048 65         4 NANCE, NE 123,814 8
09:46 2326 CASCADE, MT 109,363 66         3 FRANKLIN, WA 656,609 15
09:47 2327 DANE, WI 598,597 25         4 JEFFERSON, WI 84,900 1
09:48 2328 NOBLE, IN 47,457 14         5 MARSHALL, IN 496,732 12
09:49 2329 JONES, IA 20,646 11         8 CLINTON, IA 62,162 2
09:50 2330 DAVIS, UT 2,242,104 45         4 SWEETWATER, WY 118,309 5
09:51 2331 WAUKESHA, WI 633,135 35         4 OZAUKEE, WI 91,503 1
09:52 2332 CARTER, OK 48,003 15         4 JEFFERSON, OK 48,185 2
09:53 2333 MANISTEE, MI 25,032 17         2 OCEANA, MI 55,711 2
09:54 2334 SAGINAW, MI 296,279 32         7 CLINTON, MI 79,128 1
09:55 2335 WAUKESHA, WI 724,638 44         5 RACINE, WI 366,878 2
09:56 2336 ROCK, WI 163,687 14         5 DANE, WI 683,497 3
09:57 2337 RUSH, KS 2,956 14         5 STAFFORD, KS 35,818 3
09:58 2338 VIGO, IN 106,153 15         4 MACON, IL 206,825 6
09:59 2339 DECATUR, IN 49,257 23         6 PREBLE, OH 1,744,360 5
10:00 2340 RED RIVER, TX 11,587 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:01 2341 CARROLL, AR 35,485 21         8 JOHNSON, AR 89,130 2
10:02 2342 ANDERSON, TX 79,988 24         5 WALKER, TX 176,397 3
10:03 2343 NELSON, VA 14,775 19         0 HALIFAX, VA 1,969,138 20
10:04 2344 NELSON, VA 1,983,913 21FREE PASS BUCHANAN, VA 434,226 13
10:05 2345 MONTGOMERY, KS 40,806 27         2 PAYNE, OK 1,460,944 18
10:06 2346 LINCOLN, WA 10,876 15         4 ADAMS, WA 20,613 1
10:07 2347 WICOMICO, MD 703,247 83         6 QUEEN ANNE'S, MD 49,874 1
10:08 2348 CASCADE, MT 765,972 214         5 LINCOLN, WA 31,489 2
10:09 2349 FAIRFAX (CITY), VA 2,038,125 56         3 FREDERICK, MD 1,333,778 2
10:10 2350 RANDOLPH, AR 18,571 12         7 IZARD, AR 159,408 8
10:11 2351 LINCOLN, MS 34,907 14         5 FRANKLIN, MS 20,395 2
10:12 2352 VIGO, IN 312,978 74         5 SULLIVAN, IN 20,817 1
10:13 2353 HENRY, IA 31,319 21         8 JOHNSON, IA 152,854 1
10:14 2354 LAKE, FL 383,956 14         5 PASCO, FL 1,850,375 5
10:15 2355 SCHUYLER, IL 6,902 16         3 FULTON, IL 60,847 2
10:16 2356 KEWEENAW, MI 96,704 62         7 FOREST, WI 25,368 3
10:17 2357 GRANT, OK 74,346 45         4 GARFIELD, OK 62,846 1
10:18 2358 KEARNY, KS 11,335 26         3 STANTON, KS 13,541 4
10:19 2359 DAVIE, NC 42,712 16         3 YADKIN, NC 37,214 1
10:20 2360 COLLETON, SC 38,604 15         4 LEXINGTON, SC 1,291,234 9
10:21 2361 BERKSHIRE, MA 581,508 55         4 ALBANY, NY 314,848 1
10:22 2362 WASHOE, NV 612,668 43         6 OWYHEE, ID 11,913 1
10:23 2363 JONES, SD 917 13         6 DEWEY, SD 58,970 6
10:24 2364 DAUPHIN, PA 429,450 24         5 SULLIVAN, PA 564,488 4
10:25 2365 DAVIS, IA 9,110 14         5 WAPELLO, IA 83,698 4
10:26 2366 SUMNER, KS 22,382 14         5 GRANT, OK 137,192 5
10:27 2367 BARNSTABLE, MA 794,670 43         6 SUFFOLK, MA 3,735,119 4
10:28 2368 JASPER, SC 234,469 35         4 BAMBERG, SC 436,216 6
10:29 2369 ISSAQUENA, MS 65,138 54         5 PRAIRIE, AR 742,903 13
10:30 2370 JEFFERSON, KS 18,368 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:31 2371 BELL, KY 159,103 83         6 RUSSELL, VA 385,247 8
10:32 2372 KOSSUTH, IA 14,828 16         3 WINNEBAGO, IA 10,679 1
10:33 2373 TEXAS, MO 114,697 41         8 SHANNON, MO 7,031 1
10:34 2374 KNOTT, KY 14,251 15         4 RUSSELL, VA 544,350 16
10:35 2375 CRITTENDEN, KY 22,658 23         6 DAVIESS, IN 332,491 16
10:36 2376 MASON, IL 182,896 35         4 STARK, IL 527,130 10
10:37 2377 COLUMBIA, GA 181,667 25         4 MCCORMICK, SC 9,526 1
10:38 2378 BENTON, IA 25,575 16         3 TAMA, IA 17,135 1
10:39 2379 MONTEZUMA, CO 42,693 38         1 WAYNE, UT 2,486 1
10:40 2380 ALLEN, OH 102,206 14         5 PUTNAM, OH 109,371 2
10:41 2381 GREENE, MS 28,918 24         5 CHOCTAW, AL 48,059 3
10:42 2382 PERRY, PA 397,273 46         3 YORK, PA 629,329 2
10:43 2383 WORCESTER, MA 1,522,852 25         4 HAMPSHIRE, MA 1,640,480 7
10:44 2384 GRAFTON, NH 687,388 76         3 WINDSOR, VT 103,658 2
10:45 2385 SAN DIEGO, CA 3,298,634 13         6 LA PAZ, AZ 7,319,107 5
10:46 2386 CHEROKEE, IA 79,308 45         4 POCAHONTAS, IA 90,280 5
10:47 2387 MCKENZIE, ND 314,834 186         3 BROADWATER, MT 327,295 17
10:48 2388 LANIER, GA 773,585 247         2 JOHNSON, GA 9,189 1
10:49 2389 KIT CARSON, CO 7,087 15         4 CHEYENNE, KS 18,444 5
10:50 2390 GRAND TRAVERSE, MI 140,970 36         3 BENZIE, MI 17,970 1
10:51 2391 HANCOCK, GA 10,294 24         5 GLASCOCK, GA 2,884 1
10:52 2392 MONROE, MO 33,628 26         3 CHARITON, MO 57,778 5
10:53 2393 HANSON, SD 3,461 12         7 MCCOOK, SD 5,682 1
10:54 2394 PIKE, PA 58,535 16         3 BROOME, NY 465,734 3
10:55 2395 CLINTON, IN 178,678 36         3 MARSHALL, IN 544,189 13
10:56 2396 CLARK, OH 1,308,232 247         2 PREBLE, OH 1,793,617 7
10:57 2397 BUENA VISTA (CITY), VA 6,641 16         3 NELSON, VA 2,418,139 34
10:58 2398 CLARKE, GA 128,671 15         4 BARROW, GA 1,750,792 5
10:59 2399 INGHAM, MI 478,766 24         5 WASHTENAW, MI 372,258 1
11:00 2400 TULARE, CA 473,117 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:01 2401 JOSEPHINE, OR 311,349 24         5 KLAMATH, OR 944,465 7
11:02 2402 ORANGE, NC 669,263 75         4 STOKES, NC 228,054 5
11:03 2403 MARION, TN 28,837 14         5 FRANKLIN, TN 1,043,437 10
11:04 2404 SOMERSET, PA 74,129 14         5 RANDOLPH, WV 479,127 12
11:05 2405 NEWTON, TX 403,021 55         4 JEFFERSON DAVIS, LA 173,620 6
11:06 2406 PEACH, GA 27,981 16         3 LANIER, GA 782,774 25
11:07 2407 WALWORTH, WI 106,478 13         6 DANE, WI 847,184 4
11:08 2408 HANOVER, VA 267,821 33         6 NEW KENT, VA 153,139 5
11:09 2409 WESTMORELAND, PA 354,663 15         4 BELMONT, OH 384,816 5
11:10 2410 STARK, OH 536,644 23         6 GEAUGA, OH 1,992,792 10
11:11 2411 LUCAS, OH 622,423 32         7 LENAWEE, MI 99,423 1
11:12 2412 CUMING, NE 22,508 33         6 POLK, NE 202,862 14
11:13 2413 RALEIGH, WV 196,552 42         7 SUMMERS, WV 11,959 1
11:14 2414 MCCOOK, SD 9,143 25         4 HUTCHINSON, SD 32,011 4
11:15 2415 CHOCTAW, AL 76,977 53         6 STONE, MS 712,346 5
11:16 2416 ADAMS, MS 508,887 124         5 ACADIA, LA 120,552 3
11:17 2417 FRANKLIN (CITY), VA 57,838 55         4 CHOWAN, NC 35,260 2
11:18 2418 VANDERBURGH, IN 180,136 14         5 WARRICK, IN 63,898 1
11:19 2419 DICKINSON, KS 18,402 13         6 CLAY, KS 8,117 1
11:20 2420 WARREN, TN 40,953 14         5 WHITE, TN 27,351 1
11:21 2421 CONVERSE, WY 13,751 15         4 ALBANY, WY 37,066 1
11:22 2422 RUTHERFORD, TN 406,150 37         2 GRUNDY, TN 301,974 7
11:23 2423 WALKER, TX 256,385 56         3 SAN AUGUSTINE, TX 7,918 1
11:24 2424 HARDIN, TN 26,831 14         5 FRANKLIN, AL 460,222 11
11:25 2425 ROBERTSON, TX 41,511 23         6 MONTGOMERY, TX 937,007 5
11:26 2426 BASTROP, TX 97,216 14         5 DUVAL, TX 526,228 14
11:27 2427 PICKAWAY, OH 58,539 13         6 KNOX, OH 649,235 5
11:28 2428 BOWMAN, ND 2,993 14         5 ADAMS, ND 2,200 1
11:29 2429 EDWARDS, KS 2,907 14         5 NESS, KS 51,341 5
11:30 2430 WILLACY, TX 20,164 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:31 2431 ST. CHARLES, LA 52,549 17         2 HARRISON, MS 1,569,063 11
11:32 2432 UNION, NM 149,344 45         4 CUSTER, CO 961,635 8
11:33 2433 MENIFEE, KY 33,405 34         5 PERRY, KY 128,437 5
11:34 2434 EMERY, UT 30,237 22         7 DUCHESNE, UT 19,596 1
11:35 2435 DUVAL, TX 623,444 154         5 GUADALUPE, TX 222,459 2
11:36 2436 HAMILTON, NY 185,829 46         3 ST. LAWRENCE, NY 225,226 2
11:37 2437 PAYETTE, ID 25,386 16         3 CANYON, ID 763,425 5
11:38 2438 MADISON, MO 137,939 65         4 IZARD, AR 177,979 9
11:39 2439 LINCOLN, NV 2,269,960 22         7 MINERAL, NV 75,161 3
11:40 2440 RAPPAHANNOCK, VA 96,154 34         5 NEW KENT, VA 420,960 8
11:41 2441 RICHLAND, ND 38,337 55         4 DOUGLAS, MN 45,080 2
11:42 2442 GLASSCOCK, TX 1,116 17         2 ECTOR, TX 362,786 7
11:43 2443 WASHINGTON, MO 171,795 65         4 PERRY, IL 20,945 1
11:44 2444 KOOCHICHING, MN 15,825 26         3 COOK, MN 268,640 5
11:45 2445 TUNICA, MS 9,782 16         3 MISSISSIPPI, MO 595,213 21
11:46 2446 GREENVILLE, SC 525,534 15         4 GREENE, TN 745,749 10
11:47 2447 ST. LUCIE, FL 329,226 13         6 HARDEE, FL 1,988,742 7
11:48 2448 CHOCTAW, OK 14,204 18         1 LAMAR, TX 50,088 1
11:49 2449 LINN, MO 39,777 47         2 SULLIVAN, MO 73,715 11
11:50 2450 LAMAR, GA 284,411 66         3 JACKSON, GA 130,417 4
11:51 2451 DAWSON, GA 26,798 13         6 MACON, NC 151,911 5
11:52 2452 GARFIELD, UT 406,296 45         4 PIUTE, UT 22,960 2
11:53 2453 SANGAMON, IL 196,343 18         1 MENARD, IL 25,339 2
11:54 2454 MECOSTA, MI 826,725 45         4 NEWAYGO, MI 225,802 2
11:55 2455 KNOX, OH 707,774 64         5 HOLMES, OH 190,407 4
11:56 2456 CASS, IN 70,864 35         4 WHITLEY, IN 65,167 2
11:57 2457 KING GEORGE, VA 26,723 14         5 STAFFORD, VA 639,131 2
11:58 2458 PRINCE EDWARD, VA 21,849 15         4 BUCKINGHAM, VA 16,824 1
11:59 2459 STANLY, NC 288,308 24         5 CHESTER, SC 2,663,739 20
12:00 2460 CLOUD, KS 9,032 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:01 2461 FLOYD, IN 80,484 15         4 HARRISON, IN 39,654 1
12:02 2462 BILLINGS, ND 945 15         4 MCKENZIE, ND 642,129 35
12:03 2463 PICKENS, SC 389,296 65         4 LAMAR, GA 414,828 10
12:04 2464 CRAWFORD, GA 12,130 17         2 PUTNAM, GA 120,205 6
12:05 2465 GARZA, TX 7,586 22         7 COKE, TX 64,518 5
12:06 2466 ATCHISON, MO 20,516 26         3 DONIPHAN, KS 1,333,047 17
12:07 2467 NORTHUMBERLAND, VA 39,239 33         6 MIDDLESEX, VA 49,336 2
12:08 2468 BULLOCH, GA 81,099 16         3 BURKE, GA 47,364 2
12:09 2469 ALEXANDER, IL 27,677 36         3 CAPE GIRARDEAU, MO 81,710 1
12:10 2470 HOWARD, MD 332,317 14         5 CALVERT, MD 1,226,601 3
12:11 2471 LORAIN, OH 1,760,251 37         2 HARDIN, OH 282,216 6
12:12 2472 CIMARRON, OK 26,462 34         5 DALLAM, TX 7,115 1
12:13 2473 YUMA, CO 9,988 17         2 SEDGWICK, CO 8,772 3
12:14 2474 CLEARWATER, MN 8,524 13         6 MARSHALL, MN 153,549 9
12:15 2475 WASHTENAW, MI 851,024 35         4 OAKLAND, MI 4,198,175 5
12:16 2476 SANTA ROSA, FL 778,102 54         5 STONE, MS 789,323 10
12:17 2477 CARTER, OK 96,188 37         2 PONTOTOC, OK 61,704 3
12:18 2478 LAMOILLE, VT 1,254,684 155         4 PIKE, PA 524,269 4
12:19 2479 GLASCOCK, GA 13,178 35         4 JEFFERSON, GA 15,709 1
12:20 2480 MENDOCINO, CA 157,430 23         6 GLENN, CA 267,159 3
12:21 2481 RIO ARRIBA, NM 393,658 75         4 ALAMOSA, CO 16,376 1
12:22 2482 SHAWANO, WI 1,148,829 154         5 BARAGA, MI 254,461 9
12:23 2483 FREESTONE, TX 19,435 12         7 NACOGDOCHES, TX 571,568 9
12:24 2484 CALEDONIA, VT 30,233 16         3 ADDISON, VT 187,749 4
12:25 2485 PAYETTE, ID 788,811 65         4 TWIN FALLS, ID 90,046 1
12:26 2486 CHEROKEE, IA 169,588 96         3 HAMILTON, IA 44,246 3
12:27 2487 SUSQUEHANNA, PA 38,434 15         4 WYOMING, PA 26,069 1
12:28 2488 PONTOTOC, MS 31,184 14         5 TUNICA, MS 604,995 22
