CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
2024-09-162024-09-172024-09-182024-09-192024-09-20
BATTLE LOG - GAME 9
TIME ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
07:00 1440 BROWN, KS 9,508 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:01 1441 HUDSON, NJ 724,854 13         6 ESSEX, NJ 1,439,073 2
07:02 1442 SCIOTO, OH 74,008 15         4 PIKE, OH 54,565 2
07:03 1443 JEFFERSON, KS 18,368 14         5 DOUGLAS, KS 118,785 1
07:04 1444 MIDDLESEX, NJ 1,250,502 25         4 RICHMOND, NY 495,747 1
07:05 1445 PIMA, AZ 1,043,433 18         1 SANTA CRUZ, AZ 47,669 1
07:06 1446 NACOGDOCHES, TX 64,653 13         6 SAN AUGUSTINE, TX 94,313 2
07:07 1447 SWEET GRASS, MT 3,678 16         3 PARK, MT 149,539 3
07:08 1448 UNION, SD 16,811 11         8 DICKINSON, IA 57,583 3
07:09 1449 GRANITE, MT 3,309 12         7 DEER LODGE, MT 209,597 5
07:10 1450 DIVIDE, ND 2,195 14         5 BURKE, ND 43,151 2
07:11 1451 WAYNE, NE 9,697 17         2 MADISON, NE 345,640 7
07:12 1452 CHEROKEE, AL 141,412 26         3 SHELBY, AL 314,127 2
07:13 1453 IMPERIAL, CA 179,702 12         7 SAN DIEGO, CA 6,485,623 2
07:14 1454 TETON, MT 6,226 15         4 CHOUTEAU, MT 5,895 1
07:15 1455 CAMERON, PA 4,547 16         3 CLEARFIELD, PA 156,044 3
07:16 1456 KALAMAZOO, MI 440,842 35         4 ALLEGAN, MI 350,405 3
07:17 1457 WHITE, TN 27,351 13         6 DEKALB, TN 20,080 1
07:18 1458 VERMILION, IL 74,188 15         4 DOUGLAS, IL 19,740 1
07:19 1459 PLATTE, WY 109,117 24         5 WELD, CO 332,415 2
07:20 1460 OUTAGAMIE, WI 190,705 15         4 WINNEBAGO, WI 171,730 1
07:21 1461 VERNON, LA 60,967 26         3 EVANGELINE, LA 234,740 4
07:22 1462 LYNN, TX 316,235 25         4 GARZA, TX 47,107 5
07:23 1463 LYNCHBURG (CITY), VA 79,009 13         6 CAMPBELL, VA 55,696 1
07:24 1464 CRITTENDEN, AR 48,163 15         4 MARSHALL, MS 1,065,151 4
07:25 1465 YANCEY, NC 18,470 14         5 CATAWBA, NC 835,680 9
07:26 1466 FRANKLIN, KY 51,541 16         3 ANDERSON, KY 71,917 2
07:27 1467 SUMTER, AL 50,420 34         5 LEAKE, MS 21,275 1
07:28 1468 CAPE GIRARDEAU, MO 81,710 17         2 WILLIAMSON, IL 112,309 5
07:29 1469 RICHMOND, NC 68,697 23         6 MARLBORO, SC 26,667 1
07:30 1470 GRIGGS, ND 2,306 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:31 1471 HILL, MT 18,268 23         6 BLAINE, MT 20,012 4
07:32 1472 MADISON, VA 13,837 13         6 SPOTSYLVANIA, VA 513,783 7
07:33 1473 ROCK, NE 1,262 11         8 BROWN, NE 2,903 1
07:34 1474 LINCOLN, MS 34,907 16         3 FRANKLIN, MS 508,025 11
07:35 1475 WASHINGTON, MS 44,922 15         4 HUMPHREYS, MS 7,785 1
07:36 1476 STEUBEN, NY 93,584 14         5 SCHUYLER, NY 17,898 1
07:37 1477 DELAWARE, OK 40,397 12         7 OTTAWA, OK 30,285 1
07:38 1478 STORY, IA 136,350 23         6 BOONE, IA 26,715 1
07:39 1479 DUKES, MA 263,851 34         5 PLYMOUTH, MA 530,819 1
07:40 1480 TODD, KY 350,971 54         5 MUHLENBERG, KY 40,080 2
07:41 1481 ORANGE, TX 84,808 16         3 HARDIN, TX 147,859 2
07:42 1482 WINDSOR, VT 57,753 11         8 RUTLAND, VT 157,742 3
07:43 1483 MCLEOD, MN 36,771 15         4 RENVILLE, MN 14,723 1
07:44 1484 HAMPTON (CITY), VA 137,148 15         4 POQUOSON (CITY), VA 12,460 1
07:45 1485 ADAIR, IA 7,496 16         3 ADAMS, IA 3,704 1
07:46 1486 EL PASO, CO 825,081 77         2 EAGLE, CO 55,731 1
07:47 1487 MONTMORENCY, MI 27,539 35         4 OTSEGO, MI 25,091 1
07:48 1488 LAFAYETTE, FL 51,700 27         2 THOMAS, GA 78,276 3
07:49 1489 MACOMB, MI 881,217 15         4 OAKLAND, MI 3,067,956 2
07:50 1490 GLACIER, MT 13,778 16         3 TOOLE, MT 4,971 1
07:51 1491 COVINGTON, MS 97,097 37         2 JEFFERSON DAVIS, MS 11,321 1
07:52 1492 VOLUSIA, FL 1,313,407 33         6 BREVARD, FL 1,194,700 4
07:53 1493 EFFINGHAM, GA 404,798 36         3 HAMPTON, SC 705,741 7
07:54 1494 TAYLOR, WV 72,910 24         5 WETZEL, WV 14,442 1
07:55 1495 WEAKLEY, TN 61,342 26         3 HENDERSON, TN 27,842 1
07:56 1496 NOBLE, IN 47,457 13         6 STEUBEN, IN 34,435 1
07:57 1497 CROWLEY, CO 5,922 16         3 WALLACE, KS 4,242 3
07:58 1498 SAN JUAN, NM 181,443 35         4 TAOS, NM 56,545 5
07:59 1499 ROSEAU, MN 19,094 25         4 POLK, MN 44,439 3
08:00 1500 YUBA, CA 81,575 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:01 1501 BENSON, ND 5,964 15         4 BOTTINEAU, ND 10,369 2
08:02 1502 FULTON, PA 14,556 13         6 ALLEGANY, MD 68,106 1
08:03 1503 FRANKLIN, TX 70,454 53         6 MORRIS, TX 145,758 3
08:04 1504 REAL, TX 55,356 24         5 MEDINA, TX 71,599 2
08:05 1505 FAYETTE, TN 76,730 27         2 CRITTENDEN, AR 1,113,314 5
08:06 1506 SCOTT, IL 4,949 14         5 MORGAN, IL 32,915 1
08:07 1507 RICHMOND, GA 206,607 14         5 COLUMBIA, GA 156,010 1
08:08 1508 HARLAN, NE 3,073 15         4 SHERIDAN, KS 9,847 3
08:09 1509 LARIMER, CO 359,066 13         6 WELD, CO 441,532 4
08:10 1510 CUMBERLAND, KY 5,888 16         3 CLAY, TN 7,581 1
08:11 1511 SANILAC, MI 200,994 26         3 SHIAWASSEE, MI 545,777 6
08:12 1512 LINCOLN, ID 5,127 14         5 JEROME, ID 24,237 1
08:13 1513 SALEM (CITY), VA 25,346 17         2 ROANOKE (CITY), VA 100,011 1
08:14 1514 CLINTON, MO 21,184 14         5 JACKSON, MO 1,139,784 3
08:15 1515 BIG STONE, MN 5,166 15         4 LAC QUI PARLE, MN 19,317 2
08:16 1516 MITCHELL, NC 14,903 16         3 CARTER, TN 56,356 1
08:17 1517 SHARKEY, MS 3,800 14         5 WASHINGTON, MS 52,707 2
08:18 1518 EFFINGHAM, GA 1,110,539 106         3 JEFFERSON, GA 15,709 1
08:19 1519 GRANT, OR 7,233 17         2 UMATILLA, OR 80,075 1
08:20 1520 GENEVA, AL 26,659 15         4 COFFEE, AL 53,465 1
08:21 1521 DEUEL, SD 4,295 14         5 SPINK, SD 107,865 6
08:22 1522 FAYETTE, WV 278,673 33         6 NICHOLAS, WV 37,051 2
08:23 1523 MONTMORENCY, MI 52,630 44         5 CRAWFORD, MI 12,988 1
08:24 1524 WHEELER, OR 1,451 12         7 GRANT, OR 87,308 2
08:25 1525 BROWN, OH 43,676 18         1 FAYETTE, OH 207,900 4
08:26 1526 GREENE, IA 45,770 25         4 BOONE, IA 163,065 3
08:27 1527 COWLITZ, WA 163,319 22         7 CLARK, WA 503,311 1
08:28 1528 STONEWALL, TX 1,245 15         4 DICKENS, TX 7,172 2
08:29 1529 EMERY, UT 34,901 42         7 PIUTE, UT 1,438 1
08:30 1530 CROCKETT, TN 13,911 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:31 1531 HITCHCOCK, NE 2,616 15         4 RAWLINS, KS 11,250 3
08:32 1532 FAYETTE, IA 81,372 45         4 LINN, IA 230,299 1
08:33 1533 BEAVER, OK 5,049 12         7 SEWARD, KS 21,964 1
08:34 1534 KANKAKEE, IL 107,502 16         3 LAKE, IN 498,700 1
08:35 1535 GOSPER, NE 1,893 15         4 SHERMAN, NE 68,699 4
08:36 1536 SPARTANBURG, SC 327,997 13         6 RUTHERFORD, NC 64,444 1
08:37 1537 SUSSEX, DE 471,720 44         5 CAPE MAY, NJ 1,996,214 6
08:38 1538 WAGONER, OK 80,981 13         6 ROGERS, OK 95,240 1
08:39 1539 JONES, NC 213,748 26         3 LENOIR, NC 55,122 1
08:40 1540 CAPE GIRARDEAU, MO 194,019 64         5 JACKSON, IL 52,974 1
08:41 1541 ELLIS, OK 3,749 16         3 WOODWARD, OK 20,470 1
08:42 1542 KOSSUTH, IA 34,853 23         6 POCAHONTAS, IA 7,078 1
08:43 1543 CARROLL, KY 19,500 27         2 OWEN, KY 11,278 1
08:44 1544 WORCESTER, MA 1,148,892 33         6 HAMPDEN, MA 465,825 1
08:45 1545 YORK, ME 353,197 33         6 CUMBERLAND, ME 303,069 1
08:46 1546 PEMISCOT, MO 15,661 14         5 NEW MADRID, MO 16,434 1
08:47 1547 HENRY, IA 59,392 24         5 VAN BUREN, IA 7,203 1
08:48 1548 LIVINGSTON, KY 17,568 22         7 MASSAC, IL 82,044 2
08:49 1549 SUMMIT, UT 42,357 13         6 NYE, NV 1,865,559 13
08:50 1550 NOXUBEE, MS 47,122 35         4 ATTALA, MS 17,889 1
08:51 1551 STEPHENS, OK 42,848 13         6 MCCLAIN, OK 96,457 2
08:52 1552 MORTON, ND 33,291 17         2 MERCER, ND 8,350 1
08:53 1553 BANKS, GA 18,035 16         3 JACKSON, GA 75,907 1
08:54 1554 CROOK, OR 24,738 13         6 JEFFERSON, OR 24,502 1
08:55 1555 SAN LUIS OBISPO, CA 282,424 15         4 SANTA BARBARA, CA 1,292,072 2
08:56 1556 TOWNS, GA 37,125 24         5 LUMPKIN, GA 60,286 2
08:57 1557 ALPINE, CA 1,204 13         6 MONO, CA 17,749 2
08:58 1558 FAYETTE, AL 16,321 14         5 MARION, AL 29,341 1
08:59 1559 BLUE EARTH, MN 69,112 14         5 BROWN, MN 25,912 1
09:00 1560 JAMES CITY, VA 78,254 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:01 1561 DEWEY, OK 4,484 15         4 ROGER MILLS, OK 10,710 4
09:02 1562 LYNN, TX 363,342 75         4 RUNNELS, TX 9,900 1
09:03 1563 SEMINOLE, FL 470,856 16         3 BREVARD, FL 2,508,107 7
09:04 1564 SENECA, OH 55,069 14         5 WOOD, OH 159,910 2
09:05 1565 CARROLL, AR 28,260 12         7 BARRY, MO 57,837 2
09:06 1566 DOUGHERTY, GA 145,788 52         7 GADSDEN, FL 43,826 1
09:07 1567 ALBEMARLE, VA 158,948 23         6 ROANOKE (COUNTY), VA 261,627 8
09:08 1568 MECKLENBURG, VA 1,220,721 34         5 DURHAM, NC 473,529 2
09:09 1569 YUBA, CA 81,575 13         6 PLACER, CA 404,739 1
09:10 1570 LOGAN, OK 49,555 16         3 CANADIAN, OK 181,350 2
09:11 1571 LEE, FL 760,822 15         4 MIAMI-DADE, FL 4,967,608 6
09:12 1572 LIVE OAK, TX 80,090 23         6 BROOKS, TX 45,967 2
09:13 1573 IBERIA, LA 90,968 22         7 LINCOLN, MS 542,932 12
09:14 1574 MONROE, MI 154,809 14         5 LUCAS, OH 431,279 1
09:15 1575 MACON, GA 12,082 16         3 PEACH, GA 27,981 1
09:16 1576 ATHENS, OH 331,383 53         6 MASON, WV 25,453 1
09:17 1577 GLOUCESTER, VA 83,523 52         7 KING AND QUEEN, VA 6,608 1
09:18 1578 BUREAU, IL 88,935 26         3 ROCK ISLAND, IL 144,672 1
09:19 1579 COLUMBIA, WI 58,490 15         4 JEFFERSON, WI 337,983 3
09:20 1580 ADAIR, IA 11,200 26         3 WARREN, IA 68,951 2
09:21 1581 SHERIDAN, ND 1,265 17         2 WELLS, ND 6,329 2
09:22 1582 JONES, NC 268,870 34         5 GREENE, NC 308,027 3
09:23 1583 PRESIDIO, TX 6,131 12         7 BREWSTER, TX 14,744 3
09:24 1584 WAHKIAKUM, WA 4,422 15         4 PACIFIC, WA 23,365 1
09:25 1585 DAWSON, MT 8,940 15         4 MCCONE, MT 1,729 1
09:26 1586 CLAY, KS 18,681 35         4 POTTAWATOMIE, KS 134,046 3
09:27 1587 GREENBRIER, WV 32,977 14         5 ROANOKE (COUNTY), VA 420,575 10
09:28 1588 SAGUACHE, CO 7,156 21         8 CHAFFEE, CO 19,476 1
09:29 1589 MASON, IL 13,086 16         3 MCDONOUGH, IL 34,140 2
09:30 1590 MCCONE, MT 1,729 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:31 1591 MADISON, NC 57,192 26         3 HAYWOOD, NC 62,089 1
09:32 1592 FRANKLIN, NY 47,555 16         3 ST. LAWRENCE, NY 108,505 1
09:33 1593 MERCED, CA 281,202 13         6 TUOLUMNE, CA 72,751 2
09:34 1594 FRANKLIN, IL 45,797 27         2 SALINE, IL 453,677 15
09:35 1595 EDDY, NM 62,314 12         7 CULBERSON, TX 2,188 1
09:36 1596 KINGS, NY 2,736,074 12         7 NEW YORK, NY 1,694,251 1
09:37 1597 GLASSCOCK, TX 129,079 57         2 IRION, TX 1,513 1
09:38 1598 RANDOLPH, IN 24,502 15         4 PREBLE, OH 107,552 2
09:39 1599 HANCOCK, IN 79,840 13         6 DECATUR, IN 71,527 2
09:40 1600 NIAGARA, NY 1,012,452 35         4 GENESEE, NY 58,388 1
09:41 1601 SPINK, SD 112,160 74         5 YELLOW MEDICINE, MN 9,528 1
09:42 1602 DE WITT, IL 15,516 19         0 MOULTRIE, IL 31,199 2
09:43 1603 DE WITT, IL 46,715 3FREE PASS LOGAN, IL 198,941 2
09:44 1604 HENDERSON, KY 235,775 44         5 BRECKINRIDGE, KY 20,432 1
09:45 1605 CRAWFORD, AR 60,133 14         5 JOHNSON, AR 42,846 2
09:46 1606 DANE, WI 561,504 15         4 IOWA, WI 23,709 1
09:47 1607 NESS, KS 2,687 12         7 PAWNEE, KS 6,253 1
09:48 1608 OURAY, CO 4,874 15         4 MONTROSE, CO 42,679 1
09:49 1609 WAYNE, WV 38,982 16         3 JACKSON, OH 90,893 2
09:50 1610 GRANT, OK 9,868 26         3 KAY, OK 43,700 1
09:51 1611 YALOBUSHA, MS 12,481 15         4 LEFLORE, MS 188,589 5
09:52 1612 SAN JUAN, CO 705 15         4 CHAFFEE, CO 26,632 3
09:53 1613 LE SUEUR, MN 63,128 24         5 MCLEOD, MN 51,494 2
09:54 1614 HANSON, SD 3,461 16         3 HUTCHINSON, SD 7,427 1
09:55 1615 FRANKLIN, VT 49,946 17         2 CALEDONIA, VT 57,626 2
09:56 1616 LYON, IA 11,934 14         5 SIOUX, IA 35,872 1
09:57 1617 GREENE, TN 70,152 13         6 HAMBLEN, TN 217,562 3
09:58 1618 BRISTOL, MA 579,200 15         4 PLYMOUTH, MA 794,670 4
09:59 1619 SCOTTS BLUFF, NE 36,084 14         5 GOSHEN, WY 46,289 6
10:00 1620 SAN JACINTO, TX 27,402 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:01 1621 HANOVER, VA 688,788 44         5 PETERSBURG (CITY), VA 464,637 5
10:02 1622 SWIFT, MN 9,838 15         4 BIG STONE, MN 24,483 3
10:03 1623 EDWARDS, TX 49,008 24         5 SUTTON, TX 3,372 1
10:04 1624 DUBUQUE, IA 99,266 13         6 STEPHENSON, IL 129,292 4
10:05 1625 CHEROKEE, AL 455,539 47         2 ETOWAH, AL 103,436 1
10:06 1626 SPOTSYLVANIA, VA 527,620 85         4 KING GEORGE, VA 26,723 1
10:07 1627 LAWRENCE, MS 12,016 16         3 LINCOLN, MS 633,900 14
10:08 1628 MIAMI, KS 34,191 15         4 DOUGLAS, KS 137,153 2
10:09 1629 DALLAS, TX 2,613,539 14         5 ROCKWALL, TX 107,819 1
10:10 1630 FERGUS, MT 11,446 16         3 PETROLEUM, MT 496 1
10:11 1631 OTTAWA, OK 70,682 25         4 BARRY, MO 86,097 3
10:12 1632 OTOE, NE 42,510 25         4 ATCHISON, MO 71,359 7
10:13 1633 SUMMERS, WV 86,550 26         3 ROANOKE (COUNTY), VA 453,552 11
10:14 1634 MCCONE, MT 1,729 15         4 WIBAUX, MT 2,025 2
10:15 1635 BEAVER, PA 168,215 15         4 HANCOCK, WV 210,704 4
10:16 1636 CARTERET, NC 67,686 14         5 CRAVEN, NC 100,720 1
10:17 1637 ST. LOUIS (COUNTY), MO 1,004,125 17         2 MADISON, IL 1,039,441 5
10:18 1638 LAWRENCE, SD 25,768 14         5 WESTON, WY 6,838 1
10:19 1639 CHEROKEE, AL 558,975 56         3 HARALSON, GA 127,124 3
10:20 1640 GENTRY, MO 21,964 34         5 CALDWELL, MO 40,403 3
10:21 1641 MARICOPA, AZ 4,420,568 12         7 PINAL, AZ 425,264 1
10:22 1642 DOUGLAS, MN 48,677 25         4 STEARNS, MN 199,671 2
10:23 1643 CLINTON, OH 42,018 16         3 GREENE, OH 167,966 1
10:24 1644 GILES, TN 30,346 15         4 MARSHALL, TN 69,637 2
10:25 1645 MCCORMICK, SC 9,526 16         3 ABBEVILLE, SC 589,363 7
10:26 1646 DEWEY, OK 15,194 53         6 HANSFORD, TX 36,658 3
10:27 1647 HOUGHTON, MI 37,361 14         5 DELTA, MI 125,022 7
10:28 1648 FLAGLER, FL 115,378 15         4 SEMINOLE, FL 2,978,963 8
10:29 1649 GOODING, ID 15,598 15         4 JEROME, ID 29,364 2
10:30 1650 SULLIVAN, NY 78,624 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:31 1651 DYER, TN 36,801 15         4 FAYETTE, TN 1,190,044 7
10:32 1652 JACKSON, IL 246,993 73         6 BOLLINGER, MO 10,567 1
10:33 1653 SWIFT, MN 34,321 45         4 TRAVERSE, MN 3,360 1
10:34 1654 SAN JUAN, CO 27,337 43         6 LA PLATA, CO 57,964 2
10:35 1655 THROCKMORTON, TX 1,440 12         7 HASKELL, TX 28,751 3
10:36 1656 JOHNSON, KY 22,680 13         6 LAWRENCE, KY 16,293 1
10:37 1657 JEFFERSON, WV 57,701 15         4 WASHINGTON, MD 154,705 1
10:38 1658 ASHLAND, WI 1,728,696 126         3 GOODHUE, MN 47,582 1
10:39 1659 WEBSTER, GA 9,846 22         7 BARBOUR, AL 65,781 4
10:40 1660 CALLAHAN, TX 13,708 15         4 HASKELL, TX 30,191 4
10:41 1661 WYOMING, PA 26,069 13         6 ORANGE, NY 2,000,856 6
10:42 1662 MORGAN, IL 37,864 28         1 LINCOLN, MO 112,247 5
10:43 1663 GRANT, KS 9,870 21         8 SAN JUAN, NM 237,988 8
10:44 1664 HENNEPIN, MN 1,281,565 15         4 CARVER, MN 248,259 2
10:45 1665 COCONINO, AZ 145,101 14         5 PIUTE, UT 36,339 5
10:46 1666 HAAKON, SD 1,872 13         6 TRIPP, SD 12,322 3
10:47 1667 GLASCOCK, GA 2,884 11         8 EFFINGHAM, GA 1,126,248 11
10:48 1668 NYE, NV 1,907,916 144         5 OWYHEE, ID 11,913 1
10:49 1669 MADISON, ID 52,913 14         5 JEFFERSON, ID 30,891 1
10:50 1670 CASEY, KY 181,212 64         5 ROCKCASTLE, KY 16,037 1
10:51 1671 RANDOLPH, GA 6,425 14         5 CLAY, GA 2,848 1
10:52 1672 WYOMING, NY 994,767 26         3 NIAGARA, NY 1,070,840 4
10:53 1673 CENTRE, PA 212,018 35         4 CAMERON, PA 160,591 4
10:54 1674 COTTON, OK 5,527 16         3 COMANCHE, OK 128,093 2
10:55 1675 COLUMBIA, WI 396,473 44         5 SAUK, WI 65,763 1
10:56 1676 FRANKLIN, IL 499,474 174         5 JOHNSON, IL 13,308 1
10:57 1677 BROWN, NE 4,165 21         8 DAWSON, NE 115,888 10
10:58 1678 FRANKLIN, FL 54,189 36         3 LAFAYETTE, FL 129,976 5
10:59 1679 SUTTER, CA 99,633 16         3 PLACER, CA 486,314 2
11:00 1680 EDGECOMBE, NC 48,900 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:01 1681 HICKMAN, TN 24,925 16         3 PERRY, TN 51,429 3
11:02 1682 RICHLAND, SC 472,728 31         8 CHESTERFIELD, SC 108,676 2
11:03 1683 CLARK, IL 168,471 35         4 VERMILION, IL 93,928 2
11:04 1684 LABETTE, KS 39,546 22         7 NEWTON, MO 58,648 1
11:05 1685 CHRISTIAN, KY 72,748 16         3 HOPKINS, KY 45,423 1
11:06 1686 FINNEY, KS 38,470 14         5 KEARNY, KS 6,135 2
11:07 1687 BEAUFORT, NC 44,652 14         5 WASHINGTON, NC 99,836 5
11:08 1688 PULASKI, MO 53,955 14         5 BENTON, MO 62,139 2
11:09 1689 MEEKER, MN 23,400 13         6 KANDIYOHI, MN 43,732 1
11:10 1690 MORTON, KS 2,701 13         6 TEXAS, OK 24,166 2
11:11 1691 JACKSON, WI 67,419 23         6 CLARK, WI 298,691 4
11:12 1692 SCHOHARIE, NY 29,714 16         3 SCHENECTADY, NY 472,909 2
11:13 1693 ERATH, TX 42,545 16         3 BROWN, TX 80,741 5
11:14 1694 BEE, TX 38,059 27         2 REFUGIO, TX 6,741 1
11:15 1695 PRESTON, WV 140,038 25         4 FAYETTE, PA 157,610 2
11:16 1696 JOHNSON, NE 5,290 16         3 PAWNEE, NE 2,544 1
11:17 1697 ST. LOUIS, MN 200,231 16         3 KOOCHICHING, MN 58,290 2
11:18 1698 GRAHAM, NC 8,030 12         7 JACKSON, NC 187,504 4
11:19 1699 UPSON, GA 27,700 12         7 JASPER, GA 62,642 3
11:20 1700 CAMERON, TX 421,017 16         3 HIDALGO, TX 870,781 1
11:21 1701 MIAMI, KS 171,344 34         5 SHAWNEE, KS 208,489 3
11:22 1702 ECTOR, TX 335,154 24         5 REAGAN, TX 6,693 2
11:23 1703 ASHLAND, OH 52,447 16         3 MEDINA, OH 1,447,287 2
11:24 1704 KIMBLE, TX 52,254 37         2 SUTTON, TX 52,380 3
11:25 1705 SULLIVAN, PA 5,840 15         4 ORANGE, NY 2,026,925 7
11:26 1706 NUECES, TX 384,218 24         5 KENEDY, TX 350 1
11:27 1707 FOREST, WI 9,179 15         4 OCONTO, WI 38,965 1
11:28 1708 BOONE, IN 1,048,015 25         4 MONTGOMERY, IN 37,936 1
11:29 1709 PERSHING, NV 493,142 28         1 LYON, NV 117,874 2
11:30 1710 GARFIELD, NE 1,813 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:31 1711 BEAVER, PA 378,919 53         6 WASHINGTON, PA 564,012 2
11:32 1712 STOKES, NC 1,223,793 94         5 RANDOLPH, NC 315,586 2
11:33 1713 BUTLER, PA 193,763 14         5 ARMSTRONG, PA 65,558 1
11:34 1714 NAPA, CA 354,422 24         5 PLUMAS, CA 514,284 6
11:35 1715 ROCKCASTLE, KY 197,249 73         6 CLARK, KY 160,842 5
11:36 1716 ATKINSON, GA 8,286 13         6 WARE, GA 67,107 3
11:37 1717 BECKHAM, OK 30,919 27         2 HANSFORD, TX 51,852 8
11:38 1718 PAULDING, OH 18,806 15         4 PUTNAM, OH 72,737 2
11:39 1719 AUTAUGA, AL 58,805 15         4 MARENGO, AL 95,141 4
11:40 1720 NELSON, KY 46,738 15         4 FRANKLIN, KY 123,458 3
11:41 1721 WAYNE, NE 355,337 83         6 HANSON, SD 10,888 2
11:42 1722 MARTIN, IN 9,812 13         6 GREENE, IN 185,996 3
11:43 1723 WEST BATON ROUGE, LA 625,790 44         5 WILKINSON, MS 56,812 3
11:44 1724 JIM HOGG, TX 4,838 12         7 BROOKS, TX 126,057 4
11:45 1725 HARDY, WV 47,380 36         3 HAMPSHIRE, WV 68,763 4
11:46 1726 STANTON, NE 5,842 15         4 CUMING, NE 15,735 2
11:47 1727 MARSHALL, AL 150,191 25         4 FRANKLIN, TN 42,774 1
11:48 1728 SHEBOYGAN, WI 489,845 54         5 FOREST, WI 48,144 2
11:49 1729 TOWNER, ND 2,162 12         7 PEMBINA, ND 105,197 5
11:50 1730 CAROLINE, VA 30,887 12         7 KING AND QUEEN, VA 90,131 6
11:51 1731 THOMAS, KS 7,930 14         5 HARLAN, NE 12,920 4
11:52 1732 CHEMUNG, NY 84,148 14         5 BRADFORD, PA 59,967 1
11:53 1733 SAMPSON, NC 107,751 25         4 GREENE, NC 576,897 6
11:54 1734 IZARD, AR 25,652 24         5 OZARK, MO 8,553 1
11:55 1735 RICHLAND, MT 11,491 11         8 MCCONE, MT 3,754 3
11:56 1736 NELSON, KY 170,196 43         6 MARION, KY 34,448 2
11:57 1737 NEVADA, AR 8,310 12         7 OUACHITA, AR 61,704 2
11:58 1738 CLAY, KY 82,958 25         4 LESLIE, KY 10,513 1
11:59 1739 LANIER, GA 9,877 16         3 IRWIN, GA 88,112 4
12:00 1740 MARION, MS 24,441 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:01 1741 COLBERT, AL 113,203 32         7 LEE, MS 83,343 1
12:02 1742 SHAWNEE, KS 379,833 66         3 LINN, KS 9,591 1
12:03 1743 MARQUETTE, WI 138,764 35         4 WAUSHARA, WI 24,520 1
12:04 1744 GEORGE, MS 24,350 16         3 LAMAR, MS 568,731 6
12:05 1745 PALM BEACH, FL 1,492,191 14         5 LEE, FL 5,728,430 7
12:06 1746 PARKE, IN 16,156 17         2 WARREN, IN 24,919 2
12:07 1747 HUNTINGDON, PA 213,057 35         4 BERKS, PA 1,060,281 5
12:08 1748 FOSTER, ND 3,397 17         2 SHERIDAN, ND 7,594 3
12:09 1749 GALLATIN, IL 4,946 15         4 JOHNSON, IL 512,782 18
12:10 1750 BROOKS, GA 16,301 12         7 FRANKLIN, FL 184,165 8
12:11 1751 HARNEY, OR 7,495 16         3 HUMBOLDT, NV 17,285 1
12:12 1752 PALO ALTO, IA 8,996 13         6 CLAY, IA 16,384 1
12:13 1753 FREEBORN, MN 30,895 15         4 FARIBAULT, MN 13,921 1
12:14 1754 GOLDEN VALLEY, MT 823 16         3 SWEET GRASS, MT 153,217 4
12:15 1755 FULTON, KY 6,515 15         4 NEW MADRID, MO 32,095 2
12:16 1756 CHAUTAUQUA, KS 3,379 13         6 ELK, KS 2,483 1
12:17 1757 STEPHENS, GA 26,784 14         5 JACKSON, NC 195,534 5
12:18 1758 WARD, TX 11,644 14         5 LOVING, TX 64 1
12:19 1759 CUMBERLAND, PA 259,469 14         5 YORK, PA 456,438 1
12:20 1760 MECOSTA, MI 39,714 17         2 ISABELLA, MI 89,780 2
12:21 1761 MACOUPIN, IL 44,967 14         5 ST. LOUIS (COUNTY), MO 2,043,566 6
12:22 1762 BUREAU, IL 233,607 37         2 STARK, IL 5,400 1
12:23 1763 SHAWANO, WI 40,881 13         6 OUTAGAMIE, WI 362,435 2
12:24 1764 CONEJOS, CO 7,461 16         3 ALAMOSA, CO 19,875 2
12:25 1765 ARKANSAS, AR 43,499 34         5 MONROE, AR 84,556 6
12:26 1766 CRITTENDEN, KY 8,990 16         3 GALLATIN, IL 517,728 19
12:27 1767 HARRIS, GA 124,707 33         6 SPALDING, GA 67,306 1
12:28 1768 STEELE, ND 1,798 16         3 PEMBINA, ND 107,359 6
12:29 1769 MCINTOSH, ND 3,907 25         4 MCPHERSON, SD 2,411 1
12:30 1770 MARENGO, AL 19,323 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:31 1771 BEDFORD, TN 50,237 14         5 RUTHERFORD, TN 341,486 1
12:32 1772 WARREN, NY 108,225 33         6 CLINTON, NY 79,843 1
12:33 1773 LINCOLN, CO 5,675 13         6 ARAPAHOE, CO 655,070 1
12:34 1774 MUSKOGEE, OK 140,614 44         5 LATIMER, OK 9,444 1
