CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
2024-10-282024-10-292024-10-302024-10-312024-11-01
BATTLE LOG - GAME 15
TIME ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
07:01 1 OLDHAM, TX 1,758 15         4 POTTER, TX 118,525 1
07:02 2 HABERSHAM, GA 46,031 16         3 RABUN, GA 16,883 1
07:03 3 CALDWELL, NC 80,652 15         4 ALEXANDER, NC 36,444 1
07:04 4 SUFFOLK (CITY), VA 94,324 16         3 ISLE OF WIGHT, VA 38,606 1
07:05 5 HAMILTON, OH 830,639 15         4 CLERMONT, OH 208,601 1
07:06 6 MARSHALL, KS 10,038 15         4 NEMAHA, KS 10,273 1
07:07 7 HINDS, MS 227,742 13         6 MADISON, MS 109,145 1
07:08 8 GRANT, WA 99,123 14         5 OKANOGAN, WA 42,104 1
07:09 9 LANCASTER, SC 96,016 12         7 FAIRFIELD, SC 20,948 1
07:10 10 ADAIR, IA 7,496 14         5 UNION, IA 12,138 1
07:11 11 ADAMS, PA 103,852 17         2 FREDERICK, MD 271,717 1
07:12 12 GOLDEN VALLEY, ND 1,736 15         4 WIBAUX, MT 937 1
07:13 13 COTTONWOOD, MN 11,517 14         5 MURRAY, MN 8,179 1
07:14 14 SUSSEX, DE 237,378 14         5 KENT, DE 181,851 1
07:15 15 ESMERALDA, NV 729 16         3 INYO, CA 19,016 1
07:16 16 CHOWAN, NC 13,708 13         6 BERTIE, NC 17,934 1
07:17 17 WINN, LA 13,755 15         4 LASALLE, LA 14,791 1
07:18 18 KINGS, CA 152,486 16         3 TULARE, CA 473,117 1
07:19 19 BERKELEY, WV 122,076 15         4 WASHINGTON, MD 154,705 1
07:20 20 HARRISON, IA 14,582 15         4 WASHINGTON, NE 20,865 1
07:21 21 JACKSON, CO 1,379 12         7 LARIMER, CO 359,066 1
07:22 22 HENRY, IA 20,482 12         7 LOUISA, IA 10,837 1
07:23 23 EAU CLAIRE, WI 105,710 17         2 TREMPEALEAU, WI 30,760 1
07:24 24 BOTTINEAU, ND 6,379 15         4 ROLETTE, ND 12,187 1
07:25 25 FORD, KS 34,287 13         6 EDWARDS, KS 2,907 1
07:26 26 STEVENS, MN 9,671 17         2 BIG STONE, MN 5,166 1
07:27 27 GRANT, AR 17,958 13         6 CLEVELAND, AR 7,550 1
07:28 28 MAVERICK, TX 57,887 14         5 WEBB, TX 267,114 1
07:29 29 EMMET, IA 9,388 13         6 KOSSUTH, IA 14,828 1
07:30 30 LASALLE, LA 14,791 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:31 31 ST. LAWRENCE, NY 108,505 17         2 HAMILTON, NY 5,107 1
07:32 32 GRAND FORKS, ND 73,170 15         4 WALSH, ND 10,563 1
07:33 33 EMMET, MI 34,112 16         3 CHEBOYGAN, MI 25,579 1
07:34 34 WASHINGTON, NY 61,302 15         4 BENNINGTON, VT 37,347 1
07:35 35 BLAINE, ID 24,272 14         5 ELMORE, ID 28,666 1
07:36 36 CENTRE, PA 158,172 15         4 UNION, PA 42,681 1
07:37 37 ROOSEVELT, MT 10,794 13         6 SHERIDAN, MT 3,539 1
07:38 38 WASHINGTON, NY 98,649 25         4 RUTLAND, VT 60,572 1
07:39 39 HARRIS, GA 34,668 12         7 CHAMBERS, AL 34,772 1
07:40 40 MONTOUR, PA 18,136 14         5 COLUMBIA, PA 64,727 1
07:41 41 HENDERSON, IL 6,387 15         4 LEE, IA 33,555 1
07:42 42 ORANGE, NY 401,310 16         3 PASSAIC, NJ 524,118 1
07:43 43 SCOTT, IN 24,384 15         4 JACKSON, IN 46,428 1
07:44 44 SHERBURNE, MN 97,183 13         6 ISANTI, MN 41,135 1
07:45 45 SEVIER, TN 98,380 14         5 JEFFERSON, TN 54,683 1
07:46 46 COCKE, TN 35,999 12         7 MADISON, NC 21,193 1
07:47 47 MISSISSIPPI, MO 12,577 12         7 SCOTT, MO 38,059 1
07:48 48 WHEELER, NE 774 13         6 VALLEY, NE 4,059 1
07:49 49 STONE, MO 31,076 13         6 TANEY, MO 56,066 1
07:50 50 PUTNAM, IN 36,726 15         4 MONTGOMERY, IN 37,936 1
07:51 51 SUSSEX, NJ 144,221 13         6 PIKE, PA 58,535 1
07:52 52 SHERIDAN, MT 14,333 22         7 DIVIDE, ND 2,195 1
07:53 53 ARCHULETA, CO 13,359 17         2 LA PLATA, CO 55,638 1
07:54 54 TODD, SD 9,319 15         4 MELLETTE, SD 1,918 1
07:55 55 JEFFERSON, FL 14,510 15         4 TAYLOR, FL 21,796 1
07:56 56 COOSA, AL 10,387 13         6 SHELBY, AL 223,024 1
07:57 57 STEVENS, WA 46,445 13         6 FERRY, WA 7,178 1
07:58 58 GLASCOCK, GA 2,884 13         6 JEFFERSON, GA 15,709 1
07:59 59 LUMPKIN, GA 33,488 14         5 UNION, GA 24,632 1
08:00 60 HAMILTON, NY 5,107 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:01 61 TETON, WY 23,331 15         4 BONNEVILLE, ID 123,964 1
08:02 62 BOONE, IN 70,812 12         7 HAMILTON, IN 347,467 1
08:03 63 OUTAGAMIE, WI 190,705 19         0 WINNEBAGO, WI 171,730 1
08:04 64 OUTAGAMIE, WI 362,435 2FREE PASS BROWN, WI 268,740 1
08:05 65 CHATHAM, GA 295,291 15         4 JASPER, SC 28,791 1
08:06 66 KENNEBEC, ME 123,642 14         5 FRANKLIN, ME 29,456 1
08:07 67 HENDERSON, KY 44,793 13         6 WARRICK, IN 63,898 1
08:08 68 MENARD, IL 12,297 13         6 CASS, IL 13,042 1
08:09 69 LEXINGTON, SC 293,991 14         5 RICHLAND, SC 416,147 1
08:10 70 SULLIVAN, MO 5,999 16         3 GRUNDY, MO 9,808 1
08:11 71 LITTLE RIVER, AR 12,026 14         5 SEVIER, AR 15,839 1
08:12 72 KENT, DE 419,229 25         4 WORCESTER, MD 52,460 1
08:13 73 GARFIELD, MT 1,173 12         7 MCCONE, MT 1,729 1
08:14 74 WALWORTH, SD 5,315 13         6 DEWEY, SD 5,239 1
08:15 75 DELTA, TX 5,230 14         5 LAMAR, TX 50,088 1
08:16 76 ST. JAMES, LA 20,192 16         3 ST. JOHN THE BAPTIST, LA 42,477 1
08:17 77 NOBLES, MN 22,290 16         3 ROCK, MN 9,704 1
08:18 78 MINIDOKA, ID 21,613 12         7 LINCOLN, ID 5,127 1
08:19 79 WARE, GA 36,251 13         6 ATKINSON, GA 8,286 1
08:20 80 OWEN, IN 21,321 12         7 CLAY, IN 26,466 1
08:21 81 PERRY, KY 28,473 16         3 KNOTT, KY 14,251 1
08:22 82 HOUSTON, TX 22,066 13         6 ANDERSON, TX 57,922 1
08:23 83 VERNON, MO 19,707 17         2 BOURBON, KS 14,360 1
08:24 84 SEQUATCHIE, TN 15,826 15         4 GRUNDY, TN 13,529 1
08:25 85 MIDDLESEX, VA 10,625 13         6 MATHEWS, VA 8,533 1
08:26 86 PLYMOUTH, IA 25,698 13         6 WOODBURY, IA 105,941 1
08:27 87 SOLANO, CA 453,491 14         5 YOLO, CA 216,403 1
08:28 88 GREENE, NC 20,451 16         3 WAYNE, NC 117,333 1
08:29 89 PULASKI, AR 399,125 15         4 PERRY, AR 10,019 1
08:30 90 HOUSTON, TX 22,066 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:31 91 LINCOLN, NC 86,810 16         3 CATAWBA, NC 160,610 1
08:32 92 CHESTERFIELD, SC 43,273 14         5 MARLBORO, SC 26,667 1
08:33 93 DOLORES, CO 2,326 14         5 SAN MIGUEL, CO 8,072 1
08:34 94 RILEY, KS 71,959 15         4 GEARY, KS 36,739 1
08:35 95 EDWARDS, KS 37,194 24         5 MEADE, KS 4,055 1
08:36 96 CLOUD, KS 9,032 15         4 JEWELL, KS 2,932 1
08:37 97 LAKE, OR 8,160 13         6 HARNEY, OR 7,495 1
08:38 98 CRAWFORD, MI 12,988 17         2 ROSCOMMON, MI 23,459 1
08:39 99 BENSON, ND 5,964 16         3 NELSON, ND 3,015 1
08:40 100 ISANTI, MN 138,318 26         3 ANOKA, MN 363,887 1
08:41 101 PAULDING, GA 168,661 14         5 COBB, GA 766,149 1
08:42 102 CUMBERLAND, VA 9,675 14         5 BUCKINGHAM, VA 16,824 1
08:43 103 CLARKE, VA 14,783 13         6 JEFFERSON, WV 57,701 1
08:44 104 CAMDEN, NC 10,355 12         7 CHESAPEAKE (CITY), VA 249,422 1
08:45 105 CUMBERLAND, KY 5,888 17         2 RUSSELL, KY 17,991 1
08:46 106 LINCOLN, WV 20,463 16         3 PUTNAM, WV 57,440 1
08:47 107 SIOUX, NE 1,135 13         6 DAWES, NE 8,199 1
08:48 108 HOUSTON, MN 18,843 14         5 FILLMORE, MN 21,228 1
08:49 109 CADDO, LA 237,848 16         3 BOSSIER, LA 128,746 1
08:50 110 LEAKE, MS 21,275 12         7 SCOTT, MS 27,990 1
08:51 111 CARSON CITY (CITY), NV 58,639 14         5 WASHOE, NV 486,492 1
08:52 112 CUSTER, NE 10,545 14         5 BUFFALO, NE 50,084 1
08:53 113 CHOUTEAU, MT 5,895 14         5 TETON, MT 6,226 1
08:54 114 HUTCHINSON, SD 7,427 14         5 DAVISON, SD 19,956 1
08:55 115 HUTCHINSON, TX 20,617 16         3 HANSFORD, TX 5,285 1
08:56 116 CLAY, AL 14,236 15         4 RANDOLPH, AL 21,967 1
08:57 117 CHESTERFIELD, VA 364,548 15         4 COLONIAL HEIGHTS (CITY), VA 18,170 1
08:58 118 DUVAL, FL 995,567 15         4 CLAY, FL 218,245 1
08:59 119 ZAPATA, TX 13,889 14         5 STARR, TX 65,920 1
09:00 120 POTTER, TX 118,525 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:01 121 LOVING, TX 64 15         4 LEA, NM 74,455 1
09:02 122 ST. CROIX, WI 93,536 15         4 DUNN, WI 45,440 1
09:03 123 JACKSON, OK 24,785 13         6 GREER, OK 5,491 1
09:04 124 CLAY, MO 253,335 11         8 JACKSON, MO 717,204 1
09:05 125 CAVALIER, ND 3,704 13         6 TOWNER, ND 2,162 1
09:06 126 LIVE OAK, TX 11,335 15         4 BEE, TX 31,047 1
09:07 127 MCHENRY, IL 310,229 14         5 DEKALB, IL 100,420 1
09:08 128 ROCKINGHAM, NC 91,096 12         7 ALAMANCE, NC 171,415 1
09:09 129 HENNEPIN, MN 1,281,565 16         3 ISANTI, MN 502,205 3
09:10 130 OSAGE, MO 13,274 16         3 COLE, MO 77,279 1
09:11 131 TISHOMINGO, MS 18,850 11         8 ALCORN, MS 34,740 1
09:12 132 FRANKLIN, VT 49,946 17         2 ORLEANS, VT 27,393 1
09:13 133 ESSEX, NJ 863,728 16         3 ORANGE, NY 925,428 2
09:14 134 BARREN, KY 44,485 16         3 WARREN, KY 134,554 1
09:15 135 MEEKER, MN 23,400 13         6 RENVILLE, MN 14,723 1
09:16 136 CLEVELAND, AR 25,508 25         4 DREW, AR 17,350 1
09:17 137 CUYAHOGA, OH 1,264,817 12         7 GEAUGA, OH 95,397 1
09:18 138 LINCOLN, AR 12,941 13         6 ARKANSAS, AR 17,149 1
09:19 139 HAYWOOD, TN 17,864 16         3 TIPTON, TN 60,970 1
09:20 140 BANKS, GA 18,035 14         5 HABERSHAM, GA 62,914 2
09:21 141 BRULE, SD 5,247 16         3 AURORA, SD 2,747 1
09:22 142 HERNANDO, FL 194,515 16         3 CITRUS, FL 153,843 1
09:23 143 CARTER, TN 56,356 16         3 UNICOI, TN 17,928 1
09:24 144 JONES, MS 67,246 16         3 COVINGTON, MS 18,340 1
09:25 145 LAKE, MN 10,905 13         6 COOK, MN 5,600 1
09:26 146 BOLLINGER, MO 10,567 15         4 MADISON, MO 12,626 1
09:27 147 LINN, MO 11,874 12         7 CHARITON, MO 7,408 1
09:28 148 ARCHER, TX 8,560 14         5 THROCKMORTON, TX 1,440 1
09:29 149 EAST BATON ROUGE, LA 456,781 14         5 WEST BATON ROUGE, LA 27,199 1
09:30 150 LUMPKIN, GA 33,488 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:31 151 ANDERSON, KY 23,852 14         5 MERCER, KY 22,641 1
09:32 152 MCCREARY, KY 16,888 13         6 WAYNE, KY 19,555 1
09:33 153 COMANCHE, OK 121,125 17         2 GRADY, OK 54,795 1
09:34 154 BRISCOE, TX 1,435 12         7 HALL, TX 2,825 1
09:35 155 CLARK, MO 6,634 14         5 KNOX, MO 3,744 1
09:36 156 SNOHOMISH, WA 827,957 14         5 KING, WA 2,269,675 1
09:37 157 ESSEX, NY 37,381 14         5 WARREN, NY 65,737 1
09:38 158 COWLEY, KS 34,549 13         6 SUMNER, KS 22,382 1
09:39 159 GREENE, TN 70,152 13         6 HAWKINS, TN 56,721 1
09:40 160 JERSEY, IL 21,512 12         7 MACOUPIN, IL 44,967 1
09:41 161 ST. BERNARD, LA 43,764 15         4 PLAQUEMINES, LA 23,515 1
09:42 162 COLQUITT, GA 45,898 16         3 THOMAS, GA 45,798 1
09:43 163 MINERAL, CO 865 14         5 SAGUACHE, CO 6,368 1
09:44 164 SANDOVAL, NM 148,834 15         4 SAN JUAN, NM 121,661 1
09:45 165 CURRITUCK, NC 28,100 15         4 DARE, NC 36,915 1
09:46 166 WABASH, IN 30,976 16         3 HUNTINGTON, IN 36,662 1
09:47 167 DUNKLIN, MO 28,283 14         5 MISSISSIPPI, AR 40,685 1
09:48 168 FRANKLIN, WA 96,749 16         3 ADAMS, WA 20,613 1
09:49 169 CLAYTON, IA 17,043 16         3 FAYETTE, IA 19,509 1
09:50 170 DEL NORTE, CA 27,743 15         4 JOSEPHINE, OR 88,090 1
09:51 171 CLAYTON, GA 297,595 13         6 DEKALB, GA 764,382 1
09:52 172 MOUNTRAIL, ND 9,809 14         5 DUNN, ND 4,095 1
09:53 173 PONTOTOC, MS 31,184 15         4 CHICKASAW, MS 17,106 1
09:54 174 BOONE, AR 37,373 15         4 SEARCY, AR 7,828 1
09:55 175 ACCOMACK, VA 33,413 15         4 SOMERSET, MD 24,620 1
09:56 176 TAYLOR, GA 7,816 15         4 SCHLEY, GA 4,547 1
09:57 177 WHITESIDE, IL 55,691 15         4 LEE, IL 34,145 1
09:58 178 EASTLAND, TX 17,725 15         4 STEPHENS, TX 9,101 1
09:59 179 MASSAC, IL 14,169 16         3 JOHNSON, IL 13,308 1
10:00 180 CHOWAN, NC 13,708 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:01 181 JASPER, IA 37,813 15         4 STORY, IA 98,537 1
10:02 182 ROCKCASTLE, KY 16,037 12         7 GARRARD, KY 16,953 1
10:03 183 ADAMS, CO 519,572 16         3 BROOMFIELD, CO 74,112 1
10:04 184 MONTGOMERY, IA 10,330 14         5 PAGE, IA 15,211 1
10:05 185 WYTHE, VA 28,290 15         4 BLAND, VA 6,270 1
10:06 186 HARALSON, GA 29,919 15         4 COBB, GA 934,810 2
10:07 187 CHESAPEAKE (CITY), VA 259,777 27         2 GATES, NC 10,478 1
10:08 188 VANCE, NC 42,578 15         4 GRANVILLE, NC 60,992 1
10:09 189 POTTER, TX 118,525 13         6 ARMSTRONG, TX 1,848 1
10:10 190 LAVACA, TX 20,337 14         5 JACKSON, TX 14,988 1
10:11 191 WHEELER, OR 1,451 13         6 MORROW, OR 12,186 1
10:12 192 MECKLENBURG, VA 30,319 14         5 WARREN, NC 18,642 1
10:13 193 LEWIS, WA 82,149 16         3 THURSTON, WA 294,793 1
10:14 194 LIVINGSTON, LA 142,282 14         5 ST. HELENA, LA 10,920 1
10:15 195 STEARNS, MN 158,292 12         7 RENVILLE, MN 38,123 2
10:16 196 MEDINA, OH 182,470 15         4 LORAIN, OH 312,964 1
10:17 197 SHAWANO, WI 40,881 15         4 WAUPACA, WI 51,812 1
10:18 198 SARPY, NE 190,604 14         5 SAUNDERS, NE 22,278 1
10:19 199 SUMMIT, OH 540,428 13         6 MEDINA, OH 495,434 2
10:20 200 ALLEGANY, MD 68,106 14         5 SOMERSET, PA 74,129 1
10:21 201 DELAWARE, PA 576,830 14         5 NEW CASTLE, DE 570,719 1
10:22 202 HANCOCK, IN 79,840 14         5 MADISON, IN 130,129 1
10:23 203 DUTCHESS, NY 295,911 16         3 FAIRFIELD, CT 957,419 1
10:24 204 EMERY, UT 9,825 17         2 SEVIER, UT 21,522 1
10:25 205 TRUMBULL, OH 201,977 15         4 MERCER, PA 110,652 1
10:26 206 CARLTON, MN 36,207 13         6 ST. LOUIS, MN 200,231 1
10:27 207 TIPPAH, MS 21,815 17         2 BENTON, MS 7,646 1
10:28 208 KANAWHA, WV 180,745 16         3 RALEIGH, WV 74,591 1
10:29 209 CLINCH, GA 6,749 14         5 BAKER, FL 28,259 1
10:30 210 DOLORES, CO 2,326 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:31 211 JASPER, TX 32,980 13         6 SABINE, TX 9,894 1
10:32 212 SHELBY, TX 24,022 13         6 NACOGDOCHES, TX 64,653 1
10:33 213 BRISTOL (CITY), VA 17,219 16         3 WASHINGTON, VA 53,935 1
10:34 214 FULTON, IN 20,480 13         6 STARKE, IN 23,371 1
10:35 215 HUGHES, SD 17,765 17         2 STANLEY, SD 2,980 1
10:36 216 INGHAM, MI 284,900 15         4 CLINTON, MI 79,128 1
10:37 217 FAYETTE, AL 16,321 13         6 PICKENS, AL 19,123 1
10:38 218 WOODBURY, IA 131,639 24         5 THURSTON, NE 6,773 1
10:39 219 GOODING, ID 15,598 16         3 JEROME, ID 24,237 1
10:40 220 CRAIG, VA 4,892 13         6 ALLEGHANY, VA 15,223 1
10:41 221 NEWTON, GA 112,483 17         2 BUTTS, GA 25,434 1
10:42 222 SCHUYLER, MO 4,032 14         5 DAVIS, IA 9,110 1
10:43 223 NAVAJO, AZ 106,717 13         6 SAN JUAN, UT 14,518 1
10:44 224 BUCKINGHAM, VA 26,499 24         5 AMELIA, VA 13,265 1
10:45 225 CORSON, SD 3,902 16         3 ZIEBACH, SD 2,413 1
10:46 226 FISHER, TX 3,672 15         4 SCURRY, TX 16,932 1
10:47 227 MORGAN, MO 21,006 14         5 COOPER, MO 17,103 1
10:48 228 LINCOLN, WY 19,581 15         4 BEAR LAKE, ID 6,372 1
10:49 229 LYNN, TX 5,596 15         4 GARZA, TX 5,816 1
10:50 230 VALLEY, NE 4,833 22         7 BUFFALO, NE 60,629 2
10:51 231 PITT, NC 170,243 13         6 MARTIN, NC 22,031 1
10:52 232 KNOX, KY 30,193 15         4 BELL, KY 24,097 1
10:53 233 DUPLIN, NC 48,715 13         6 PENDER, NC 60,203 1
10:54 234 POINTE COUPEE, LA 20,758 13         6 WEST FELICIANA, LA 15,310 1
10:55 235 MINERAL, MT 4,535 13         6 CLEARWATER, ID 8,734 1
10:56 236 CRENSHAW, AL 13,194 14         5 BUTLER, AL 19,051 1
10:57 237 ROCK, NE 1,262 16         3 LOUP, NE 607 1
10:58 238 ANDERSON, TX 57,922 13         6 HENDERSON, TX 82,150 1
10:59 239 NANCE, NE 3,380 12         7 PLATTE, NE 34,296 1
11:00 240 MONTOUR, PA 18,136 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:01 241 FULTON, GA 1,066,710 15         4 CARROLL, GA 119,148 1
11:02 242 MILLARD, UT 12,975 13         6 EMERY, UT 31,347 2
11:03 243 AUDRAIN, MO 24,962 15         4 CALLAWAY, MO 44,283 1
11:04 244 JACKSON, OH 32,653 12         7 ROSS, OH 77,093 1
11:05 245 DAY, SD 5,449 15         4 BROWN, SD 38,301 1
11:06 246 WAYNE, OH 116,894 14         5 STARK, OH 374,853 1
11:07 247 GRAYS HARBOR, WA 75,636 13         6 JEFFERSON, WA 32,977 1
11:08 248 ST. JAMES, LA 62,669 24         5 JEFFERSON, LA 440,781 1
11:09 249 GENEVA, AL 26,659 16         3 HOUSTON, AL 107,202 1
11:10 250 RICE, KS 9,427 16         3 MCPHERSON, KS 30,223 1
11:11 251 SAN PATRICIO, TX 68,755 13         6 ARANSAS, TX 23,830 1
11:12 252 COLEMAN, TX 7,684 18         1 BROWN, TX 38,095 1
11:13 253 KENT, DE 471,689 36         3 CAROLINE, MD 33,293 1
11:14 254 RUSSELL, VA 25,781 16         3 WISE, VA 36,130 1
11:15 255 LAKE, IN 498,700 15         4 PORTER, IN 173,215 1
11:16 256 HAMPTON, SC 18,561 16         3 COLLETON, SC 38,604 1
11:17 257 RANDOLPH, IN 24,502 12         7 DELAWARE, IN 111,903 1
11:18 258 GREENE, AR 45,736 13         6 MISSISSIPPI, AR 68,968 2
11:19 259 HAAKON, SD 1,872 15         4 DEWEY, SD 10,554 2
11:20 260 COLEMAN, TX 45,779 23         6 RUNNELS, TX 9,900 1
11:21 261 AVOYELLES, LA 39,693 16         3 ST. LANDRY, LA 82,540 1
11:22 262 ELK, PA 30,990 14         5 FOREST, PA 6,973 1
11:23 263 NEW HANOVER, NC 225,702 16         3 BRUNSWICK, NC 136,693 1
11:24 264 OSWEGO, NY 117,525 15         4 MADISON, NY 68,016 1
11:25 265 SAN JUAN, UT 121,235 26         3 GARFIELD, UT 5,083 1
11:26 266 SCHUYLER, NY 17,898 15         4 YATES, NY 24,774 1
11:27 267 ROBESON, NC 116,530 16         3 MARLBORO, SC 69,940 2
11:28 268 ELLSWORTH, KS 6,376 15         4 LINCOLN, KS 2,939 1
11:29 269 OAKLAND, MI 1,274,395 15         4 WASHTENAW, MI 372,258 1
11:30 270 HOUSTON, AL 107,202 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:31 271 TAZEWELL, IL 131,343 14         5 MASON, IL 13,086 1
11:32 272 ATTALA, MS 17,889 16         3 WINSTON, MS 17,714 1
11:33 273 WALWORTH, WI 106,478 15         4 BOONE, IL 53,448 1
11:34 274 GREEN LAKE, WI 19,018 15         4 FOND DU LAC, WI 104,154 1
11:35 275 RICH, UT 2,510 15         4 FRANKLIN, ID 14,194 1
11:36 276 ARLINGTON, VA 238,643 16         3 FAIRFAX (COUNTY), VA 1,150,309 1
11:37 277 MIDDLESEX, CT 164,245 15         4 NEW HAVEN, CT 864,835 1
11:38 278 CRAIG, OK 14,107 12         7 ROGERS, OK 95,240 1
11:39 279 METCALFE, KY 10,286 18         1 BARREN, KY 179,039 2
11:40 280 BUTTE, SD 10,243 16         3 PERKINS, SD 2,835 1
11:41 281 STEVENS, KS 5,250 15         4 GRANT, KS 7,352 1
11:42 282 FALL RIVER, SD 6,973 16         3 NIOBRARA, WY 2,467 1
11:43 283 BENZIE, MI 17,970 15         4 LEELANAU, MI 22,301 1
11:44 284 LAUREL, KY 62,613 13         6 WHITLEY, KY 36,712 1
11:45 285 PIERCE, ND 3,990 16         3 WELLS, ND 3,982 1
11:46 286 MONMOUTH, NJ 643,615 13         6 MERCER, NJ 387,340 1
11:47 287 OTTAWA, OH 40,364 14         5 WOOD, OH 132,248 1
11:48 288 PULASKI, IL 5,193 13         6 MASSAC, IL 27,477 2
11:49 289 WYOMING, PA 26,069 14         5 SUSQUEHANNA, PA 38,434 1
11:50 290 DAWSON, MT 8,940 15         4 RICHLAND, MT 11,491 1
11:51 291 GALAX (CITY), VA 6,720 13         6 CARROLL, VA 29,155 1
11:52 292 FREMONT, CO 48,939 15         4 CHAFFEE, CO 19,476 1
11:53 293 BOURBON, KY 20,252 12         7 CLARK, KY 36,972 1
11:54 294 ADAMS, NE 31,205 17         2 HAMILTON, NE 9,429 1
11:55 295 THOMAS, KS 7,930 15         4 DECATUR, KS 2,764 1
11:56 296 SULLIVAN, IN 20,817 13         6 GREENE, IN 30,803 1
11:57 297 EATON, MI 109,175 14         5 INGHAM, MI 364,028 2
11:58 298 SARGENT, ND 3,862 15         4 DICKEY, ND 4,999 1
11:59 299 HILLSBOROUGH, NH 422,937 14         5 CHESHIRE, NH 76,458 1
12:00 300 MADISON, NY 68,016 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:01 301 GRANT, WV 10,976 14         5 MINERAL, WV 26,938 1
12:02 302 HAMILTON, KS 2,518 16         3 GREELEY, KS 1,284 1
12:03 303 LOGAN, OK 49,555 17         2 PAYNE, OK 81,646 1
12:04 304 BROWN, IL 6,244 18         1 ADAMS, IL 65,737 1
12:05 305 NEWBERRY, SC 37,719 12         7 GREENWOOD, SC 69,351 1
12:06 306 WAKE, NC 1,129,410 12         7 JOHNSTON, NC 215,999 1
12:07 307 BARTON, KS 25,493 15         4 RUSSELL, KS 6,691 1
12:08 308 DAVIESS, KY 103,312 12         7 SPENCER, IN 19,810 1
12:09 309 COVINGTON, AL 37,570 16         3 GENEVA, AL 26,659 1
12:10 310 PERRY, OH 35,408 12         7 ATHENS, OH 62,431 1
12:11 311 BARBOUR, WV 15,465 15         4 TUCKER, WV 6,762 1
12:12 312 UNION, IA 19,634 23         6 DALLAS, IA 99,678 1
12:13 313 CHAVES, NM 65,157 14         5 ROOSEVELT, NM 19,191 1
12:14 314 JEFFERSON, MS 7,260 15         4 ADAMS, MS 29,538 1
12:15 315 BOX BUTTE, NE 10,842 13         6 MORRILL, NE 4,555 1
12:16 316 SHELBY, IL 20,990 17         2 COLES, IL 46,863 1
12:17 317 GALLATIN, IL 4,946 13         6 SALINE, IL 23,768 1
12:18 318 CARBON, UT 20,412 14         5 EMERY, UT 44,322 3
12:19 319 LOVING, TX 74,519 27         2 WARD, TX 11,644 1
12:20 320 STARK, OH 491,747 24         5 MEDINA, OH 1,035,862 3
12:21 321 DUCHESNE, UT 19,596 14         5 UINTAH, UT 35,620 1
12:22 322 MADISON, IA 16,548 14         5 CLARKE, IA 9,748 1
12:23 323 MONROE, AR 6,799 16         3 LEE, AR 8,600 1
12:24 324 NUCKOLLS, NE 4,095 16         3 THAYER, NE 5,034 1
12:25 325 MEADE, SD 29,852 17         2 HAAKON, SD 12,426 3
12:26 326 STONE, MS 18,333 15         4 PEARL RIVER, MS 56,145 1
12:27 327 BENTON, WA 206,873 13         6 UMATILLA, OR 80,075 1
12:28 328 WARREN, MO 35,532 16         3 ST. CHARLES, MO 405,262 1
12:29 329 MCCULLOCH, TX 7,630 16         3 CONCHO, TX 3,303 1
12:30 330 FULTON, IN 20,480 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:31 331 BIENVILLE, LA 12,981 11         8 CADDO, LA 366,594 2
12:32 332 ATKINSON, GA 44,537 26         3 BRANTLEY, GA 18,021 1
12:33 333 CHRISTIAN, MO 88,842 14         5 LAWRENCE, MO 38,001 1
12:34 334 FALLS CHURCH (CITY), VA 14,658 14         5 ARLINGTON, VA 1,388,952 2
12:35 335 SMITH, TX 233,479 13         6 CHEROKEE, TX 50,412 1
12:36 336 BANNER, NE 674 16         3 CHEYENNE, NE 9,468 1
12:37 337 COOS, NH 31,268 15         4 CARROLL, NH 50,107 1
12:38 338 DONLEY, TX 3,258 15         4 GRAY, TX 21,227 1
12:39 339 POWELL, KY 13,129 15         4 MENIFEE, KY 6,113 1
12:40 340 SHERIDAN, WY 30,921 15         4 POWDER RIVER, MT 1,694 1
12:41 341 DUTCHESS, NY 1,253,330 24         5 WESTCHESTER, NY 1,004,457 1
12:42 342 HILLSBOROUGH, FL 1,459,762 16         3 MANATEE, FL 399,710 1
12:43 343 JENKINS, GA 8,674 12         7 SCREVEN, GA 14,067 1
12:44 344 HARDIN, IA 16,878 13         6 HAMILTON, IA 15,039 1
12:45 345 SPALDING, GA 67,306 17         2 FAYETTE, GA 119,194 1
12:46 346 CECIL, MD 103,725 15         4 NEW CASTLE, DE 1,147,549 2
12:47 347 MEADE, SD 42,278 47         2 SULLY, SD 1,446 1
12:48 348 SUMMIT, CO 31,055 14         5 GRAND, CO 15,717 1
