CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
2024-11-182024-11-192024-11-202024-11-212024-11-22
BATTLE LOG - GAME 18
TIME ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
07:00 1351 BENNINGTON, VT 37,347 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:01 1352 LEE, NC 63,285 13         6 DURHAM, NC 401,118 2
07:02 1353 LIVINGSTON, NY 61,834 15         4 ONTARIO, NY 112,458 1
07:03 1354 TOOLE, MT 4,971 14         5 FLATHEAD, MT 141,389 3
07:04 1355 BERRIEN, GA 154,574 46         3 ECHOLS, GA 17,701 2
07:05 1356 JASPER, MS 30,576 25         4 NEWTON, MS 30,279 2
07:06 1357 STANISLAUS, CA 2,235,231 26         3 TUOLUMNE, CA 211,875 2
07:07 1358 DAY, SD 5,449 15         4 CLARK, SD 12,496 3
07:08 1359 TREUTLEN, GA 6,406 15         4 JOHNSON, GA 86,155 4
07:09 1360 ORLEANS, NY 40,343 14         5 NIAGARA, NY 212,666 1
07:10 1361 CHEROKEE, GA 266,620 12         7 GORDON, GA 57,544 1
07:11 1361 DAY, SD 17,945 46         3 KINGSBURY, SD 5,187 1
07:12 1362 JASPER, IN 45,432 25         4 WHITE, IN 60,484 3
07:13 1363 SEQUOYAH, OK 86,359 25         4 LE FLORE, OK 48,129 1
07:14 1364 IRON, UT 245,235 35         4 GARFIELD, UT 5,083 1
07:15 1365 LIVINGSTON, NY 174,292 24         5 GENESEE, NY 58,388 1
07:16 1366 BELMONT, OH 66,497 16         3 CARROLL, OH 91,970 2
07:17 1367 NANTUCKET, MA 14,255 16         3 BARNSTABLE, MA 249,596 2
07:18 1368 GREENE, GA 327,670 81         8 JASPER, GA 1,342,711 5
07:19 1369 THURSTON, NE 15,786 25         4 DODGE, NE 66,167 3
07:20 1370 SHERIDAN, WY 30,921 14         5 CAMPBELL, WY 47,026 1
07:21 1371 ARCHER, TX 137,910 22         7 CLAY, TX 10,218 1
07:22 1372 HANCOCK, WV 197,310 24         5 MERCER, PA 304,415 2
07:23 1373 SAN PATRICIO, TX 68,755 13         6 KARNES, TX 418,114 4
07:24 1374 SHELBY, IN 206,820 26         3 MADISON, IN 209,969 2
07:25 1375 WALWORTH, SD 51,908 45         4 ROBERTS, SD 19,141 3
07:26 1376 RITCHIE, WV 8,444 17         2 WIRT, WV 5,194 1
07:27 1377 MARION, IN 1,395,482 36         3 MORGAN, IN 71,780 1
07:28 1378 FERRY, WA 7,178 11         8 STEVENS, WA 46,445 1
07:29 1379 GUTHRIE, IA 16,297 27         2 MADISON, IA 508,949 2
07:30 1380 PRAIRIE, AR 8,282 1 LIBERATED AND RETURNED TO INDEPENDENT.
07:31 1381 ADAIR, KY 18,903 12         7 GREEN, KY 30,395 2
07:32 1382 CHIPPEWA, MI 36,785 15         4 LUCE, MI 5,339 1
07:33 1383 GILMER, GA 31,353 17         2 MONROE, TN 103,767 3
07:34 1384 MARTINSVILLE (CITY), VA 64,433 27         2 FRANKLIN, VA 54,477 1
07:35 1385 STANTON, NE 21,145 37         2 PLATTE, NE 34,296 1
07:36 1386 ELKHART, IN 207,047 11         8 ST. JOSEPH, MI 60,939 1
07:37 1387 YORK, ME 526,148 23         6 ESSEX, MA 809,829 1
07:38 1388 WALTON, GA 96,673 12         7 ROCKDALE, GA 93,570 1
07:39 1389 CONCHO, TX 3,303 12         7 MCCULLOCH, TX 7,630 1
07:40 1390 DREW, AR 17,350 14         5 ASHLEY, AR 19,062 1
07:41 1391 ST. MARY, LA 49,406 15         4 IBERIA, LA 127,288 2
07:42 1392 GREEN, KY 49,298 32         7 CASEY, KY 15,941 1
07:43 1393 ORANGE, FL 1,429,908 14         5 LAKE, FL 383,956 1
07:44 1394 MCKENZIE, ND 55,654 22         7 RICHLAND, MT 11,491 1
07:45 1395 CLAY, MS 77,515 26         3 WEBSTER, MS 9,926 1
07:46 1396 MCCURTAIN, OK 113,746 56         3 LITTLE RIVER, AR 12,026 1
07:47 1397 PERSHING, NV 6,650 15         4 HUMBOLDT, NV 82,900 3
07:48 1398 MCCURTAIN, OK 125,772 63         6 BOWIE, TX 92,893 1
07:49 1399 LAWRENCE, MO 38,001 16         3 STONE, MO 87,142 2
07:50 1400 CARTER, MO 5,202 14         5 WAYNE, MO 10,974 1
07:51 1401 BRYAN, OK 46,067 15         4 FANNIN, TX 35,662 1
07:52 1402 FRANKLIN, MO 104,682 13         6 WASHINGTON, MO 23,514 1
07:53 1403 GRAY, KS 5,653 16         3 HODGEMAN, KS 1,723 1
07:54 1404 CHOUTEAU, MT 5,895 13         6 LIBERTY, MT 18,268 2
07:55 1405 NEWTON, TX 12,217 14         5 CALCASIEU, LA 216,785 1
07:56 1406 BEAVER, OK 40,322 56         3 HUTCHINSON, TX 66,747 4
07:57 1407 TIOGA, PA 41,045 17         2 SCHUYLER, NY 102,046 2
07:58 1408 FULTON, NY 53,324 16         3 HAMILTON, NY 5,107 1
07:59 1409 BRULE, SD 5,247 15         4 AURORA, SD 2,747 1
08:00 1410 BIBB, GA 157,346 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:01 1411 GILES, VA 95,562 36         3 MINGO, WV 56,135 2
08:02 1412 TIFT, GA 190,087 53         6 SUMTER, GA 41,979 3
08:03 1413 MORGAN, IL 32,915 14         5 PIKE, IL 14,739 1
08:04 1414 HARALSON, GA 72,772 24         5 CHATTOOGA, GA 245,725 5
08:05 1415 SAN BENITO, CA 1,149,397 54         5 INYO, CA 15,401,668 4
08:06 1416 PLUMAS, CA 805,416 63         6 JACKSON, OR 537,580 4
08:07 1417 FULTON, GA 1,185,904 25         4 CARROLL, GA 263,385 2
08:08 1418 COLORADO, TX 86,562 33         6 WALLER, TX 86,961 2
08:09 1419 MAYES, OK 120,027 24         5 SEQUOYAH, OK 134,488 3
08:10 1420 JASPER, MS 60,855 45         4 LAUDERDALE, MS 72,984 1
08:11 1421 CRAWFORD, IN 10,526 15         4 CLARK, IN 351,933 4
08:12 1422 CONTRA COSTA, CA 1,165,927 15         4 CALAVERAS, CA 824,525 2
08:13 1423 WYOMING, WV 21,382 11         8 BOONE, WV 96,400 2
08:14 1424 BRISCOE, TX 1,435 16         3 DICKENS, TX 7,172 2
08:15 1425 LINN, OR 266,438 34         5 SKAMANIA, WA 1,371,076 9
08:16 1426 TAYLOR, TX 143,208 15         4 STONEWALL, TX 21,849 3
08:17 1427 MEIGS, OH 22,210 13         6 GALLIA, OH 54,673 2
08:18 1428 GRANT, WI 69,242 25         4 LAFAYETTE, WI 16,611 1
08:19 1429 SPENCER, KY 19,490 12         7 ANDERSON, KY 937,103 4
08:20 1430 SANBORN, SD 2,330 16         3 DAVISON, SD 19,956 1
08:21 1431 CLAYTON, IA 17,043 15         4 HOWARD, IA 29,539 2
08:22 1432 LEHIGH, PA 374,557 13         6 CARBON, PA 64,749 1
08:23 1433 BENTON, AR 347,127 34         5 BOONE, AR 37,373 1
08:24 1434 MONTGOMERY, IL 73,255 25         4 PIKE, IL 47,654 2
08:25 1435 SULLIVAN, IN 76,999 55         4 CLINTON, IL 58,387 2
08:26 1436 TOOELE, UT 72,698 14         5 JUAB, UT 11,786 1
08:27 1437 JENKINS, GA 8,674 16         3 BURKE, GA 24,596 1
08:28 1438 KEARNY, KS 3,983 14         5 STEVENS, KS 51,072 3
08:29 1439 NAVARRO, TX 52,624 15         4 FREESTONE, TX 19,435 1
08:30 1440 GRIGGS, ND 2,306 1 LIBERATED AND RETURNED TO INDEPENDENT.
08:31 1441 KIOWA, KS 2,460 15         4 HARPER, KS 15,412 3
08:32 1442 GRANT, WI 85,853 33         6 SAUK, WI 65,763 1
08:33 1443 ADAMS, IA 3,704 16         3 ADAIR, IA 7,496 1
08:34 1444 MISSISSIPPI, AR 97,448 34         5 POINSETT, AR 196,904 5
08:35 1445 TREUTLEN, GA 92,561 56         3 WILCOX, GA 8,766 1
08:36 1446 CANADIAN, OK 154,405 17         2 CLEVELAND, OK 367,982 2
08:37 1447 CHAUTAUQUA, NY 532,925 46         3 ASHTABULA, OH 97,574 1
08:38 1448 CASEY, KY 65,239 44         5 JACKSON, TN 25,086 3
08:39 1449 BOONE, IA 26,715 17         2 GREENE, IA 108,449 2
08:40 1450 EL PASO, TX 865,657 13         6 OTERO, NM 67,839 1
08:41 1451 RED LAKE, MN 3,935 15         4 PENNINGTON, MN 27,927 3
08:42 1452 HEMPHILL, TX 3,382 16         3 WHEELER, TX 4,990 1
08:43 1453 MENARD, TX 6,248 27         2 GILLESPIE, TX 26,725 1
08:44 1454 MUSKEGON, MI 175,824 14         5 VAN BUREN, MI 492,289 3
08:45 1455 DESOTO, FL 220,823 24         5 HIGHLANDS, FL 101,235 1
08:46 1456 WILLIAMS, OH 37,102 14         5 HENRY, OH 65,948 2
08:47 1457 JEFFERSON, PA 44,492 13         6 CLARION, PA 37,241 1
08:48 1458 COMANCHE, KS 1,689 14         5 CLARK, KS 1,991 1
08:49 1459 ADAMS, IA 11,200 25         4 CASS, IA 13,127 1
08:50 1460 CRAWFORD, IA 25,276 26         3 THURSTON, NE 81,953 5
08:51 1461 FULTON, AR 31,389 36         3 HOWELL, MO 39,750 1
08:52 1462 LEE, VA 22,173 12         7 BELL, KY 24,097 1
08:53 1463 CLAY, NC 11,089 11         8 GRAHAM, NC 61,436 3
08:54 1464 GARFIELD, OK 62,846 13         6 KIOWA, KS 17,872 4
08:55 1465 WARREN, MO 35,532 17         2 WASHINGTON, MO 128,196 2
08:56 1466 FULTON, IN 131,696 34         5 ST. JOSEPH, MI 267,986 2
08:57 1467 BIBB, GA 157,346 14         5 JASPER, GA 1,513,035 12
08:58 1468 WAKE, NC 1,597,706 35         4 RANDOLPH, NC 243,898 2
08:59 1469 CASS, MI 51,589 14         5 KALAMAZOO, MI 261,670 1
09:00 1470 PONDERA, MT 5,898 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:01 1471 VAN BUREN, AR 147,122 35         4 PULASKI, AR 409,144 2
09:02 1472 FALLS CHURCH (CITY), VA 14,658 14         5 FAIRFAX (COUNTY), VA 1,174,455 2
09:03 1473 LAUDERDALE, AL 93,564 15         4 LAWRENCE, AL 33,073 1
09:04 1474 CUMBERLAND, ME 303,069 13         6 ESSEX, MA 1,335,977 3
09:05 1475 CRISP, GA 20,128 13         6 DOOLY, GA 11,208 1
09:06 1476 DE WITT, IL 43,503 25         4 MCLEAN, IL 170,954 1
09:07 1477 CHARLOTTE, VA 11,529 13         6 MECKLENBURG, VA 79,953 4
09:08 1478 LIVINGSTON, KY 12,651 22         7 HARDIN, IL 27,417 2
09:09 1479 FRANKLIN, AR 17,097 12         7 CRAWFORD, AR 60,133 1
09:10 1480 DAY, SD 23,132 53         6 HAMLIN, SD 46,340 4
09:11 1481 WILSON, TX 2,414,152 85         4 KERR, TX 73,449 2
09:12 1482 BERKSHIRE, MA 129,026 15         4 LITCHFIELD, CT 185,186 1
09:13 1483 YELLOWSTONE, MT 165,493 25         4 CARBON, MT 21,994 2
09:14 1484 APACHE, AZ 138,923 23         6 SANTA FE, NM 303,657 2
09:15 1485 BRAZORIA, TX 372,031 15         4 GALVESTON, TX 350,682 1
09:16 1486 GALAX (CITY), VA 6,720 15         4 CARROLL, VA 46,763 2
09:17 1487 MARION, AL 29,341 16         3 FRANKLIN, AL 89,340 2
09:18 1488 ARANSAS, TX 23,830 17         2 CALHOUN, TX 20,106 1
09:19 1489 SHERMAN, NE 2,959 11         8 VALLEY, NE 4,059 1
09:20 1490 BARTON, MO 11,637 15         4 NEWTON, MO 181,409 2
09:21 1491 ROSCOMMON, MI 23,459 16         3 OSCODA, MI 8,219 1
09:22 1492 CALLAHAN, TX 13,708 14         5 SHACKELFORD, TX 3,105 1
09:23 1493 PIERCE, WA 986,856 25         4 LEWIS, WA 82,149 1
09:24 1494 COLE, MO 77,279 14         5 MONITEAU, MO 15,473 1
09:25 1495 CRAWFORD, IA 107,229 73         6 CALHOUN, IA 30,687 2
09:26 1496 NEWTON, IN 13,830 13         6 JASPER, IN 105,916 5
09:27 1497 CALVERT, MD 206,560 22         7 CHARLES, MD 166,617 1
09:28 1498 LAMB, TX 13,045 14         5 CASTRO, TX 7,371 1
09:29 1499 HARDIN, IA 71,239 45         4 HANCOCK, IA 79,568 4
09:30 1500 YANKTON, SD 23,310 1 LIBERATED AND RETURNED TO INDEPENDENT.
09:31 1501 JOHNSON, WY 8,447 17         2 YELLOWSTONE, MT 187,487 4
09:32 1502 SAGADAHOC, ME 36,699 13         6 SOMERSET, ME 174,119 2
09:33 1503 ROWAN, KY 85,449 55         4 LAWRENCE, OH 168,210 3
09:34 1504 CLARKE, GA 234,698 35         4 ELBERT, GA 128,687 5
09:35 1505 BARBOUR, WV 15,465 14         5 POCAHONTAS, WV 44,179 3
09:36 1506 MACKINAC, MI 10,834 15         4 CHIPPEWA, MI 42,124 2
09:37 1507 GIBSON, IN 33,011 14         5 POSEY, IN 392,171 9
09:38 1508 EASTLAND, TX 17,725 17         2 ERATH, TX 50,767 2
09:39 1509 COKE, TX 140,872 43         6 DAWSON, TX 62,533 5
09:40 1510 SUFFOLK (CITY), VA 94,324 15         4 PORTSMOUTH (CITY), VA 235,063 2
09:41 1511 KITSAP, WA 308,588 25         4 PIERCE, WA 1,069,005 3
09:42 1512 DODGE, WI 89,396 14         5 OUTAGAMIE, WI 457,785 5
09:43 1513 FREMONT, IA 33,151 33         6 HOLT, MO 4,223 1
09:44 1514 GEORGE, MS 288,368 65         4 JACKSON, MS 143,252 1
09:45 1515 ANGELINA, TX 86,395 15         4 TRINITY, TX 35,668 2
09:46 1516 LYON, IA 11,934 14         5 CHEROKEE, IA 171,584 6
09:47 1517 CHRISTIAN, KY 72,748 14         5 MUHLENBERG, KY 30,928 1
09:48 1518 STEVENS, WA 53,623 22         7 PEND OREILLE, WA 13,401 1
09:49 1519 MOHAVE, AZ 213,267 13         6 INYO, CA 16,551,065 9
09:50 1520 BLECKLEY, GA 12,583 14         5 WASHINGTON, GA 36,887 3
09:51 1521 MANASSAS PARK (CITY), VA 17,219 13         6 PRINCE WILLIAM, VA 482,204 1
09:52 1522 MARION, IA 49,693 35         4 WAYNE, IA 80,946 5
09:53 1523 JOHNSON, MO 225,417 74         5 JACKSON, MO 717,204 1
09:54 1524 ALLEGHENY, PA 1,250,578 14         5 WASHINGTON, PA 209,349 1
09:55 1525 MARTIN, TX 27,951 34         5 ANDREWS, TX 18,610 1
09:56 1526 TAZEWELL, VA 100,689 43         6 SMYTH, VA 29,800 1
09:57 1527 JEFFERSON, MS 55,485 36         3 TENSAS, LA 13,053 2
09:58 1528 TODD, KY 12,243 17         2 ROBERTSON, TN 72,803 1
09:59 1529 DEKALB, AL 258,949 45         4 ST. CLAIR, AL 247,849 3
10:00 1530 POWELL, KY 13,129 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:01 1531 WARREN, NC 18,642 13         6 WASHINGTON, NC 172,529 4
10:02 1532 COOS, OR 64,929 19         0 DEL NORTE, CA 51,189 2
10:03 1533 COOS, OR 116,118 3FREE PASS HUMBOLDT, CA 136,463 1
10:04 1534 CARROLL, KY 10,810 16         3 OHIO, IN 53,362 4
10:05 1535 WESTCHESTER, NY 1,004,457 12         7 NASSAU, NY 2,868,428 2
10:06 1536 FREDERICK, MD 375,569 27         2 MONTGOMERY, MD 1,062,061 1
10:07 1537 NESHOBA, MS 50,362 23         6 SCOTT, MS 27,990 1
10:08 1538 WINSTON, AL 23,540 15         4 WALKER, AL 65,342 1
10:09 1539 WALLACE, KS 1,512 12         7 CHEYENNE, CO 1,748 1
10:10 1540 EDDY, ND 8,311 25         4 WALSH, ND 31,208 3
10:11 1541 CHARLES, MD 373,177 36         3 PRINCE GEORGE'S, MD 967,201 1
10:12 1542 BOWIE, TX 218,665 72         7 BRYAN, OK 81,729 2
10:13 1543 HARRISON, OH 65,210 34         5 KNOX, OH 320,871 4
10:14 1544 PERKINS, SD 2,835 13         6 ZIEBACH, SD 6,315 2
10:15 1545 GREENE, TN 70,152 13         6 UNICOI, TN 17,928 1
10:16 1546 COLES, IL 289,334 45         4 FORD, IL 13,534 1
10:17 1547 AIKEN, SC 168,808 17         2 ORANGEBURG, SC 84,223 1
10:18 1548 LEXINGTON, SC 293,991 15         4 GREENWOOD, SC 107,070 2
10:19 1549 ZAVALA, TX 36,992 35         4 MAVERICK, TX 61,016 2
10:20 1550 PITKIN, CO 17,358 15         4 CHAFFEE, CO 19,476 1
10:21 1551 SHARKEY, MS 3,800 13         6 YAZOO, MS 26,743 1
10:22 1552 MOFFAT, CO 19,821 25         4 CARBON, WY 14,537 1
10:23 1553 HOUSTON, MN 18,843 16         3 CLAYTON, IA 46,582 3
10:24 1554 JACKSON, IA 86,975 34         5 JO DAVIESS, IL 22,035 1
10:25 1555 RILEY, KS 116,815 35         4 CLOUD, KS 9,032 1
10:26 1556 MARION, SC 29,183 14         5 FLORENCE, SC 227,521 4
10:27 1557 HOOD, TX 315,962 56         3 JACK, TX 8,472 1
10:28 1558 DINWIDDIE, VA 27,947 15         4 RICHMOND (CITY), VA 591,158 2
10:29 1559 BECKHAM, OK 22,410 14         5 CHILDRESS, TX 9,152 2
10:30 1560 CUMBERLAND, IL 10,450 1 LIBERATED AND RETURNED TO INDEPENDENT.
10:31 1561 MEADE, KY 50,435 26         3 PERRY, IN 19,170 1
10:32 1562 MACON, IL 103,998 16         3 SULLIVAN, IN 124,936 6
10:33 1563 RANDOLPH, MO 24,716 16         3 MACON, MO 15,209 1
10:34 1564 COCONINO, AZ 145,101 16         3 NAVAJO, AZ 134,181 4
10:35 1565 JUNIATA, PA 179,441 25         4 DAUPHIN, PA 286,401 1
10:36 1566 SCOTLAND, NC 77,120 23         6 MONTGOMERY, NC 25,751 1
10:37 1567 CUSTER, MT 11,867 17         2 ROSEBUD, MT 8,329 1
10:38 1568 BURLESON, TX 34,399 24         5 FALLS, TX 16,968 1
10:39 1569 WEBSTER, KY 13,017 14         5 CALDWELL, KY 21,639 2
10:40 1570 LUCAS, OH 586,088 25         4 WASHTENAW, MI 372,258 1
10:41 1571 TETON, MT 161,613 34         5 POWELL, MT 6,946 1
10:42 1572 ROSEAU, MN 35,363 44         5 EDDY, ND 39,519 5
10:43 1573 NORFOLK (CITY), VA 238,005 18         1 VIRGINIA BEACH (CITY), VA 459,470 1
10:44 1574 BOSSIER, LA 171,346 25         4 BRYAN, OK 300,394 9
10:45 1575 SANDUSKY, OH 58,896 13         6 ERIE, OH 189,256 3
10:46 1576 HANCOCK, OH 74,920 15         4 ERIE, OH 248,152 4
10:47 1577 JUNIATA, PA 465,842 34         5 LACKAWANNA, PA 2,281,525 7
10:48 1578 ROSS, OH 89,893 24         5 HIGHLAND, OH 43,317 1
10:49 1579 DAVIESS, KY 112,464 23         6 HANCOCK, KY 9,095 1
10:50 1580 ESSEX, NJ 863,728 15         4 PASSAIC, NJ 524,118 1
10:51 1581 IRON, MO 15,633 24         5 WAYNE, MO 16,176 2
10:52 1582 PHILADELPHIA, PA 1,603,797 18         1 CAPE MAY, NJ 1,463,472 5
10:53 1583 WOLFE, KY 6,562 12         7 BREATHITT, KY 13,718 1
10:54 1584 BROWN, MN 25,912 12         7 RENVILLE, MN 14,723 1
10:55 1585 CLINTON, MO 347,971 64         5 DEKALB, MO 19,459 2
10:56 1586 CRAWFORD, GA 12,130 14         5 JASPER, GA 1,670,381 13
10:57 1587 SIMPSON, MS 25,949 13         6 CLAIBORNE, MS 393,908 3
10:58 1588 KINGMAN, KS 7,470 14         5 EDWARDS, KS 12,064 2
10:59 1589 LETCHER, KY 21,548 14         5 PERRY, KY 28,473 1
11:00 1590 NEW LONDON, CT 268,555 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:01 1591 BLAINE, OK 35,680 26         3 KINGFISHER, OK 15,184 1
11:02 1592 JACKSON, OH 59,741 22         7 ROWAN, KY 253,659 8
11:03 1593 NORTHAMPTON, NC 17,471 14         5 SOUTHAMPTON, VA 39,548 2
11:04 1594 JACKSON, WV 27,791 15         4 WOOD, WV 84,296 1
11:05 1595 STARK, IL 187,230 24         5 HENDERSON, IL 110,280 4
11:06 1596 DELTA, TX 5,230 13         6 BOSSIER, LA 471,740 11
11:07 1597 NEW CASTLE, DE 1,100,441 62         7 NORTHAMPTON, VA 12,282 1
11:08 1598 RED RIVER, LA 20,601 25         4 CADDO, LA 237,848 1
11:09 1599 EDGEFIELD, SC 44,519 24         5 AIKEN, SC 253,031 2
11:10 1600 GREENBRIER, WV 62,204 46         3 GILES, VA 151,697 5
11:11 1601 TREGO, KS 2,808 16         3 GOVE, KS 7,632 3
11:12 1602 SANTA ROSA, FL 188,000 13         6 ESCAMBIA, FL 570,330 3
11:13 1602 FANNIN, GA 25,319 15         4 GRAHAM, NC 72,525 4
11:14 1603 MONTGOMERY, TX 620,443 16         3 HARRIS, TX 4,731,145 1
11:15 1604 SULLIVAN, TN 176,111 22         7 AVERY, NC 17,806 1
11:16 1605 SAGINAW, MI 190,124 16         3 KENT, MI 1,933,859 10
11:17 1606 ROANE, WV 14,028 15         4 JACKSON, WV 112,087 2
11:18 1607 BUENA VISTA, IA 27,828 22         7 KOSSUTH, IA 21,906 2
11:19 1608 SULLIVAN, MO 15,807 25         4 ADAIR, MO 25,314 1
11:20 1609 BERKSHIRE, MA 314,212 24         5 HAMPSHIRE, MA 162,308 1
11:21 1610 MCINTOSH, GA 10,975 15         4 GLYNN, GA 84,499 1
11:22 1611 CONECUH, AL 11,597 17         2 ESCAMBIA, FL 758,330 4
11:23 1612 ADAMS, IL 65,737 14         5 BROWN, IL 6,244 1
11:24 1613 FULTON, GA 1,449,289 45         4 HEARD, GA 11,412 1
11:25 1614 CRAWFORD, KS 38,972 12         7 GREENWOOD, KS 87,770 7
11:26 1615 SOCORRO, NM 92,800 27         2 CIBOLA, NM 27,172 1
11:27 1616 UTAH, UT 659,399 17         2 WASATCH, UT 34,788 1
11:28 1617 COLONIAL HEIGHTS (CITY), VA 18,170 13         6 PETERSBURG (CITY), VA 33,458 1
11:29 1618 YATES, NY 24,774 13         6 POTTER, PA 1,151,203 5
11:30 1619 WALSH, ND 10,563 1 LIBERATED AND RETURNED TO INDEPENDENT.
11:31 1620 TWIN FALLS, ID 90,046 14         5 GOODING, ID 231,756 8
11:32 1621 BROOME, NY 247,138 23         6 BRADFORD, PA 59,967 1
11:33 1622 PENDLETON, WV 6,143 16         3 GREENE, VA 148,495 3
11:34 1623 PIKE, MO 72,892 53         6 MARION, MO 38,557 2
11:35 1624 NANTUCKET, MA 263,851 31         8 PLYMOUTH, MA 530,819 1
11:36 1625 CURRY, NM 67,621 25         4 COCHRAN, TX 2,547 1
11:37 1626 PLYMOUTH, MA 794,670 43         6 FRANKLIN, MA 2,374,757 6
11:38 1627 BROWN, IL 71,981 23         6 SCHUYLER, IL 6,902 1
11:39 1628 HORRY, SC 351,029 16         3 FLORENCE, SC 256,704 5
11:40 1629 SUMMIT, UT 62,807 26         3 MORGAN, UT 374,974 2
11:41 1630 RIO ARRIBA, NM 40,363 14         5 LOS ALAMOS, NM 19,419 1
11:42 1631 SUMMIT, CO 31,055 12         7 ROUTT, CO 80,560 2
11:43 1632 DURHAM, NC 464,403 34         5 ORANGE, NC 148,696 1
11:44 1633 ONEIDA, ID 4,564 14         5 POWER, ID 32,533 2
11:45 1634 NEVADA, CA 102,241 15         4 WASHOE, NV 486,492 1
11:46 1635 MONTEREY, CA 709,896 25         4 KINGS, CA 152,486 1
11:47 1636 REPUBLIC, KS 8,769 25         4 CLAY, NE 6,104 1
11:48 1637 NORFOLK (CITY), VA 697,475 24         5 SUFFOLK (CITY), VA 329,387 3
11:49 1638 UNION, AR 39,054 15         4 ASHLEY, AR 36,412 2
11:50 1639 COWLEY, KS 34,549 12         7 ELK, KS 2,483 1
11:51 1640 GRADY, GA 86,544 35         4 COLQUITT, GA 45,898 1
11:52 1641 YORK, NE 14,125 14         5 HAMILTON, NE 103,529 3
11:53 1642 CLARK, AR 21,446 13         6 MONTGOMERY, AR 8,484 1
11:54 1643 FILLMORE, MN 21,228 17         2 WINONA, MN 49,671 1
11:55 1644 PAYNE, OK 81,646 14         5 LOGAN, OK 49,555 1
11:56 1645 CLALLAM, WA 77,155 15         4 SAN JUAN, WA 17,788 1
11:57 1646 MORGAN, OH 13,802 13         6 ATHENS, OH 62,431 1
11:58 1647 PETROLEUM, MT 496 12         7 CUSTER, MT 20,196 2
11:59 1648 AUGUSTA, VA 77,487 12         7 HIGHLAND, VA 2,232 1
12:00 1649 CALUMET, WI 52,442 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:01 1650 CRAWFORD, AR 77,230 28         1 ADAIR, OK 265,366 2
12:02 1651 HAMILTON, OH 830,639 14         5 CAMPBELL, KY 667,059 7
12:03 1652 CALHOUN, AR 121,622 63         6 BRADLEY, AR 10,545 1
12:04 1653 COLUMBIA, FL 97,957 26         3 SUWANNEE, FL 43,474 1
12:05 1654 SUMTER, AL 12,345 14         5 OKTIBBEHA, MS 79,787 3
12:06 1655 MONITEAU, MO 92,752 24         5 OSAGE, MO 91,951 3
12:07 1656 PHILADELPHIA, PA 3,067,269 65         4 LACKAWANNA, PA 2,747,367 10
12:08 1657 CALCASIEU, LA 229,002 26         3 BEAUREGARD, LA 36,549 1
12:09 1658 MACON, TN 25,216 14         5 JACKSON, TN 90,325 7
12:10 1659 BELMONT, OH 158,467 32         7 OHIO, WV 42,425 1
12:11 1660 POTTER, TX 118,525 17         2 ARMSTRONG, TX 1,848 1
12:12 1661 MADISON, TN 506,622 173         6 DECATUR, TN 11,435 1
12:13 1662 IRON, UT 250,318 48         1 COCONINO, AZ 279,282 5
12:14 1663 WALLER, TX 173,523 52         7 BRAZORIA, TX 722,713 2
12:15 1664 EMERY, UT 9,825 13         6 IRON, UT 529,600 9
12:16 1665 PENDER, NC 364,844 45         4 DUPLIN, NC 48,715 1
12:17 1666 GRANT, NE 611 18         1 CHERRY, NE 5,455 1
12:18 1667 MARENGO, AL 49,695 37         2 PERRY, AL 8,511 1
12:19 1668 BRUNSWICK, NC 136,693 16         3 PENDER, NC 413,559 5
12:20 1669 STOKES, NC 44,520 15         4 MARTINSVILLE (CITY), VA 118,910 3
12:21 1670 STE. GENEVIEVE, MO 18,479 12         7 JEFFERSON, MO 226,739 1
12:22 1671 DAVIDSON, TN 1,057,370 24         5 CHEATHAM, TN 41,072 1
12:23 1672 ROSCOMMON, MI 31,678 24         5 LEELANAU, MI 166,061 4
12:24 1673 ANGELINA, TX 122,063 32         7 JEFFERSON, TX 348,066 5
12:25 1674 CHIPPEWA, MN 19,317 26         3 RENVILLE, MN 40,635 2
12:26 1675 BUFFALO, NE 56,559 24         5 NANCE, NE 3,380 1
12:27 1676 TAYLOR, TX 165,057 46         3 CROSBY, TX 10,949 2
12:28 1677 CAMPBELL, TN 92,872 36         3 BELL, KY 46,270 2
12:29 1678 DIMMIT, TX 8,615 13         6 ZAVALA, TX 98,008 5
12:30 1679 ORANGE, FL 1,429,908 1 LIBERATED AND RETURNED TO INDEPENDENT.
12:31 1680 GOGEBIC, MI 14,380 15         4 LINCOLN, WI 90,524 6
12:32 1681 BREWSTER, TX 64,023 44         5 ZAVALA, TX 106,623 6
12:33 1682 DEKALB, IN 43,265 16         3 HENRY, OH 103,050 3
12:34 1683 LAWRENCE, MO 125,143 30         9 SHARP, AR 89,301 4
12:35 1684 SHARP, AR 214,444 7FREE PASS VAN BUREN, AR 556,266 5
12:36 1685 ST. LUCIE, FL 489,014 24         5 SEMINOLE, FL 1,631,011 3
